Fuzzwork Market Data
Last Update (EVE):2025-11-22 06:16
Forge Aggregates
| Buy | Sell | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
| Tritanium | 2.31 | 4.10 | 3.65 | 10,487,628,687 | 31 | 3.86 | 4.74 | 4.16 | 4.47 | 13,182,624,176 | 41 | 4.17 |
| Pyrite | 14.05 | 26.75 | 25.59 | 2,034,704,374 | 35 | 26.61 | 31.84 | 28.47 | 31.74 | 3,706,097,716 | 109 | 28.49 |
| Mexallon | 35.99 | 59.36 | 57.34 | 393,947,401 | 39 | 59.21 | 87.71 | 63.93 | 66.75 | 1,343,550,736 | 106 | 64.03 |
| Isogen | 228.85 | 253.20 | 230.60 | 28,663,980 | 29 | 252.73 | 364.17 | 284.20 | 307.70 | 478,607,063 | 85 | 286.83 |
| Nocxium | 607.94 | 903.00 | 775.30 | 44,137,370 | 36 | 893.73 | 1,227.19 | 946.80 | 1,043.00 | 79,132,469 | 78 | 948.34 |
| Zydrine | 768.39 | 1,213.00 | 1,062.50 | 37,895,313 | 48 | 1,202.31 | 1,731.28 | 1,419.00 | 1,759.00 | 91,814,524 | 69 | 1,421.72 |
| Megacyte | 2,267.57 | 2,530.00 | 2,336.00 | 5,996,234 | 20 | 2,528.09 | 3,648.14 | 2,839.00 | 3,433.00 | 52,704,258 | 89 | 2,840.00 |
| Morphite | 17,557.14 | 21,120.00 | 18,680.00 | 2,184,544 | 47 | 20,984.02 | 35,367.57 | 21,840.00 | 29,310.00 | 6,046,642 | 77 | 22,549.38 |
| PLEX | 3,434,019.96 | 4,915,000.00 | 274,750.00 | 60,764 | 70 | 4,905,570.73 | 5,555,098.11 | 5,098,000.00 | 5,423,000.00 | 227,154 | 101 | 5,122,884.87 |
| Skill Injector | 650,061,981.98 | 718,500,000.00 | 708,800,000.00 | 111 | 17 | 718,500,000.00 | 806,152,800.60 | 758,800,000.00 | 778,900,000.00 | 2,678 | 151 | 760,890,664.68 |
Top 10 Stations for Sell orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 245063 | 43717450858 |
| Amarr VIII (Oris) - Emperor Family Academy | 83548 | 9537131165 |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 45979 | 4284775049 |
| Hek VIII - Moon 12 - Boundless Creation Factory | 28107 | 2395187361 |
| Rens VI - Moon 8 - Brutor Tribe Treasury | 20686 | 1342639433 |
| Amamake - 5 times nearly AT winners | 4358 | 52988997 |
| PF-QHK VII - Moon 6 - Guristas Logistic Support | 3581 | 126854990 |
| Tar III - Secure Commerce Commission Depository | 3256 | 31821364 |
| Clellinon VI - Moon 11 - Center for Advanced Studies School | 2961 | 266538886 |
| Akiainavas III - School of Applied Knowledge | 2776 | 104434441 |
Top 10 Stations for Buy orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 93212 | 64092441165 |
| Amarr VIII (Oris) - Emperor Family Academy | 39689 | 20285183999 |
| Perimeter - 0.0% Neutral States Market HQ | 21979 | 192145071064 |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 17467 | 10204704080 |
| Hek VIII - Moon 12 - Boundless Creation Factory | 10767 | 4923858201 |
| Rens VI - Moon 8 - Brutor Tribe Treasury | 8562 | 1881680348 |
| Perimeter - Tranquility Trading Tower | 8532 | 2079430563 |
| Ashab - 0.4% Market Cheaper than AMARR | 5638 | 669573712141 |
| Bourynes VII - AIR Laboratories | 5620 | 1818900663 |
| Botane - Cheapest Market BE SMART 0.3% | 4991 | 2666492321 |