Fuzzwork Market Data

Last Update (EVE):2025-06-26 17:45

Forge Aggregates

BuySell
Type Weighted AverageMax PriceMedianTotal VolumeNumber of Orders5% Buy Average Weighted AverageMin PriceMedianTotal VolumeNumber of Orders5% Sell Average
Tritanium 3.40 4.03 3.70 12,442,145,810 27 4.03 4.87 4.17 4.51 19,137,427,977 58 4.19
Pyrite 20.79 24.40 23.55 754,465,699 23 24.40 32.36 29.00 32.56 3,340,628,842 76 29.01
Mexallon 64.36 79.56 74.00 576,949,711 29 78.87 99.51 82.30 88.65 1,324,832,954 110 82.34
Isogen 250.04 360.40 311.60 254,213,940 42 342.10 422.15 371.80 383.95 552,470,632 64 371.98
Nocxium 715.86 986.60 755.65 26,214,208 30 985.79 1,257.24 1,089.00 1,254.00 194,208,564 92 1,092.74
Zydrine 850.30 2,053.00 1,806.50 34,593,561 26 1,959.08 2,339.65 2,189.00 2,738.00 160,317,234 111 2,196.26
Megacyte 1,424.59 4,547.00 4,022.50 28,786,996 40 4,190.89 5,426.62 4,740.00 5,115.00 34,626,548 76 4,741.91
Morphite 28,244.59 43,120.00 29,720.00 3,082,886 99 42,042.89 57,623.95 46,640.00 60,845.00 4,430,398 108 46,786.43
PLEX 5,593,032.76 6,090,000.00 5,860,000.00 97,379 89 6,072,414.69 6,633,814.68 6,240,000.00 6,601,000.00 213,972 78 6,261,780.46
Skill Injector 387,815,492.96 747,600,000.00 900,100.00 71 31 746,732,394.37 845,895,628.90 790,800,000.00 841,800,000.00 4,484 289 797,634,522.75

Top 10 Stations for Sell orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant23803159252674750
Amarr VIII (Oris) - Emperor Family Academy7425811098720968
Dodixie IX - Moon 20 - Federation Navy Assembly Plant404592046158751
Hek VIII - Moon 12 - Boundless Creation Factory236321495418684
Rens VI - Moon 8 - Brutor Tribe Treasury208442107621499
Tar III - Secure Commerce Commission Depository385717770148
Amamake - 5 Times nearly AT winners342670441139
Akiainavas III - School of Applied Knowledge295763271145
Clellinon VI - Moon 11 - Center for Advanced Studies School2953174870701
Leremblompes IV - Moon 11 - Center for Advanced Studies School25135559918

Top 10 Stations for Buy orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant8342761645937397
Amarr VIII (Oris) - Emperor Family Academy40918103398336472
Dodixie IX - Moon 20 - Federation Navy Assembly Plant1891710250600190
Perimeter - 0.0% Neutral States HQ1742543533734822
Perimeter - Tranquility Trading Tower129525983391164
Hek VIII - Moon 12 - Boundless Creation Factory111705907616995
Rens VI - Moon 8 - Brutor Tribe Treasury87984829565800
Ashab - 0.4% Market Cheaper than AMARR53431613370471
Botane - Cheapest Market BE SMART 0.3%41551287205574
Perimeter - Tranquility Trading Backup33671190929704