Fuzzwork Market Data

Last Update (EVE):2024-11-06 23:44

Forge Aggregates

BuySell
Type Weighted AverageMax PriceMedianTotal VolumeNumber of Orders5% Buy Average Weighted AverageMin PriceMedianTotal VolumeNumber of Orders5% Sell Average
Tritanium 3.91 4.97 4.14 8,276,876,616 51 4.83 6.32 5.14 5.73 5,645,841,957 48 5.16
Pyrite 9.89 15.04 10.49 5,312,900,431 74 14.16 19.45 16.71 17.63 1,121,510,872 26 16.73
Mexallon 65.91 83.00 67.28 336,780,826 63 82.85 144.46 89.90 92.10 251,432,158 34 89.90
Isogen 210.40 256.20 201.75 96,513,893 10 256.20 386.99 298.00 361.65 964,940,063 186 303.06
Nocxium 342.85 921.10 450.05 12,628,021 12 921.10 1,281.55 1,030.00 1,199.00 141,459,125 71 1,031.65
Zydrine 793.49 1,619.00 1,404.00 26,353,409 37 1,584.41 1,947.74 1,671.00 1,827.00 70,428,126 57 1,672.50
Megacyte 3,783.89 4,561.00 4,368.00 2,238,840 26 4,557.34 4,962.03 4,804.00 5,040.50 35,143,667 62 4,806.83
Morphite 54,081.90 66,200.00 64,150.00 842,701 76 65,954.68 73,113.04 67,900.00 72,310.00 6,770,542 97 68,580.36
PLEX 4,972,073.93 5,703,000.00 5,140,000.00 242,702 141 5,691,227.02 6,357,126.19 5,939,000.00 6,144,500.00 74,303 56 5,967,482.12
Skill Injector 434,664,880.00 833,200,000.00 99,945,000.00 375 32 832,145,333.33 917,620,168.07 881,400,000.00 898,150,000.00 1,904 138 882,069,747.90

Top 10 Stations for Sell orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant21108225297722958
Amarr VIII (Oris) - Emperor Family Academy673756283145959
Dodixie IX - Moon 20 - Federation Navy Assembly Plant395842437814575
Hek VIII - Moon 12 - Boundless Creation Factory230751999537544
Rens VI - Moon 8 - Brutor Tribe Treasury204747702059495
Tar III - Secure Commerce Commission Depository375718058666
Amamake - 4 Time Nearly AT Winners3617305075044
Akiainavas III - School of Applied Knowledge279176260285
Villore VII - Moon 8 - Quafe Company Factory270363368744
Clellinon VI - Moon 11 - Center for Advanced Studies School2696203699567

Top 10 Stations for Buy orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant8697953374319614
Amarr VIII (Oris) - Emperor Family Academy3907324302073150
Dodixie IX - Moon 20 - Federation Navy Assembly Plant166216880041864
Hek VIII - Moon 12 - Boundless Creation Factory119323959381656
Rens VI - Moon 8 - Brutor Tribe Treasury90033984781351
Botane - IChooseYou Market and Industry30342798457198
Tar III - Secure Commerce Commission Depository2874427304515
Frarn - IChooseYou Market and Industry2475319533137
Bourynes VII - AIR Laboratories2360330051531
Amsen VI - AIR Laboratories1709196823792