Fuzzwork Market Data
Last Update (EVE):2024-11-06 23:15
Forge Aggregates
Buy | Sell | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
Tritanium | 3.91 | 4.97 | 4.14 | 8,286,307,139 | 51 | 4.84 | 6.33 | 5.15 | 5.76 | 5,626,653,034 | 47 | 5.16 |
Pyrite | 9.89 | 15.04 | 10.49 | 5,312,900,431 | 74 | 14.16 | 19.39 | 16.72 | 17.63 | 1,145,685,679 | 26 | 16.72 |
Mexallon | 65.94 | 83.00 | 67.28 | 337,365,739 | 63 | 82.89 | 145.60 | 89.91 | 92.10 | 246,302,793 | 34 | 89.92 |
Isogen | 210.89 | 256.30 | 202.70 | 97,548,556 | 11 | 256.21 | 386.67 | 298.00 | 361.50 | 969,106,281 | 187 | 302.72 |
Nocxium | 342.85 | 921.10 | 450.05 | 12,628,025 | 12 | 921.10 | 1,280.54 | 1,029.00 | 1,199.00 | 142,031,241 | 71 | 1,031.47 |
Zydrine | 793.49 | 1,619.00 | 1,404.00 | 26,353,409 | 37 | 1,584.41 | 1,948.08 | 1,670.00 | 1,827.00 | 70,341,038 | 57 | 1,672.56 |
Megacyte | 3,783.89 | 4,561.00 | 4,368.00 | 2,238,840 | 26 | 4,557.34 | 4,961.04 | 4,805.00 | 5,041.00 | 35,366,757 | 61 | 4,805.89 |
Morphite | 54,111.32 | 66,500.00 | 64,150.00 | 844,700 | 76 | 65,983.21 | 73,118.02 | 67,910.00 | 72,310.00 | 6,772,119 | 97 | 68,700.48 |
PLEX | 4,970,575.33 | 5,703,000.00 | 5,140,000.00 | 242,202 | 141 | 5,690,114.78 | 6,370,017.58 | 5,943,000.00 | 6,169,000.00 | 71,857 | 53 | 5,973,706.85 |
Skill Injector | 439,756,131.58 | 833,200,000.00 | 99,990,000.00 | 380 | 33 | 832,121,052.63 | 919,025,327.51 | 882,700,000.00 | 899,200,000.00 | 1,832 | 125 | 883,018,558.95 |
Top 10 Stations for Sell orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 211069 | 25416024872 |
Amarr VIII (Oris) - Emperor Family Academy | 67476 | 6294750196 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 39573 | 2439694696 |
Hek VIII - Moon 12 - Boundless Creation Factory | 23091 | 1998630984 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 20468 | 7703347603 |
Tar III - Secure Commerce Commission Depository | 3757 | 18058674 |
Amamake - 4 Time Nearly AT Winners | 3572 | 304277755 |
Akiainavas III - School of Applied Knowledge | 2778 | 76128303 |
Villore VII - Moon 8 - Quafe Company Factory | 2706 | 63395878 |
Clellinon VI - Moon 11 - Center for Advanced Studies School | 2698 | 203687179 |
Top 10 Stations for Buy orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 86964 | 53276946382 |
Amarr VIII (Oris) - Emperor Family Academy | 39072 | 24309636702 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 16612 | 6882910064 |
Hek VIII - Moon 12 - Boundless Creation Factory | 11930 | 3964347633 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 9008 | 3984998017 |
Botane - IChooseYou Market and Industry | 3035 | 2798721622 |
Tar III - Secure Commerce Commission Depository | 2869 | 427303500 |
Frarn - IChooseYou Market and Industry | 2470 | 319525720 |
Bourynes VII - AIR Laboratories | 2360 | 330051531 |
Amsen VI - AIR Laboratories | 1709 | 196823792 |