Fuzzwork Market Data
Last Update (EVE):2025-10-08 23:20
Forge Aggregates
Buy | Sell | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
Tritanium | 2.59 | 3.90 | 3.59 | 13,878,257,812 | 27 | 3.85 | 4.70 | 4.18 | 4.49 | 12,777,231,716 | 36 | 4.22 |
Pyrite | 14.17 | 30.26 | 28.50 | 1,783,305,680 | 21 | 30.25 | 36.28 | 31.00 | 35.21 | 1,736,812,575 | 69 | 31.67 |
Mexallon | 46.74 | 56.54 | 52.12 | 451,726,924 | 25 | 56.22 | 81.28 | 58.00 | 70.19 | 2,231,710,946 | 152 | 61.21 |
Isogen | 279.48 | 292.10 | 282.30 | 105,235,436 | 22 | 292.09 | 344.68 | 309.70 | 333.90 | 783,169,363 | 75 | 309.84 |
Nocxium | 679.10 | 1,059.00 | 940.30 | 53,816,298 | 53 | 1,040.06 | 1,219.09 | 1,065.00 | 1,102.00 | 66,425,906 | 41 | 1,065.94 |
Zydrine | 598.63 | 1,660.00 | 1,464.50 | 53,832,422 | 38 | 1,581.66 | 1,817.00 | 1,690.00 | 2,016.00 | 157,704,034 | 94 | 1,700.43 |
Megacyte | 1,584.94 | 3,368.00 | 3,036.00 | 15,369,328 | 37 | 3,254.70 | 3,857.96 | 3,389.00 | 3,897.00 | 70,265,603 | 99 | 3,392.06 |
Morphite | 16,646.30 | 19,340.00 | 17,590.00 | 1,647,777 | 26 | 19,330.68 | 28,337.13 | 20,960.00 | 25,575.00 | 12,299,742 | 128 | 20,975.99 |
PLEX | 4,466,091.27 | 5,297,000.00 | 4,623,000.00 | 78,291 | 83 | 5,284,705.64 | 6,026,664.69 | 5,548,000.00 | 6,055,000.00 | 202,260 | 104 | 5,560,683.00 |
Skill Injector | 523,282,763.16 | 727,500,000.00 | 794,500.00 | 76 | 28 | 727,500,000.00 | 807,560,678.70 | 759,900,000.00 | 787,000,000.00 | 4,112 | 147 | 767,268,677.26 |
Top 10 Stations for Sell orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 212090 | 48905159412 |
Amarr VIII (Oris) - Emperor Family Academy | 73013 | 8482243375 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 39246 | 4634217516 |
Hek VIII - Moon 12 - Boundless Creation Factory | 23334 | 2353342352 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 18805 | 1274418569 |
Amamake - 5 Times nearly AT winners | 4448 | 79878044 |
Tar III - Secure Commerce Commission Depository | 3481 | 55323469 |
Clellinon VI - Moon 11 - Center for Advanced Studies School | 3036 | 126371349 |
Leremblompes IV - Moon 11 - Center for Advanced Studies School | 2626 | 4742046 |
Akiainavas III - School of Applied Knowledge | 2395 | 104877001 |
Top 10 Stations for Buy orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 84708 | 52790697441 |
Amarr VIII (Oris) - Emperor Family Academy | 35757 | 20461603360 |
Perimeter - 0.0% Neutral States Market HQ | 20757 | 85627411942 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 15936 | 10336009213 |
Hek VIII - Moon 12 - Boundless Creation Factory | 9908 | 2606004783 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 8200 | 2233227489 |
Perimeter - Tranquility Trading Tower | 6467 | 3628069609 |
Ashab - 0.4% Market Cheaper than AMARR | 5182 | 652150787653 |
Botane - Cheapest Market BE SMART 0.3% | 4192 | 2919513148 |
Onnamon I - State War Academy | 2398 | 35038892 |