Fuzzwork Market Data
Last Update (EVE):2025-07-13 05:46
Forge Aggregates
Buy | Sell | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
Tritanium | 3.01 | 3.93 | 3.60 | 11,338,213,772 | 33 | 3.88 | 4.76 | 3.97 | 4.41 | 22,087,166,883 | 68 | 4.01 |
Pyrite | 23.74 | 29.84 | 26.42 | 1,491,265,159 | 64 | 29.69 | 32.01 | 30.23 | 31.66 | 3,266,963,531 | 76 | 30.23 |
Mexallon | 61.02 | 76.83 | 71.10 | 559,884,339 | 29 | 76.82 | 101.20 | 77.98 | 88.48 | 889,414,388 | 95 | 77.98 |
Isogen | 253.18 | 330.40 | 300.00 | 276,321,341 | 35 | 317.94 | 414.10 | 347.70 | 377.15 | 593,886,230 | 86 | 347.85 |
Nocxium | 796.79 | 1,002.00 | 925.00 | 44,964,833 | 59 | 992.18 | 1,244.19 | 1,009.00 | 1,210.00 | 97,068,580 | 83 | 1,009.99 |
Zydrine | 1,008.53 | 2,065.00 | 1,878.00 | 39,111,391 | 35 | 2,027.66 | 2,442.57 | 2,137.00 | 2,705.00 | 82,273,200 | 112 | 2,141.40 |
Megacyte | 1,452.34 | 4,462.00 | 4,012.50 | 28,855,779 | 50 | 4,460.46 | 5,730.82 | 4,812.00 | 5,199.50 | 22,459,710 | 60 | 4,815.82 |
Morphite | 25,619.39 | 32,700.00 | 28,160.00 | 2,315,173 | 58 | 32,424.43 | 45,066.34 | 34,250.00 | 41,800.00 | 7,104,376 | 135 | 34,335.24 |
PLEX | 4,188,900.25 | 5,875,000.00 | 4,448,500.00 | 47,811 | 52 | 5,860,925.08 | 6,509,546.13 | 6,177,000.00 | 6,299,500.00 | 121,071 | 44 | 6,181,967.26 |
Skill Injector | 473,689,041.10 | 751,200,000.00 | 8,000,000.00 | 146 | 33 | 751,200,000.00 | 848,878,256.33 | 797,400,000.00 | 834,900,000.00 | 3,831 | 236 | 797,950,091.36 |
Top 10 Stations for Sell orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 240344 | 59429198891 |
Amarr VIII (Oris) - Emperor Family Academy | 75744 | 13627216650 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 40204 | 1825255276 |
Hek VIII - Moon 12 - Boundless Creation Factory | 23994 | 1470988263 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 21097 | 1145863782 |
Tar III - Secure Commerce Commission Depository | 3715 | 14651349 |
Amamake - 5 Times nearly AT winners | 3502 | 76852537 |
Akiainavas III - School of Applied Knowledge | 2944 | 96959778 |
Clellinon VI - Moon 11 - Center for Advanced Studies School | 2745 | 169137510 |
Boystin - Cayman | 2710 | 352020049 |
Top 10 Stations for Buy orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 80921 | 58690199862 |
Amarr VIII (Oris) - Emperor Family Academy | 37937 | 28663820802 |
Perimeter - 0.0% Neutral States HQ | 17381 | 46177537262 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 17361 | 7580283926 |
Perimeter - Tranquility Trading Tower | 12381 | 8717998297 |
Hek VIII - Moon 12 - Boundless Creation Factory | 10573 | 5043596924 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 7961 | 4577517678 |
Ashab - 0.4% Market Cheaper than AMARR | 4935 | 5122044673 |
Botane - Cheapest Market BE SMART 0.3% | 4213 | 2159471676 |
Perimeter - Tranquility Trading Backup | 2606 | 189860937 |