Fuzzwork Market Data
Last Update (EVE):2025-06-06 07:46
Forge Aggregates
Buy | Sell | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
Tritanium | 3.51 | 4.26 | 3.84 | 14,887,862,956 | 37 | 4.12 | 5.33 | 4.28 | 4.81 | 10,010,538,146 | 34 | 4.33 |
Pyrite | 24.95 | 31.23 | 28.25 | 1,290,658,199 | 69 | 31.22 | 37.54 | 33.74 | 35.93 | 957,214,746 | 35 | 33.75 |
Mexallon | 69.27 | 88.15 | 75.00 | 710,737,211 | 53 | 88.15 | 116.20 | 92.86 | 98.96 | 680,293,914 | 49 | 92.94 |
Isogen | 275.58 | 353.20 | 321.55 | 323,561,753 | 56 | 352.60 | 429.55 | 366.90 | 387.40 | 517,087,776 | 55 | 371.92 |
Nocxium | 807.45 | 1,169.00 | 1,018.50 | 28,035,504 | 46 | 1,158.27 | 1,448.54 | 1,186.00 | 1,406.00 | 95,660,312 | 79 | 1,195.68 |
Zydrine | 1,310.06 | 2,250.00 | 1,926.50 | 26,337,125 | 42 | 2,139.02 | 2,760.60 | 2,377.00 | 3,058.00 | 47,489,270 | 104 | 2,389.45 |
Megacyte | 2,113.73 | 4,553.00 | 4,125.00 | 18,691,806 | 59 | 4,529.02 | 4,971.81 | 4,893.00 | 5,095.00 | 8,146,480 | 31 | 4,896.26 |
Morphite | 25,056.19 | 31,520.00 | 28,100.00 | 2,114,093 | 55 | 31,219.89 | 45,799.18 | 32,790.00 | 40,900.00 | 4,555,187 | 113 | 33,271.53 |
PLEX | 5,675,560.40 | 6,145,000.00 | 5,849,000.00 | 77,348 | 88 | 6,116,975.44 | 7,050,673.63 | 6,442,000.00 | 6,750,000.00 | 93,410 | 43 | 6,505,136.71 |
Skill Injector | 681,841,304.35 | 778,100,000.00 | 894,650.00 | 92 | 34 | 778,100,000.00 | 855,071,714.67 | 819,900,000.00 | 848,800,000.00 | 4,444 | 251 | 822,697,209.72 |
Top 10 Stations for Sell orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 215224 | 38194065387 |
Amarr VIII (Oris) - Emperor Family Academy | 69237 | 9437646591 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 37942 | 1837616487 |
Hek VIII - Moon 12 - Boundless Creation Factory | 22964 | 1272292797 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 20619 | 913310044 |
Tar III - Secure Commerce Commission Depository | 3842 | 23638084 |
Amamake - 5 Times nearly AT winners | 3597 | 75038490 |
Akiainavas III - School of Applied Knowledge | 3065 | 33465492 |
Clellinon VI - Moon 11 - Center for Advanced Studies School | 2925 | 210882257 |
Leremblompes IV - Moon 11 - Center for Advanced Studies School | 2509 | 9235163 |
Top 10 Stations for Buy orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88331 | 64553136996 |
Amarr VIII (Oris) - Emperor Family Academy | 41723 | 411663878523 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 18378 | 11417765789 |
Perimeter - 0.0% Neutral States HQ | 18206 | 279827954463 |
Perimeter - Tranquility Trading Tower | 13910 | 12169576829 |
Hek VIII - Moon 12 - Boundless Creation Factory | 11365 | 6670313322 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 8613 | 4936294491 |
Ashab - CHEAPEST PLEX Market BE SMART | 5033 | 1385957235 |
Botane - Cheapest Market BE SMART 0.3% | 4021 | 1279033015 |
Perimeter - Tranquility Trading Backup | 3332 | 1604670743 |