Fuzzwork Market Data

Last Update (EVE):2026-03-31 18:47

Forge Aggregates

BuySell
Type Weighted AverageMax PriceMedianTotal VolumeNumber of Orders5% Buy Average Weighted AverageMin PriceMedianTotal VolumeNumber of Orders5% Sell Average
Tritanium 2.72 3.84 3.60 10,503,693,945 31 3.80 4.37 3.85 4.23 13,112,205,479 61 3.97
Pyrite 15.69 17.78 16.51 1,224,783,231 39 17.47 23.76 18.54 23.04 3,185,864,536 88 18.55
Mexallon 47.42 57.02 53.06 654,001,782 50 56.35 108.76 59.94 71.16 1,320,451,978 103 59.97
Isogen 132.58 180.00 166.90 117,431,039 33 178.15 261.72 182.40 199.60 513,023,475 77 182.54
Nocxium 687.19 817.30 661.05 45,152,892 56 805.67 1,011.32 879.50 906.55 160,505,884 90 879.98
Zydrine 724.19 1,097.00 936.40 45,029,565 61 1,093.16 1,638.54 1,102.00 1,398.50 58,486,049 76 1,103.60
Megacyte 1,443.57 2,207.00 2,074.00 5,926,288 41 2,197.72 2,709.60 2,253.00 2,758.00 55,656,746 122 2,254.16
Morphite 16,011.94 18,040.00 17,020.00 1,089,452 32 18,028.39 24,323.86 19,440.00 20,400.00 9,901,161 47 19,460.88
PLEX 3,992,224.16 4,399,000.00 4,138,000.00 97,963 98 4,389,561.66 5,911,808.58 4,677,000.00 5,000,000.00 80,756 43 4,679,796.67
Skill Injector 626,542,260.87 738,800,000.00 720,200.00 92 21 738,752,173.91 813,291,286.16 776,400,000.00 793,850,000.00 2,869 110 778,206,483.10

Top 10 Stations for Sell orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant24816147767542942
Amarr VIII (Oris) - Emperor Family Academy813788892843334
Dodixie IX - Moon 20 - Federation Navy Assembly Plant446757201849077
Hek VIII - Moon 12 - Boundless Creation Factory277352441080794
Rens VI - Moon 8 - Brutor Tribe Treasury219352107165515
Amamake - 5 times nearly AT winners5885141381742
Clellinon VI - Moon 11 - Center for Advanced Studies School3283287132132
Boystin - Cayman3151650220564
Villore VII - Moon 8 - Quafe Company Factory3075103716164
Akiainavas III - School of Applied Knowledge299250687812

Top 10 Stations for Buy orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant8848831167515733
Amarr VIII (Oris) - Emperor Family Academy3932412021590371
Perimeter - 0.0% Neutral States Market HQ2465016808013760
Dodixie IX - Moon 20 - Federation Navy Assembly Plant184029708588519
Hek VIII - Moon 12 - Boundless Creation Factory106525305877729
Rens VI - Moon 8 - Brutor Tribe Treasury103558777436218
Perimeter - Tranquility Trading Tower91208215956881
Ashab - 0.4% Market Cheaper than AMARR55411430468962103
Cistuvaert V - AIR Laboratories5455414886150
Bourynes VII - AIR Laboratories5441383459229