Fuzzwork Market Data
Last Update (EVE):2022-06-25 21:42
Forge Aggregates
Buy | Sell | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
Tritanium | 2.60 | 3.66 | 3.12 | 4,652,371,776 | 21 | 3.54 | 4.41 | 3.81 | 4.30 | 10,883,516,026 | 58 | 3.81 |
Pyrite | 6.65 | 8.97 | 7.50 | 2,043,963,719 | 37 | 8.78 | 11.02 | 9.14 | 9.71 | 3,337,396,964 | 47 | 9.18 |
Mexallon | 52.08 | 60.07 | 55.10 | 1,090,867,764 | 56 | 58.54 | 94.61 | 62.89 | 65.85 | 396,844,601 | 74 | 63.48 |
Isogen | 259.93 | 380.00 | 300.35 | 64,534,396 | 46 | 378.23 | 767.33 | 398.40 | 404.90 | 470,105,532 | 49 | 399.01 |
Nocxium | 944.16 | 1,005.00 | 965.40 | 7,990,482 | 25 | 1,002.40 | 1,224.56 | 1,043.00 | 1,137.50 | 64,908,862 | 50 | 1,044.70 |
Zydrine | 1,258.61 | 1,504.00 | 1,219.50 | 13,336,112 | 54 | 1,500.84 | 1,917.00 | 1,553.00 | 1,652.50 | 22,493,879 | 32 | 1,553.21 |
Megacyte | 1,110.23 | 1,514.00 | 1,287.00 | 9,603,885 | 47 | 1,488.45 | 2,114.28 | 1,537.00 | 1,952.00 | 36,689,316 | 17 | 1,594.06 |
Morphite | 34,971.90 | 42,160.00 | 39,150.00 | 557,626 | 53 | 41,797.76 | 44,760.87 | 44,120.00 | 44,835.00 | 1,161,029 | 32 | 44,125.74 |
PLEX | 3,147,339.77 | 3,679,000.00 | 3,128,000.00 | 396,901 | 163 | 3,639,930.98 | 4,073,730.12 | 3,880,000.00 | 3,980,000.00 | 112,673 | 67 | 3,886,370.03 |
Skill Injector | 682,812,770.14 | 745,100,000.00 | 682,600,000.00 | 509 | 67 | 743,879,371.32 | 816,488,779.53 | 781,200,000.00 | 803,800,000.00 | 508 | 63 | 787,044,094.49 |
Top 10 Stations for Sell orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 178059 | 26012741836 |
Amarr VIII (Oris) - Emperor Family Academy | 61355 | 5504513278 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 37354 | 1999399971 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 20736 | 1475151166 |
Hek VIII - Moon 12 - Boundless Creation Factory | 19632 | 913553348 |
Perimeter - Tranquility Trading Tower | 8374 | 1857675210 |
5ZXX-K V - Moon 17 - Mordu's Legion Testing Facilities | 3124 | 233839518 |
Akiainavas III - School of Applied Knowledge | 2972 | 69176238 |
Clellinon VI - Moon 11 - Center for Advanced Studies School | 2618 | 168774870 |
Orvolle I - Federation Navy Assembly Plant | 2573 | 52688951 |
Top 10 Stations for Buy orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 66534 | 22773114479 |
Perimeter - Tranquility Trading Tower | 30789 | 12222017062 |
Amarr VIII (Oris) - Emperor Family Academy | 27888 | 8417322637 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 12352 | 1735481030 |
Ashab - Tranquility Trade & Prod Center | 10629 | 12839605904 |
Hek VIII - Moon 12 - Boundless Creation Factory | 8119 | 1194775051 |
Botane - IChooseYou Market and Industry | 7899 | 2454272337 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 6823 | 1357060310 |
Hek - IChooseYou Market and Industry | 4727 | 2148194332 |
Frarn - IChooseYou Market and Industry | 3687 | 1438196201 |