Fuzzwork Market Data
Last Update (EVE):2026-05-29 16:16
Forge Aggregates
| Buy | Sell | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
| Tritanium | 2.67 | 3.88 | 3.25 | 13,986,018,476 | 41 | 3.79 | 4.12 | 3.89 | 4.22 | 14,405,448,925 | 54 | 3.92 |
| Pyrite | 13.12 | 18.43 | 16.80 | 1,880,354,779 | 49 | 18.41 | 20.38 | 18.68 | 19.35 | 1,809,627,884 | 44 | 18.70 |
| Mexallon | 39.67 | 57.65 | 51.50 | 491,779,350 | 49 | 57.57 | 78.76 | 59.82 | 65.18 | 1,670,917,350 | 102 | 59.86 |
| Isogen | 161.38 | 242.70 | 189.00 | 158,529,946 | 52 | 241.62 | 337.06 | 256.00 | 274.05 | 412,096,419 | 52 | 256.00 |
| Nocxium | 681.36 | 747.60 | 723.30 | 22,613,405 | 52 | 747.38 | 878.35 | 762.60 | 861.30 | 248,807,579 | 121 | 762.85 |
| Zydrine | 956.88 | 1,448.00 | 1,159.00 | 25,751,333 | 68 | 1,380.97 | 1,802.51 | 1,489.00 | 1,683.00 | 80,427,385 | 62 | 1,493.29 |
| Megacyte | 1,891.52 | 2,857.00 | 2,264.00 | 9,453,596 | 61 | 2,807.70 | 3,436.65 | 3,271.00 | 3,345.50 | 20,662,660 | 36 | 3,272.72 |
| Morphite | 17,322.84 | 21,620.00 | 18,805.00 | 719,344 | 42 | 21,578.58 | 30,156.40 | 23,200.00 | 24,730.00 | 6,843,348 | 42 | 23,245.55 |
| PLEX | 4,211,311.85 | 4,549,000.00 | 4,251,000.00 | 416,997 | 119 | 4,507,641.01 | 5,274,529.40 | 4,745,000.00 | 4,999,000.00 | 307,295 | 87 | 4,761,331.80 |
| Skill Injector | 500,217,590.48 | 720,000,000.00 | 674,300,000.00 | 420 | 33 | 716,690,476.19 | 809,054,881.48 | 756,400,000.00 | 789,050,000.00 | 2,489 | 114 | 757,292,888.71 |
Top 10 Stations for Sell orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 238284 | 48595163385 |
| Amarr VIII (Oris) - Emperor Family Academy | 79511 | 6524306669 |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 48859 | 5588761849 |
| Hek VIII - Moon 12 - Boundless Creation Factory | 26493 | 2660911773 |
| Rens VI - Moon 8 - Brutor Tribe Treasury | 20529 | 2531292120 |
| Amamake - 5 times nearly AT winners | 7607 | 305969506 |
| Boystin - Cayman | 4333 | 615669815 |
| Istodard IX - Moon 5 - Republic Fleet Assembly Plant | 3200 | 118263093 |
| Villore VII - Moon 8 - Quafe Company Factory | 3164 | 269044101 |
| Clellinon VI - Moon 11 - Center for Advanced Studies School | 3100 | 261653097 |
Top 10 Stations for Buy orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88912 | 37015654807 |
| Amarr VIII (Oris) - Emperor Family Academy | 38763 | 11416796549 |
| Perimeter - 0.0% Neutral States Market HQ | 25771 | 14450963506 |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 19494 | 8942741023 |
| Hek VIII - Moon 12 - Boundless Creation Factory | 9656 | 7085301228 |
| Rens VI - Moon 8 - Brutor Tribe Treasury | 9092 | 8044901545 |
| Perimeter - Tranquility Trading Tower | 8317 | 8478483296 |
| Ashab - 0.4% Market Cheaper than AMARR | 6493 | 1892584708062 |
| Duripant VII - AIR Laboratories | 5494 | 1325823951 |
| Kisogo VII - AIR Laboratories | 5479 | 379895447 |