Fuzzwork Market Data
Last Update (EVE):2025-07-14 19:16
Forge Aggregates
Buy | Sell | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
Tritanium | 2.97 | 3.90 | 3.55 | 10,812,693,087 | 28 | 3.87 | 4.78 | 4.03 | 4.44 | 21,389,867,680 | 64 | 4.04 |
Pyrite | 23.64 | 29.54 | 26.00 | 1,481,322,192 | 59 | 29.53 | 32.58 | 31.18 | 32.55 | 2,213,146,681 | 54 | 31.22 |
Mexallon | 59.60 | 77.00 | 70.60 | 513,787,462 | 24 | 72.68 | 98.74 | 81.86 | 88.46 | 1,052,449,795 | 96 | 81.89 |
Isogen | 258.09 | 322.10 | 303.00 | 257,068,106 | 39 | 318.83 | 411.26 | 345.30 | 375.35 | 617,109,435 | 90 | 345.94 |
Nocxium | 797.64 | 990.80 | 923.80 | 45,218,976 | 54 | 988.65 | 1,337.55 | 1,034.00 | 1,252.50 | 61,960,222 | 64 | 1,036.35 |
Zydrine | 1,011.87 | 2,038.00 | 1,900.00 | 39,300,666 | 39 | 2,000.06 | 2,494.40 | 2,143.00 | 2,738.00 | 70,133,242 | 107 | 2,143.91 |
Megacyte | 1,231.07 | 4,506.00 | 3,995.00 | 26,805,905 | 48 | 4,306.24 | 5,819.28 | 4,820.00 | 5,250.00 | 20,476,091 | 53 | 4,820.87 |
Morphite | 26,702.29 | 35,060.00 | 30,000.00 | 2,660,794 | 79 | 34,518.57 | 49,388.74 | 35,790.00 | 46,920.00 | 5,103,256 | 103 | 36,449.75 |
PLEX | 5,404,980.55 | 5,953,000.00 | 5,680,000.00 | 177,429 | 74 | 5,936,226.99 | 6,552,641.32 | 6,220,000.00 | 6,322,000.00 | 106,525 | 38 | 6,222,087.54 |
Skill Injector | 355,119,607.84 | 750,200,000.00 | 1,000,000.00 | 102 | 33 | 750,162,745.10 | 854,487,510.97 | 790,000,000.00 | 837,450,000.00 | 3,419 | 218 | 799,771,512.14 |
Top 10 Stations for Sell orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 242319 | 57722766911 |
Amarr VIII (Oris) - Emperor Family Academy | 76039 | 13684367855 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 40662 | 2598339856 |
Hek VIII - Moon 12 - Boundless Creation Factory | 24261 | 2058229016 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 21010 | 1309511486 |
Tar III - Secure Commerce Commission Depository | 3659 | 14265241 |
Amamake - 5 Times nearly AT winners | 3489 | 76130379 |
Akiainavas III - School of Applied Knowledge | 2887 | 87418629 |
Clellinon VI - Moon 11 - Center for Advanced Studies School | 2839 | 208469710 |
Boystin - Cayman | 2706 | 311265581 |
Top 10 Stations for Buy orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 81579 | 58769284557 |
Amarr VIII (Oris) - Emperor Family Academy | 37606 | 27844207819 |
Perimeter - 0.0% Neutral States HQ | 17381 | 45685066161 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 17267 | 7308774223 |
Perimeter - Tranquility Trading Tower | 12418 | 8438058258 |
Hek VIII - Moon 12 - Boundless Creation Factory | 10501 | 5055601939 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 7999 | 4610915668 |
Ashab - 0.4% Market Cheaper than AMARR | 5098 | 5261643342 |
Botane - Cheapest Market BE SMART 0.3% | 4278 | 2167303083 |
Perimeter - Tranquility Trading Backup | 2572 | 162969811 |