Fuzzwork Market Data
Last Update (EVE): 2021-04-20 06:48
Forge Aggregates
Buy | Sell | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
Tritanium | 4.56 | 6.72 | 5.04 | 723,102,662 | 19 | 6.51 | 7.52 | 6.98 | 7.50 | 4,692,321,904 | 48 | 6.99 |
Pyrite | 17.70 | 24.80 | 15.99 | 503,038,522 | 30 | 23.11 | 36.51 | 26.02 | 32.25 | 2,049,824,030 | 84 | 28.69 |
Mexallon | 107.25 | 183.10 | 125.70 | 83,622,542 | 32 | 175.80 | 285.72 | 183.20 | 211.30 | 323,668,722 | 61 | 201.90 |
Isogen | 31.03 | 52.00 | 44.00 | 27,629,609 | 17 | 50.38 | 69.47 | 54.69 | 63.73 | 1,315,799,832 | 56 | 54.76 |
Nocxium | 1,060.41 | 2,001.00 | 1,550.00 | 3,591,662 | 32 | 1,981.14 | 2,534.95 | 2,002.00 | 2,242.00 | 40,499,677 | 39 | 2,180.90 |
Zydrine | 813.27 | 1,308.00 | 1,111.00 | 1,385,970 | 15 | 1,307.04 | 1,869.50 | 1,309.00 | 1,765.50 | 82,025,291 | 108 | 1,345.76 |
Megacyte | 514.63 | 587.80 | 534.45 | 1,714,503 | 16 | 581.13 | 965.98 | 629.00 | 708.40 | 106,727,283 | 77 | 634.46 |
Morphite | 17,788.04 | 62,300.00 | 58,215.00 | 240,537 | 20 | 61,852.39 | 74,928.66 | 67,260.00 | 71,930.00 | 2,085,534 | 79 | 67,315.33 |
PLEX | 1,414,401.97 | 2,367,000.00 | 1,117,000.00 | 41,011 | 78 | 2,365,253.59 | 3,126,142.03 | 2,486,000.00 | 2,643,000.00 | 105,753 | 51 | 2,487,268.11 |
Skill Injector | 238,476,956.52 | 572,000,000.00 | 938,900.00 | 23 | 25 | 572,000,000.00 | 650,900,340.91 | 635,600,000.00 | 646,800,000.00 | 1,760 | 123 | 635,956,818.18 |
Top 10 Stations for Sell orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 167082 | 12464167722 |
Amarr VIII (Oris) - Emperor Family Academy | 66767 | 2661267330 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 37542 | 1407486799 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 20835 | 729858148 |
Hek VIII - Moon 12 - Boundless Creation Factory | 19807 | 619294411 |
Perimeter - Tranquility Trading Tower | 17763 | 7315933110 |
Orvolle I - Federation Navy Assembly Plant | 4391 | 31353164 |
Ashab - Tranquility Trade & Prod Center | 3438 | 942793722 |
5ZXX-K V - Moon 17 - Mordu's Legion Testing Facilities | 3408 | 360130991 |
Hek - IChooseYou Market and Industry | 3218 | 92794802 |
Top 10 Stations for Buy orders
Station | Number of Orders | Volume |
---|---|---|
Perimeter - Tranquility Trading Tower | 60462 | 12688615505 |
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 43129 | 9099551158 |
Amarr VIII (Oris) - Emperor Family Academy | 24192 | 11666081241 |
Ashab - Tranquility Trade & Prod Center | 20921 | 6879874718 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 13144 | 1433034649 |
Botane - IChooseYou Market and Industry | 12423 | 2600046294 |
Hek VIII - Moon 12 - Boundless Creation Factory | 8942 | 790995685 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 8217 | 959593951 |
Frarn - IChooseYou Market and Industry | 6476 | 2907903954 |
Hek - IChooseYou Market and Industry | 6196 | 1470683125 |