Fuzzwork Market Data
Last Update (EVE):2026-05-14 21:46
Forge Aggregates
| Buy | Sell | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
| Tritanium | 2.48 | 3.90 | 3.28 | 11,593,518,555 | 37 | 3.82 | 4.27 | 4.06 | 4.28 | 8,708,835,066 | 41 | 4.08 |
| Pyrite | 12.81 | 18.33 | 16.60 | 1,624,032,023 | 46 | 18.32 | 22.78 | 18.94 | 20.45 | 1,560,708,598 | 36 | 18.94 |
| Mexallon | 34.89 | 60.20 | 55.02 | 306,451,252 | 35 | 60.17 | 83.25 | 62.67 | 67.59 | 1,433,162,563 | 97 | 62.73 |
| Isogen | 164.02 | 240.00 | 191.55 | 167,529,647 | 56 | 237.52 | 322.05 | 258.80 | 275.40 | 401,482,372 | 82 | 259.43 |
| Nocxium | 666.75 | 710.30 | 664.20 | 29,456,166 | 35 | 710.09 | 870.31 | 724.50 | 849.00 | 265,962,021 | 127 | 725.60 |
| Zydrine | 706.81 | 1,457.00 | 1,021.00 | 36,909,274 | 55 | 1,291.98 | 1,841.19 | 1,558.00 | 1,805.50 | 81,663,532 | 52 | 1,559.84 |
| Megacyte | 1,747.12 | 2,528.00 | 2,201.00 | 8,711,043 | 49 | 2,525.84 | 2,930.23 | 2,637.00 | 2,758.00 | 21,425,799 | 28 | 2,637.81 |
| Morphite | 17,595.68 | 22,340.00 | 19,500.00 | 1,006,086 | 51 | 22,316.80 | 28,912.94 | 23,810.00 | 24,775.00 | 5,164,078 | 40 | 23,834.79 |
| PLEX | 4,195,601.99 | 4,686,000.00 | 4,249,500.00 | 388,395 | 126 | 4,598,234.25 | 5,985,391.49 | 4,934,000.00 | 5,401,000.00 | 109,597 | 52 | 4,961,146.55 |
| Skill Injector | 295,846,706.47 | 710,000,000.00 | 8,932,000.00 | 201 | 28 | 705,691,542.29 | 787,001,644.90 | 745,200,000.00 | 780,050,000.00 | 4,134 | 156 | 747,969,666.18 |
Top 10 Stations for Sell orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 242355 | 43560280008 |
| Amarr VIII (Oris) - Emperor Family Academy | 81396 | 10885457481 |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 47115 | 6578847538 |
| Hek VIII - Moon 12 - Boundless Creation Factory | 27951 | 2853121295 |
| Rens VI - Moon 8 - Brutor Tribe Treasury | 21091 | 1254915004 |
| Amamake - 5 times nearly AT winners | 6365 | 129232759 |
| Boystin - Cayman | 4424 | 311470180 |
| Clellinon VI - Moon 11 - Center for Advanced Studies School | 3061 | 232705015 |
| Turnur - Summit's Beacon | 2996 | 38457323 |
| Istodard IX - Moon 5 - Republic Fleet Assembly Plant | 2994 | 125775857 |
Top 10 Stations for Buy orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 86787 | 31121431768 |
| Amarr VIII (Oris) - Emperor Family Academy | 37588 | 13169190265 |
| Perimeter - 0.0% Neutral States Market HQ | 24953 | 20020165907 |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 18729 | 10305726198 |
| Hek VIII - Moon 12 - Boundless Creation Factory | 9652 | 5781598193 |
| Rens VI - Moon 8 - Brutor Tribe Treasury | 8933 | 7990410503 |
| Perimeter - Tranquility Trading Tower | 8391 | 8253999014 |
| Ashab - 0.4% Market Cheaper than AMARR | 5946 | 1892645453598 |
| Duripant VII - AIR Laboratories | 5501 | 1336893542 |
| Kisogo VII - AIR Laboratories | 5495 | 381950603 |