Fuzzwork Market Data
Last Update (EVE): 2021-01-17 11:19
Forge Aggregates
Buy | Sell | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
Tritanium | 2.68 | 6.32 | 3.75 | 911,396,587 | 20 | 6.14 | 7.75 | 6.70 | 7.85 | 7,031,011,586 | 85 | 6.71 |
Pyrite | 14.57 | 18.43 | 14.44 | 102,437,914 | 30 | 18.17 | 24.12 | 19.68 | 22.96 | 2,827,399,742 | 109 | 19.74 |
Mexallon | 95.67 | 129.70 | 116.45 | 70,267,422 | 28 | 129.61 | 155.98 | 139.70 | 145.40 | 134,848,648 | 58 | 140.20 |
Isogen | 32.09 | 36.03 | 32.11 | 20,352,073 | 6 | 32.55 | 45.67 | 36.94 | 45.44 | 3,294,908,119 | 83 | 41.04 |
Nocxium | 784.76 | 1,080.00 | 1,025.00 | 5,112,378 | 18 | 1,078.08 | 1,268.21 | 1,160.00 | 1,278.00 | 84,139,339 | 79 | 1,161.11 |
Zydrine | 730.13 | 1,225.00 | 1,205.00 | 1,054,373 | 10 | 1,225.00 | 1,503.07 | 1,298.00 | 1,358.50 | 51,691,522 | 46 | 1,298.00 |
Megacyte | 564.82 | 580.20 | 569.70 | 1,168,690 | 14 | 579.84 | 779.50 | 618.80 | 717.90 | 145,100,336 | 115 | 619.73 |
Morphite | 27,791.95 | 76,620.00 | 48,845.00 | 383,732 | 60 | 75,934.79 | 108,297.25 | 81,400.00 | 86,930.00 | 943,702 | 31 | 81,415.95 |
PLEX | 1,490,683.98 | 2,499,000.00 | 3,693.00 | 20,328 | 48 | 2,498,669.03 | 2,793,533.58 | 2,617,000.00 | 2,800,000.00 | 167,635 | 87 | 2,642,677.87 |
Skill Injector | 320,313,333.33 | 610,600,000.00 | 1,000,000.00 | 39 | 37 | 610,600,000.00 | 677,333,738.60 | 661,700,000.00 | 673,950,000.00 | 1,316 | 80 | 661,867,173.25 |
Top 10 Stations for Sell orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 178845 | 18275091430 |
Amarr VIII (Oris) - Emperor Family Academy | 72245 | 5773737137 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 41135 | 3430664972 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 23101 | 1491808134 |
Hek VIII - Moon 12 - Boundless Creation Factory | 21871 | 833615888 |
Perimeter - Tranquility Trading Tower | 17456 | 3181353964 |
Orvolle I - Federation Navy Assembly Plant | 4663 | 57696641 |
Clellinon VI - Moon 11 - Center for Advanced Studies School | 3610 | 106488702 |
Couster II - Moon 1 - Federal Navy Academy | 3291 | 72122266 |
Hek - IChooseYou Market and Industry | 3069 | 150027725 |
Top 10 Stations for Buy orders
Station | Number of Orders | Volume |
---|---|---|
Perimeter - Tranquility Trading Tower | 57701 | 19532856013 |
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 44852 | 5713127592 |
Amarr VIII (Oris) - Emperor Family Academy | 22712 | 1575260179 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 13296 | 874621221 |
Botane - IChooseYou Market and Industry | 12305 | 2901203563 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 8316 | 1560344455 |
Hek VIII - Moon 12 - Boundless Creation Factory | 8243 | 592814518 |
Hek - IChooseYou Market and Industry | 5924 | 3349576877 |
Frarn - IChooseYou Market and Industry | 5265 | 2345549858 |
Sobaseki - IChooseYou Market and Industry | 2574 | 1503916101 |