Fuzzwork Market Data
Last Update (EVE): 2026-11-14 23:08
PLEX Market (Jita)
Buy: 4,475,559.98 ISK | Sell: 5,216,489.91 ISK
Forge Aggregates
| Buy | Sell | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
| Tritanium | 3.00 | 4.16 | 3.68 | 9,282,639,751 | 52 | 4.03 | 5.47 | 4.39 | 6.70 | 3,115,131,932 | 31 | 4.42 |
| Pyrite | 12.26 | 16.01 | 15.50 | 179,458,374 | 15 | 16.01 | 17.97 | 16.80 | 18.06 | 8,286,223,367 | 81 | 16.86 |
| Mexallon | 43.14 | 53.10 | 50.08 | 709,883,254 | 60 | 52.96 | 67.82 | 55.80 | 57.27 | 1,831,813,842 | 58 | 55.89 |
| Isogen | 177.38 | 212.80 | 186.60 | 117,672,364 | 53 | 211.41 | 240.00 | 215.00 | 236.00 | 336,759,528 | 51 | 215.00 |
| Nocxium | 641.28 | 714.30 | 682.15 | 34,474,853 | 66 | 714.25 | 883.75 | 747.40 | 783.15 | 142,112,214 | 40 | 747.40 |
| Zydrine | 969.45 | 1,072.00 | 966.65 | 17,057,551 | 48 | 1,070.20 | 1,401.64 | 1,096.00 | 1,263.50 | 87,533,642 | 54 | 1,096.64 |
| Megacyte | 1,833.32 | 1,951.00 | 1,875.00 | 4,861,880 | 39 | 1,929.29 | 2,518.02 | 2,042.00 | 2,427.50 | 101,784,147 | 74 | 2,058.42 |
| Morphite | 16,042.20 | 17,490.00 | 15,915.00 | 985,518 | 48 | 17,465.73 | 23,836.29 | 18,710.00 | 19,190.00 | 7,779,234 | 39 | 18,758.84 |
| Skill Injector | 259,869,285.71 | 632,000,000.00 | 743,050.00 | 28 | 22 | 632,000,000.00 | 742,649,001.39 | 726,700,000.00 | 743,600,000.00 | 2,153 | 125 | 731,698,560.15 |
Top 10 Stations for Sell orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita 4 - Moon 4 - Caldari Navy Assembly Plant | 239877 | 37193856490 |
| Amarr VIII (Oris) - Emperor Family Academy | 84082 | 8751825060 |
| Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | 46652 | 4778090576 |
| Hek 8 - Moon 12 - Boundless Creation Factory | 30579 | 2090222232 |
| Rens 6 - Moon 8 - Brutor Tribe Treasury | 22583 | 1973906087 |
| Amamake - 5 times nearly AT winners | 9647 | 308183704 |
| Manifest 5 - AIR Laboratories Trade Center | 4097 | 41227948 |
| Onnamon 4 - State Protectorate Logistic Support | 3657 | 115169105 |
| Tar 3 - Secure Commerce Commission Depository | 3230 | 19883570 |
| Leremblompes 4 - Moon 11 - Center for Advanced Studies School | 2861 | 5669831 |
Top 10 Stations for Buy orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita 4 - Moon 4 - Caldari Navy Assembly Plant | 97999 | 53713816185 |
| Amarr VIII (Oris) - Emperor Family Academy | 43516 | 22422592800 |
| Perimeter - 0.0% Neutral States Market HQ | 27665 | 14427010007 |
| Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | 19659 | 4523429191 |
| Hek 8 - Moon 12 - Boundless Creation Factory | 10648 | 4366549323 |
| Rens 6 - Moon 8 - Brutor Tribe Treasury | 9475 | 2129169070 |
| Ashab - Amarr Mk2 CHEAPEST Market | 8554 | 1649223470028 |
| Perimeter - Tranquility Trading Tower | 6356 | 8656103681 |
| Botane - Cheapest Market BE SMART | 5793 | 2007812351 |
| Amsen 6 - AIR Laboratories | 3963 | 419055253 |