Fuzzwork Market Data
Last Update (EVE): 2026-09-22 21:37
PLEX Market (Jita)
Buy: 4,366,655.55 ISK | Sell: 5,056,207.63 ISK
Forge Aggregates
| Buy | Sell | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
| Tritanium | 2.70 | 3.77 | 3.45 | 6,942,544,586 | 28 | 3.76 | 4.09 | 3.94 | 4.11 | 5,512,211,388 | 30 | 3.95 |
| Pyrite | 14.96 | 16.68 | 16.07 | 261,363,708 | 26 | 16.68 | 18.75 | 17.25 | 18.76 | 7,372,209,153 | 129 | 17.42 |
| Mexallon | 42.45 | 49.60 | 48.41 | 941,997,835 | 40 | 49.48 | 61.74 | 49.63 | 54.61 | 2,706,486,223 | 73 | 51.42 |
| Isogen | 104.14 | 153.70 | 147.35 | 211,090,967 | 16 | 153.66 | 207.24 | 153.70 | 192.45 | 1,314,445,142 | 154 | 161.94 |
| Nocxium | 570.77 | 644.30 | 590.00 | 43,853,393 | 37 | 643.17 | 741.90 | 650.10 | 715.60 | 268,959,507 | 82 | 687.29 |
| Zydrine | 926.20 | 1,059.00 | 942.15 | 12,998,694 | 40 | 1,031.15 | 1,310.12 | 1,069.00 | 1,295.50 | 112,038,073 | 76 | 1,073.49 |
| Megacyte | 1,815.48 | 1,902.00 | 1,876.00 | 4,298,109 | 21 | 1,902.00 | 2,540.45 | 2,051.00 | 2,577.00 | 95,260,288 | 88 | 2,054.74 |
| Morphite | 14,400.04 | 15,940.00 | 14,840.00 | 570,456 | 34 | 15,913.96 | 23,198.17 | 17,430.00 | 19,800.00 | 8,501,334 | 67 | 17,458.02 |
| Skill Injector | 358,279,673.91 | 703,800,000.00 | 7,894,000.00 | 92 | 25 | 703,800,000.00 | 752,262,655.40 | 738,500,000.00 | 751,000,000.00 | 2,011 | 121 | 738,500,000.00 |
Top 10 Stations for Sell orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita 4 - Moon 4 - Caldari Navy Assembly Plant | 245053 | 50841285413 |
| Amarr VIII (Oris) - Emperor Family Academy | 84057 | 9761033357 |
| Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | 47584 | 4148251590 |
| Hek 8 - Moon 12 - Boundless Creation Factory | 28017 | 2728650349 |
| Rens 6 - Moon 8 - Brutor Tribe Treasury | 22198 | 2078228787 |
| Manifest 5 - AIR Laboratories Trade Center | 3653 | 60633232 |
| Tar 3 - Secure Commerce Commission Depository | 3361 | 11615828 |
| Onnamon 4 - State Protectorate Logistic Support | 3224 | 217413325 |
| Istodard 9 - Moon 5 - Republic Fleet Assembly Plant | 2834 | 71006193 |
| Leremblompes 4 - Moon 11 - Center for Advanced Studies School | 2825 | 4313760 |
Top 10 Stations for Buy orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita 4 - Moon 4 - Caldari Navy Assembly Plant | 86486 | 65913104783 |
| Amarr VIII (Oris) - Emperor Family Academy | 39406 | 18035834978 |
| Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | 19727 | 5245420786 |
| Hek 8 - Moon 12 - Boundless Creation Factory | 10029 | 4173533284 |
| Rens 6 - Moon 8 - Brutor Tribe Treasury | 8591 | 2351473673 |
| Duripant 7 - AIR Laboratories | 5341 | 1149119848 |
| Kisogo 7 - AIR Laboratories | 5312 | 364531648 |
| Cistuvaert 5 - AIR Laboratories | 4254 | 271560957 |
| Bourynes 7 - AIR Laboratories | 2837 | 138293618 |
| Tash-Murkon Prime 2 - Moon 1 - Kaalakiota Corporation Factory | 2120 | 612341999 |