Fuzzwork Market Data
Last Update (EVE): 2022-05-17 16:18
Forge Aggregates
Buy | Sell | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
Tritanium | 2.89 | 3.76 | 3.50 | 5,904,847,987 | 21 | 3.73 | 4.81 | 3.79 | 4.49 | 9,432,311,196 | 80 | 3.79 |
Pyrite | 6.26 | 8.21 | 6.56 | 2,815,528,659 | 33 | 8.05 | 12.60 | 8.44 | 10.78 | 3,295,455,352 | 82 | 8.52 |
Mexallon | 48.88 | 58.28 | 52.13 | 770,553,240 | 45 | 57.55 | 76.42 | 59.07 | 69.71 | 498,496,297 | 88 | 59.08 |
Isogen | 282.61 | 360.40 | 280.30 | 83,975,965 | 61 | 360.40 | 771.15 | 374.20 | 412.65 | 471,305,354 | 42 | 376.56 |
Nocxium | 984.70 | 1,072.00 | 997.20 | 4,865,727 | 14 | 1,004.68 | 1,318.80 | 1,089.00 | 1,187.50 | 67,003,785 | 68 | 1,092.57 |
Zydrine | 942.34 | 989.00 | 942.60 | 10,551,368 | 52 | 988.51 | 1,117.76 | 1,019.00 | 1,141.00 | 24,324,873 | 41 | 1,019.86 |
Megacyte | 895.87 | 1,030.00 | 889.20 | 9,860,195 | 47 | 1,006.47 | 1,556.79 | 1,040.00 | 1,355.00 | 77,924,318 | 55 | 1,070.81 |
Morphite | 36,289.08 | 41,050.00 | 39,940.00 | 297,801 | 42 | 40,709.13 | 47,530.90 | 42,000.00 | 44,830.00 | 1,433,157 | 64 | 42,000.00 |
PLEX | 3,060,384.13 | 3,481,000.00 | 2,861,000.00 | 455,200 | 193 | 3,436,205.14 | 3,931,949.58 | 3,700,000.00 | 3,950,000.00 | 81,713 | 27 | 3,700,000.00 |
Skill Injector | 628,680,497.93 | 667,000,000.00 | 68,100,000.00 | 241 | 52 | 666,414,522.82 | 726,211,363.64 | 704,900,000.00 | 729,900,000.00 | 968 | 129 | 705,545,454.55 |
Top 10 Stations for Sell orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 191133 | 23657272318 |
Amarr VIII (Oris) - Emperor Family Academy | 65905 | 5323034501 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 38394 | 1912513656 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 21631 | 2672260024 |
Hek VIII - Moon 12 - Boundless Creation Factory | 20367 | 1276766414 |
Perimeter - Tranquility Trading Tower | 8629 | 2217408946 |
Orvolle I - Federation Navy Assembly Plant | 3222 | 28123429 |
5ZXX-K V - Moon 17 - Mordu's Legion Testing Facilities | 2859 | 44452824 |
Clellinon VI - Moon 11 - Center for Advanced Studies School | 2799 | 139362992 |
Akiainavas III - School of Applied Knowledge | 2745 | 24771434 |
Top 10 Stations for Buy orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 69790 | 20750701445 |
Perimeter - Tranquility Trading Tower | 31252 | 10980432148 |
Amarr VIII (Oris) - Emperor Family Academy | 27498 | 8341083839 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 12837 | 2092992904 |
Ashab - Tranquility Trade & Prod Center | 10383 | 3718560774 |
Hek VIII - Moon 12 - Boundless Creation Factory | 8380 | 1562239055 |
Botane - IChooseYou Market and Industry | 7563 | 1865106765 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 7187 | 889526436 |
Hek - IChooseYou Market and Industry | 4873 | 2074531913 |
Frarn - IChooseYou Market and Industry | 3877 | 1265361642 |