Fuzzwork Market Data
Last Update (EVE): 2026-11-12 13:08
PLEX Market (Jita)
Buy: 4,470,896.98 ISK | Sell: 5,201,226.46 ISK
Forge Aggregates
| Buy | Sell | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
| Tritanium | 2.92 | 4.00 | 3.50 | 8,661,693,017 | 43 | 3.91 | 5.98 | 4.26 | 6.79 | 2,054,552,217 | 23 | 4.28 |
| Pyrite | 12.96 | 16.16 | 15.57 | 221,378,260 | 18 | 16.16 | 18.28 | 17.39 | 18.48 | 6,666,475,590 | 57 | 17.40 |
| Mexallon | 38.06 | 52.09 | 47.65 | 457,427,245 | 39 | 51.38 | 69.49 | 56.66 | 57.95 | 1,619,832,991 | 39 | 56.66 |
| Isogen | 162.71 | 199.90 | 163.10 | 77,017,909 | 43 | 198.61 | 228.09 | 205.60 | 227.90 | 554,760,941 | 75 | 205.91 |
| Nocxium | 615.99 | 684.00 | 651.25 | 27,871,000 | 50 | 683.82 | 844.59 | 725.00 | 766.85 | 194,515,479 | 60 | 725.70 |
| Zydrine | 970.65 | 1,113.00 | 957.30 | 16,937,598 | 48 | 1,108.34 | 1,394.42 | 1,183.00 | 1,289.50 | 52,717,468 | 40 | 1,186.10 |
| Megacyte | 1,828.23 | 1,951.00 | 1,851.50 | 7,110,645 | 32 | 1,949.77 | 2,464.37 | 2,031.00 | 2,437.00 | 116,788,884 | 77 | 2,031.98 |
| Morphite | 16,196.51 | 18,160.00 | 16,575.00 | 891,473 | 54 | 18,100.25 | 25,793.85 | 18,810.00 | 19,720.00 | 5,617,113 | 33 | 18,813.16 |
| Skill Injector | 179,001,739.13 | 631,200,000.00 | 739,950.00 | 23 | 22 | 631,200,000.00 | 742,594,575.80 | 726,900,000.00 | 742,850,000.00 | 2,157 | 130 | 728,634,492.35 |
Top 10 Stations for Sell orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita 4 - Moon 4 - Caldari Navy Assembly Plant | 235956 | 33252785015 |
| Amarr VIII (Oris) - Emperor Family Academy | 84189 | 6968127185 |
| Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | 46859 | 6279462401 |
| Hek 8 - Moon 12 - Boundless Creation Factory | 29722 | 1450809131 |
| Rens 6 - Moon 8 - Brutor Tribe Treasury | 22671 | 1968523686 |
| Amamake - 5 times nearly AT winners | 9640 | 221783233 |
| Manifest 5 - AIR Laboratories Trade Center | 4069 | 36161811 |
| Onnamon 4 - State Protectorate Logistic Support | 3714 | 116503592 |
| Tar 3 - Secure Commerce Commission Depository | 3288 | 12984992 |
| Leremblompes 4 - Moon 11 - Center for Advanced Studies School | 2876 | 6066052 |
Top 10 Stations for Buy orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita 4 - Moon 4 - Caldari Navy Assembly Plant | 97112 | 53093949922 |
| Amarr VIII (Oris) - Emperor Family Academy | 42639 | 21179592508 |
| Perimeter - 0.0% Neutral States Market HQ | 27591 | 14086489340 |
| Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | 19623 | 4443611359 |
| Hek 8 - Moon 12 - Boundless Creation Factory | 10506 | 4646960968 |
| Rens 6 - Moon 8 - Brutor Tribe Treasury | 9187 | 1945179491 |
| Ashab - Amarr Mk2 CHEAPEST Market | 8716 | 1649215291219 |
| Perimeter - Tranquility Trading Tower | 6299 | 8906431328 |
| Botane - Cheapest Market BE SMART | 5715 | 1999210040 |
| Amsen 6 - AIR Laboratories | 3956 | 418859349 |