Fuzzwork Market Data
Last Update (EVE):2026-03-07 00:47
Forge Aggregates
| Buy | Sell | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
| Tritanium | 2.21 | 3.69 | 3.35 | 6,931,269,208 | 18 | 3.58 | 4.41 | 4.00 | 4.35 | 15,256,872,264 | 70 | 4.00 |
| Pyrite | 15.38 | 17.26 | 16.78 | 547,146,993 | 29 | 17.23 | 20.73 | 17.79 | 22.44 | 6,193,125,237 | 136 | 17.83 |
| Mexallon | 37.22 | 67.37 | 55.35 | 552,235,799 | 43 | 67.37 | 113.88 | 71.10 | 75.67 | 1,124,089,024 | 81 | 71.11 |
| Isogen | 151.06 | 182.20 | 168.55 | 234,263,415 | 38 | 181.88 | 267.64 | 188.70 | 203.60 | 536,883,344 | 113 | 189.74 |
| Nocxium | 584.05 | 697.10 | 605.20 | 23,212,738 | 41 | 669.35 | 945.35 | 718.30 | 870.20 | 135,130,655 | 115 | 718.74 |
| Zydrine | 624.66 | 882.90 | 793.75 | 48,716,338 | 34 | 882.18 | 1,405.35 | 990.80 | 1,338.00 | 105,516,006 | 97 | 992.57 |
| Megacyte | 1,853.99 | 2,436.00 | 2,357.50 | 9,070,826 | 30 | 2,425.01 | 3,018.24 | 2,695.00 | 2,995.00 | 40,301,110 | 90 | 2,702.69 |
| Morphite | 12,131.44 | 19,260.00 | 17,665.00 | 527,497 | 24 | 19,244.38 | 27,505.94 | 20,100.00 | 21,100.00 | 4,833,060 | 43 | 20,169.04 |
| PLEX | 3,579,162.71 | 4,211,000.00 | 556,500.00 | 109,109 | 103 | 4,210,183.30 | 5,193,136.64 | 4,414,000.00 | 4,887,500.00 | 223,351 | 70 | 4,414,000.00 |
| Skill Injector | 510,464,864.86 | 666,600,000.00 | 678,250.00 | 37 | 16 | 666,600,000.00 | 831,033,176.84 | 784,800,000.00 | 797,000,000.00 | 1,917 | 81 | 786,457,485.65 |
Top 10 Stations for Sell orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 261199 | 50136365036 |
| Amarr VIII (Oris) - Emperor Family Academy | 89901 | 16749778835 |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 47003 | 6365235299 |
| Hek VIII - Moon 12 - Boundless Creation Factory | 29189 | 2571691501 |
| Rens VI - Moon 8 - Brutor Tribe Treasury | 23837 | 2153208983 |
| Amamake - 5 times nearly AT winners | 5704 | 175275019 |
| Clellinon VI - Moon 11 - Center for Advanced Studies School | 3323 | 280961862 |
| Akiainavas III - School of Applied Knowledge | 3235 | 62444266 |
| Boystin - Cayman | 3032 | 273338463 |
| Aldranette IX - Moon 1 - FedMart Warehouse | 3003 | 21801727 |
Top 10 Stations for Buy orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 90709 | 28684400649 |
| Amarr VIII (Oris) - Emperor Family Academy | 40358 | 16040688793 |
| Perimeter - 0.0% Neutral States Market HQ | 24909 | 13959616254 |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 19092 | 16424670583 |
| Hek VIII - Moon 12 - Boundless Creation Factory | 10610 | 6393467661 |
| Rens VI - Moon 8 - Brutor Tribe Treasury | 10272 | 8712429736 |
| Perimeter - Tranquility Trading Tower | 8193 | 1479997621 |
| Ashab - 0.4% Market Cheaper than AMARR | 5836 | 1421616958383 |
| Duripant VII - AIR Laboratories | 5400 | 552236232 |
| Botane - Cheapest Market BE SMART 0.3% | 5286 | 2548479996 |