Fuzzwork Market Data
Last Update (EVE): 2026-11-19 02:08
PLEX Market (Jita)
Buy: 4,480,852.55 ISK | Sell: 5,203,044.12 ISK
Forge Aggregates
| Buy | Sell | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
| Tritanium | 2.91 | 3.92 | 3.39 | 8,554,154,200 | 39 | 3.87 | 5.37 | 4.21 | 4.80 | 3,294,990,552 | 41 | 4.24 |
| Pyrite | 12.56 | 15.55 | 13.35 | 232,054,539 | 12 | 15.53 | 18.01 | 15.91 | 17.62 | 6,240,158,951 | 100 | 15.94 |
| Mexallon | 40.76 | 51.91 | 49.31 | 561,672,778 | 53 | 51.76 | 67.50 | 55.00 | 57.33 | 1,851,034,270 | 58 | 55.41 |
| Isogen | 170.94 | 192.80 | 170.00 | 112,560,645 | 45 | 192.47 | 238.99 | 212.70 | 231.70 | 475,676,305 | 51 | 213.70 |
| Nocxium | 623.77 | 713.60 | 658.30 | 25,049,249 | 50 | 704.47 | 913.81 | 765.00 | 800.60 | 113,700,984 | 26 | 778.08 |
| Zydrine | 957.45 | 1,071.00 | 958.30 | 15,206,426 | 47 | 1,065.60 | 1,295.67 | 1,079.00 | 1,262.00 | 77,547,147 | 51 | 1,079.00 |
| Megacyte | 1,819.44 | 1,999.00 | 1,826.00 | 5,180,717 | 37 | 1,977.95 | 2,471.64 | 2,050.00 | 2,453.00 | 112,119,021 | 65 | 2,057.56 |
| Morphite | 16,322.24 | 17,840.00 | 16,270.00 | 1,049,547 | 48 | 17,840.00 | 23,157.02 | 18,000.00 | 19,120.00 | 8,616,866 | 41 | 18,051.02 |
| Skill Injector | 536,027,536.23 | 680,000,000.00 | 747,000.00 | 69 | 23 | 680,000,000.00 | 740,416,508.46 | 724,900,000.00 | 742,500,000.00 | 2,423 | 137 | 726,119,603.80 |
Top 10 Stations for Sell orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita 4 - Moon 4 - Caldari Navy Assembly Plant | 242128 | 34358643654 |
| Amarr VIII (Oris) - Emperor Family Academy | 85618 | 10311598894 |
| Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | 48473 | 4753472243 |
| Hek 8 - Moon 12 - Boundless Creation Factory | 30932 | 2933611465 |
| Rens 6 - Moon 8 - Brutor Tribe Treasury | 23633 | 2018553536 |
| Manifest 5 - AIR Laboratories Trade Center | 4271 | 55360356 |
| Onnamon 4 - State Protectorate Logistic Support | 3665 | 113924493 |
| Tar 3 - Secure Commerce Commission Depository | 3226 | 43238665 |
| Leremblompes 4 - Moon 11 - Center for Advanced Studies School | 2861 | 5680843 |
| Istodard 9 - Moon 5 - Republic Fleet Assembly Plant | 2765 | 38828740 |
Top 10 Stations for Buy orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita 4 - Moon 4 - Caldari Navy Assembly Plant | 96512 | 53519076562 |
| Amarr VIII (Oris) - Emperor Family Academy | 43908 | 26143911569 |
| Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | 19383 | 4614287332 |
| Hek 8 - Moon 12 - Boundless Creation Factory | 10389 | 4613412929 |
| Rens 6 - Moon 8 - Brutor Tribe Treasury | 9605 | 2320977374 |
| Amsen 6 - AIR Laboratories | 3604 | 383153644 |
| Bourynes 7 - AIR Laboratories | 2545 | 270180471 |
| Tash-Murkon Prime 2 - Moon 1 - Kaalakiota Corporation Factory | 2012 | 768926286 |
| Onnamon 4 - State Protectorate Logistic Support | 1961 | 139713292 |
| Hati 5 - Moon 1 - Ducia Foundry Mineral Reserve | 1818 | 1194907391 |