Fuzzwork Market Data

Last Update (EVE):2026-05-13 16:46

Forge Aggregates

BuySell
Type Weighted AverageMax PriceMedianTotal VolumeNumber of Orders5% Buy Average Weighted AverageMin PriceMedianTotal VolumeNumber of Orders5% Sell Average
Tritanium 2.51 3.95 3.46 11,789,488,728 38 3.88 4.24 4.05 4.26 9,081,126,306 40 4.06
Pyrite 12.74 18.06 16.60 1,614,837,875 44 18.02 22.21 18.78 19.55 1,675,266,898 45 18.80
Mexallon 33.03 57.33 45.13 286,936,133 25 56.59 79.46 60.40 65.38 1,641,445,915 124 60.93
Isogen 173.27 234.30 188.00 210,427,086 53 234.30 309.77 242.80 273.70 458,724,516 92 243.41
Nocxium 661.61 719.10 660.70 23,793,092 31 718.91 857.31 726.20 838.70 307,469,631 133 726.59
Zydrine 702.93 1,293.00 1,024.50 36,760,720 56 1,251.86 1,861.97 1,516.00 1,786.00 71,249,023 57 1,520.03
Megacyte 1,648.12 2,404.00 2,180.00 7,610,429 40 2,335.10 2,839.71 2,454.00 2,596.00 16,674,952 41 2,463.94
Morphite 17,921.24 22,040.00 19,750.00 1,113,553 58 21,964.16 29,670.09 23,230.00 24,985.00 4,529,740 34 23,244.54
PLEX 4,193,963.32 4,683,000.00 4,240,500.00 391,980 124 4,624,821.67 6,000,242.82 4,916,000.00 5,375,000.00 108,498 56 4,946,950.28
Skill Injector 354,539,692.31 712,800,000.00 435,400,000.00 234 34 712,478,632.48 792,319,555.56 746,800,000.00 782,300,000.00 3,600 150 749,766,111.11

Top 10 Stations for Sell orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant23887343067355903
Amarr VIII (Oris) - Emperor Family Academy819917459540560
Dodixie IX - Moon 20 - Federation Navy Assembly Plant468717089181897
Hek VIII - Moon 12 - Boundless Creation Factory278683315949396
Rens VI - Moon 8 - Brutor Tribe Treasury212301307088583
Amamake - 5 times nearly AT winners6406134463877
Boystin - Cayman4461312382282
Clellinon VI - Moon 11 - Center for Advanced Studies School3097232142484
Turnur - Summit's Beacon302339049176
Istodard IX - Moon 5 - Republic Fleet Assembly Plant3000125884018

Top 10 Stations for Buy orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant8586531246846536
Amarr VIII (Oris) - Emperor Family Academy3780012065700766
Perimeter - 0.0% Neutral States Market HQ2480720774248111
Dodixie IX - Moon 20 - Federation Navy Assembly Plant1865810384359652
Hek VIII - Moon 12 - Boundless Creation Factory97055701084411
Rens VI - Moon 8 - Brutor Tribe Treasury89037939432599
Perimeter - Tranquility Trading Tower84627979544557
Ashab - 0.4% Market Cheaper than AMARR59011892375463233
Duripant VII - AIR Laboratories54991335888527
Kisogo VII - AIR Laboratories5491382031790