Fuzzwork Market Data
Last Update (EVE): 2026-11-07 15:38
PLEX Market (Jita)
Buy: 4,436,382.02 ISK | Sell: 5,065,471.72 ISK
Forge Aggregates
| Buy | Sell | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
| Tritanium | 2.95 | 4.09 | 3.56 | 8,794,931,176 | 40 | 4.05 | 5.11 | 4.12 | 5.40 | 4,023,006,923 | 34 | 4.12 |
| Pyrite | 13.47 | 16.15 | 15.57 | 314,766,281 | 24 | 16.15 | 18.48 | 17.41 | 18.47 | 4,415,057,718 | 56 | 17.46 |
| Mexallon | 42.78 | 56.26 | 50.20 | 640,116,770 | 66 | 56.18 | 72.87 | 57.70 | 58.40 | 1,287,963,666 | 29 | 57.70 |
| Isogen | 167.46 | 218.40 | 179.85 | 89,382,971 | 58 | 217.34 | 253.07 | 239.60 | 249.00 | 156,806,661 | 29 | 239.69 |
| Nocxium | 602.01 | 760.30 | 663.90 | 24,336,209 | 41 | 727.30 | 931.47 | 775.20 | 783.20 | 98,733,395 | 33 | 775.28 |
| Zydrine | 949.79 | 1,132.00 | 959.75 | 36,825,279 | 54 | 1,112.06 | 1,402.66 | 1,190.00 | 1,300.00 | 53,911,654 | 37 | 1,193.49 |
| Megacyte | 1,860.61 | 2,142.00 | 1,812.00 | 14,983,273 | 29 | 2,066.39 | 2,569.09 | 2,200.00 | 2,476.00 | 97,485,088 | 64 | 2,235.95 |
| Morphite | 15,826.35 | 17,980.00 | 16,490.00 | 765,162 | 53 | 17,957.92 | 27,116.53 | 18,690.00 | 19,360.00 | 4,552,240 | 34 | 18,692.07 |
| Skill Injector | 458,650,769.23 | 696,500,000.00 | 747,250.00 | 52 | 28 | 696,500,000.00 | 744,002,212.17 | 729,000,000.00 | 744,150,000.00 | 1,989 | 116 | 734,507,993.97 |
Top 10 Stations for Sell orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita 4 - Moon 4 - Caldari Navy Assembly Plant | 231410 | 31712161306 |
| Amarr VIII (Oris) - Emperor Family Academy | 85101 | 8636022344 |
| Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | 47851 | 5482962839 |
| Hek 8 - Moon 12 - Boundless Creation Factory | 30589 | 1922376451 |
| Rens 6 - Moon 8 - Brutor Tribe Treasury | 22478 | 2153406281 |
| Amamake - 5 times nearly AT winners | 9198 | 637512571 |
| Manifest 5 - AIR Laboratories Trade Center | 3974 | 42938091 |
| Onnamon 4 - State Protectorate Logistic Support | 3568 | 116578486 |
| Tar 3 - Secure Commerce Commission Depository | 3208 | 10870538 |
| Leremblompes 4 - Moon 11 - Center for Advanced Studies School | 2854 | 6064717 |
Top 10 Stations for Buy orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita 4 - Moon 4 - Caldari Navy Assembly Plant | 97982 | 87540377213 |
| Amarr VIII (Oris) - Emperor Family Academy | 42699 | 20946477659 |
| Perimeter - 0.0% Neutral States Market HQ | 27736 | 15493732929 |
| Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | 19710 | 4231471188 |
| Hek 8 - Moon 12 - Boundless Creation Factory | 10575 | 4388840551 |
| Rens 6 - Moon 8 - Brutor Tribe Treasury | 9100 | 1480423407 |
| Ashab - Amarr Mk2 CHEAPEST Market | 8964 | 1649302749141 |
| Perimeter - Tranquility Trading Tower | 6654 | 9060672177 |
| Botane - Cheapest Market BE SMART | 5750 | 2187650070 |
| Amsen 6 - AIR Laboratories | 3244 | 347759436 |