Fuzzwork Market Data

Last Update (EVE):2026-05-13 10:16

Forge Aggregates

BuySell
Type Weighted AverageMax PriceMedianTotal VolumeNumber of Orders5% Buy Average Weighted AverageMin PriceMedianTotal VolumeNumber of Orders5% Sell Average
Tritanium 2.50 3.91 3.41 11,783,539,049 37 3.86 4.25 4.06 4.26 8,891,055,325 38 4.06
Pyrite 12.45 17.99 16.43 1,529,056,788 40 17.93 21.96 18.78 19.71 1,807,521,062 44 18.78
Mexallon 39.37 58.31 56.02 384,387,136 35 58.30 83.29 61.05 65.72 1,657,486,357 121 61.08
Isogen 170.33 233.00 187.25 201,626,349 52 232.67 326.95 238.30 266.00 562,526,485 107 238.64
Nocxium 658.99 718.40 660.70 22,755,841 31 717.01 852.45 726.30 838.00 320,184,632 137 726.50
Zydrine 729.11 1,459.00 1,102.00 38,266,364 63 1,367.21 1,879.69 1,513.00 1,772.00 76,485,330 62 1,516.74
Megacyte 1,658.19 2,407.00 2,172.00 7,780,297 39 2,299.82 3,043.21 2,449.00 2,658.00 19,612,856 43 2,449.00
Morphite 17,495.19 21,660.00 19,420.00 1,072,080 49 21,653.73 31,687.98 23,130.00 24,775.00 4,736,441 40 23,177.62
PLEX 4,192,371.07 4,700,000.00 4,240,500.00 390,877 124 4,618,701.36 5,950,135.89 4,915,000.00 5,350,000.00 113,750 57 4,915,082.20
Skill Injector 297,944,000.00 710,400,000.00 10,000,000.00 202 29 706,832,673.27 791,844,540.54 749,200,000.00 781,000,000.00 3,700 151 749,656,216.22

Top 10 Stations for Sell orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant23901842763718358
Amarr VIII (Oris) - Emperor Family Academy821047390987221
Dodixie IX - Moon 20 - Federation Navy Assembly Plant467657030652547
Hek VIII - Moon 12 - Boundless Creation Factory277503238838949
Rens VI - Moon 8 - Brutor Tribe Treasury212021329221456
Amamake - 5 times nearly AT winners6427135040324
Boystin - Cayman4466312447286
Clellinon VI - Moon 11 - Center for Advanced Studies School3112231571303
Turnur - Summit's Beacon302739039145
Istodard IX - Moon 5 - Republic Fleet Assembly Plant3000125891997

Top 10 Stations for Buy orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant8642330582626109
Amarr VIII (Oris) - Emperor Family Academy3788812319718285
Perimeter - 0.0% Neutral States Market HQ2484719746390277
Dodixie IX - Moon 20 - Federation Navy Assembly Plant1869810399976909
Hek VIII - Moon 12 - Boundless Creation Factory96945688534988
Rens VI - Moon 8 - Brutor Tribe Treasury89247940659264
Perimeter - Tranquility Trading Tower84717912302823
Ashab - 0.4% Market Cheaper than AMARR59321892426592184
Duripant VII - AIR Laboratories55101335897469
Kisogo VII - AIR Laboratories5491382163752