Fuzzwork Market Data
Last Update (EVE): 2026-11-20 22:08
PLEX Market (Jita)
Buy: 4,457,048.94 ISK | Sell: 5,189,028.09 ISK
Forge Aggregates
| Buy | Sell | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
| Tritanium | 2.85 | 3.93 | 3.35 | 8,097,205,420 | 39 | 3.87 | 4.96 | 4.12 | 4.50 | 5,039,551,893 | 50 | 4.12 |
| Pyrite | 13.68 | 14.87 | 14.18 | 564,118,391 | 23 | 14.86 | 18.17 | 16.10 | 17.99 | 5,789,956,558 | 93 | 16.12 |
| Mexallon | 41.96 | 54.27 | 49.85 | 612,925,173 | 57 | 54.22 | 70.03 | 54.96 | 57.47 | 1,523,408,882 | 54 | 55.47 |
| Isogen | 168.55 | 198.40 | 171.00 | 92,437,958 | 47 | 198.23 | 238.82 | 214.20 | 232.30 | 476,043,373 | 48 | 214.75 |
| Nocxium | 651.36 | 723.80 | 681.00 | 35,211,674 | 57 | 723.37 | 876.02 | 778.90 | 792.70 | 158,473,917 | 32 | 778.97 |
| Zydrine | 951.35 | 997.20 | 951.35 | 14,514,572 | 36 | 996.91 | 1,315.23 | 1,081.00 | 1,253.50 | 71,156,916 | 54 | 1,081.84 |
| Megacyte | 1,783.96 | 1,865.00 | 1,811.00 | 4,211,767 | 27 | 1,863.24 | 2,427.88 | 2,023.00 | 2,336.50 | 123,539,396 | 74 | 2,028.59 |
| Morphite | 16,000.75 | 17,350.00 | 15,060.00 | 818,731 | 37 | 17,330.99 | 24,366.74 | 17,980.00 | 19,020.00 | 6,861,677 | 40 | 17,986.82 |
| Skill Injector | 562,384,705.88 | 681,000,000.00 | 746,700.00 | 85 | 26 | 680,470,588.24 | 740,502,560.06 | 720,000,000.00 | 742,200,000.00 | 2,539 | 141 | 730,846,593.15 |
Top 10 Stations for Sell orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita 4 - Moon 4 - Caldari Navy Assembly Plant | 244294 | 36565036496 |
| Amarr VIII (Oris) - Emperor Family Academy | 87546 | 10847796961 |
| Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | 48426 | 4726212635 |
| Hek 8 - Moon 12 - Boundless Creation Factory | 31110 | 4243624167 |
| Rens 6 - Moon 8 - Brutor Tribe Treasury | 23665 | 2231173120 |
| Amamake - 5 times nearly AT winners | 9732 | 290337656 |
| Manifest 5 - AIR Laboratories Trade Center | 4382 | 50268162 |
| Onnamon 4 - State Protectorate Logistic Support | 3625 | 114761301 |
| Tar 3 - Secure Commerce Commission Depository | 3188 | 40558071 |
| Leremblompes 4 - Moon 11 - Center for Advanced Studies School | 2868 | 7808288 |
Top 10 Stations for Buy orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita 4 - Moon 4 - Caldari Navy Assembly Plant | 94972 | 54370549776 |
| Amarr VIII (Oris) - Emperor Family Academy | 43429 | 25347644263 |
| Perimeter - 0.0% Neutral States Market HQ | 26560 | 13055344886 |
| Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | 19427 | 4670581269 |
| Hek 8 - Moon 12 - Boundless Creation Factory | 10435 | 4826761656 |
| Rens 6 - Moon 8 - Brutor Tribe Treasury | 9523 | 2220266779 |
| Ashab - Amarr Mk2 CHEAPEST Market | 8301 | 1649140862732 |
| Botane - Cheapest Market BE SMART | 5861 | 2266284031 |
| Perimeter - Tranquility Trading Tower | 5763 | 6748303774 |
| Amsen 6 - AIR Laboratories | 3604 | 382893504 |