Fuzzwork Market Data
Last Update (EVE):2026-05-13 21:49
Forge Aggregates
| Buy | Sell | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
| Tritanium | 2.52 | 3.99 | 3.52 | 11,903,583,596 | 41 | 3.91 | 4.26 | 4.06 | 4.27 | 8,120,253,213 | 39 | 4.08 |
| Pyrite | 12.91 | 18.23 | 16.67 | 1,665,605,654 | 50 | 18.17 | 22.71 | 18.88 | 19.93 | 1,459,036,777 | 38 | 18.93 |
| Mexallon | 35.23 | 60.03 | 54.07 | 315,412,955 | 34 | 58.45 | 87.26 | 63.48 | 68.57 | 1,142,038,100 | 84 | 64.18 |
| Isogen | 175.88 | 237.20 | 193.00 | 218,818,486 | 59 | 236.85 | 333.65 | 256.30 | 277.50 | 326,190,681 | 70 | 256.30 |
| Nocxium | 661.98 | 720.40 | 665.60 | 23,920,300 | 34 | 720.05 | 869.07 | 726.60 | 839.60 | 279,345,911 | 129 | 726.96 |
| Zydrine | 725.42 | 1,470.00 | 1,074.00 | 37,975,147 | 61 | 1,366.84 | 1,931.40 | 1,597.00 | 1,815.00 | 57,999,725 | 43 | 1,598.98 |
| Megacyte | 1,674.48 | 2,283.00 | 2,193.50 | 7,978,404 | 44 | 2,278.14 | 2,905.62 | 2,498.00 | 2,658.00 | 14,150,414 | 37 | 2,498.00 |
| Morphite | 17,633.19 | 21,870.00 | 19,420.00 | 1,026,548 | 49 | 21,850.81 | 29,233.22 | 23,860.00 | 24,985.00 | 4,953,358 | 34 | 23,886.92 |
| PLEX | 4,199,298.85 | 4,691,000.00 | 4,249,000.00 | 391,732 | 127 | 4,624,949.10 | 6,025,084.64 | 4,961,000.00 | 5,408,000.00 | 104,730 | 50 | 4,968,488.37 |
| Skill Injector | 353,077,630.90 | 715,000,000.00 | 435,400,000.00 | 233 | 34 | 712,738,197.42 | 787,735,464.54 | 743,600,000.00 | 783,600,000.00 | 4,028 | 149 | 748,334,945.04 |
Top 10 Stations for Sell orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 239548 | 41834684465 |
| Amarr VIII (Oris) - Emperor Family Academy | 81874 | 7431831716 |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 46945 | 6955324641 |
| Hek VIII - Moon 12 - Boundless Creation Factory | 27887 | 3281800795 |
| Rens VI - Moon 8 - Brutor Tribe Treasury | 21328 | 1296014230 |
| Amamake - 5 times nearly AT winners | 6428 | 134914260 |
| Boystin - Cayman | 4452 | 312012755 |
| Clellinon VI - Moon 11 - Center for Advanced Studies School | 3119 | 232489540 |
| Turnur - Summit's Beacon | 3016 | 38985256 |
| Istodard IX - Moon 5 - Republic Fleet Assembly Plant | 2999 | 125877722 |
Top 10 Stations for Buy orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 85788 | 31346962087 |
| Amarr VIII (Oris) - Emperor Family Academy | 37666 | 12123941829 |
| Perimeter - 0.0% Neutral States Market HQ | 24948 | 21603803783 |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 18643 | 10409882344 |
| Hek VIII - Moon 12 - Boundless Creation Factory | 9698 | 5689097886 |
| Rens VI - Moon 8 - Brutor Tribe Treasury | 8903 | 8014231032 |
| Perimeter - Tranquility Trading Tower | 8425 | 7966348711 |
| Ashab - 0.4% Market Cheaper than AMARR | 5926 | 1892412662326 |
| Duripant VII - AIR Laboratories | 5498 | 1335887897 |
| Kisogo VII - AIR Laboratories | 5493 | 382008090 |