Fuzzwork Market Data
Last Update (EVE):2026-05-13 17:47
Forge Aggregates
| Buy | Sell | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
| Tritanium | 2.51 | 3.96 | 3.50 | 11,822,893,037 | 39 | 3.89 | 4.25 | 4.05 | 4.26 | 9,002,063,106 | 40 | 4.07 |
| Pyrite | 12.79 | 18.08 | 16.61 | 1,627,274,582 | 45 | 18.03 | 22.22 | 18.78 | 19.55 | 1,673,869,870 | 45 | 18.80 |
| Mexallon | 33.43 | 57.34 | 45.14 | 291,714,628 | 26 | 56.89 | 79.25 | 60.38 | 65.33 | 1,659,614,636 | 126 | 60.82 |
| Isogen | 174.62 | 234.40 | 188.00 | 215,155,092 | 53 | 234.35 | 322.34 | 249.20 | 274.65 | 385,360,597 | 84 | 252.30 |
| Nocxium | 659.57 | 719.20 | 660.70 | 22,972,246 | 31 | 717.82 | 860.61 | 726.00 | 839.60 | 299,106,250 | 131 | 726.55 |
| Zydrine | 713.32 | 1,297.00 | 1,029.00 | 37,459,079 | 58 | 1,274.31 | 1,866.30 | 1,514.00 | 1,786.00 | 69,713,796 | 57 | 1,517.45 |
| Megacyte | 1,657.81 | 2,406.00 | 2,188.00 | 7,709,039 | 41 | 2,370.94 | 2,903.42 | 2,465.00 | 2,658.00 | 14,253,777 | 39 | 2,465.00 |
| Morphite | 17,924.50 | 22,080.00 | 19,750.00 | 1,113,553 | 58 | 22,024.04 | 29,696.77 | 23,270.00 | 24,985.00 | 4,549,580 | 34 | 23,731.39 |
| PLEX | 4,191,748.63 | 4,680,000.00 | 4,240,500.00 | 390,262 | 124 | 4,612,251.21 | 6,004,909.67 | 4,916,000.00 | 5,375,000.00 | 108,033 | 56 | 4,951,826.78 |
| Skill Injector | 354,539,692.31 | 712,800,000.00 | 435,400,000.00 | 234 | 34 | 712,478,632.48 | 794,144,582.85 | 749,800,000.00 | 783,900,000.00 | 3,452 | 145 | 749,968,713.79 |
Top 10 Stations for Sell orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 238724 | 42745688889 |
| Amarr VIII (Oris) - Emperor Family Academy | 82064 | 7370467614 |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 46754 | 7067028040 |
| Hek VIII - Moon 12 - Boundless Creation Factory | 27900 | 3287516364 |
| Rens VI - Moon 8 - Brutor Tribe Treasury | 21287 | 1306142574 |
| Amamake - 5 times nearly AT winners | 6400 | 134419214 |
| Boystin - Cayman | 4460 | 312381990 |
| Clellinon VI - Moon 11 - Center for Advanced Studies School | 3095 | 232140340 |
| Turnur - Summit's Beacon | 3020 | 39044979 |
| Istodard IX - Moon 5 - Republic Fleet Assembly Plant | 3000 | 125878887 |
Top 10 Stations for Buy orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 85713 | 31331886374 |
| Amarr VIII (Oris) - Emperor Family Academy | 37790 | 12063790343 |
| Perimeter - 0.0% Neutral States Market HQ | 24857 | 20847302867 |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 18654 | 10439808439 |
| Hek VIII - Moon 12 - Boundless Creation Factory | 9704 | 5700322792 |
| Rens VI - Moon 8 - Brutor Tribe Treasury | 8883 | 8018601265 |
| Perimeter - Tranquility Trading Tower | 8429 | 7977503325 |
| Ashab - 0.4% Market Cheaper than AMARR | 5924 | 1892375734649 |
| Duripant VII - AIR Laboratories | 5499 | 1335888528 |
| Kisogo VII - AIR Laboratories | 5491 | 382031785 |