Fuzzwork Market Data

Last Update (EVE):2026-05-25 17:16

Forge Aggregates

BuySell
Type Weighted AverageMax PriceMedianTotal VolumeNumber of Orders5% Buy Average Weighted AverageMin PriceMedianTotal VolumeNumber of Orders5% Sell Average
Tritanium 2.55 3.86 3.16 12,448,677,460 36 3.77 4.15 3.91 4.21 13,149,770,509 48 3.94
Pyrite 13.58 18.27 16.94 2,081,005,648 52 18.18 20.15 18.64 19.31 2,086,496,167 46 18.65
Mexallon 40.10 53.72 51.10 530,192,888 47 53.65 76.66 58.76 63.85 1,910,621,839 141 59.02
Isogen 167.12 242.80 189.00 172,099,069 54 240.90 330.04 247.20 263.95 449,486,122 80 248.50
Nocxium 686.62 738.90 723.00 26,232,197 55 738.68 872.97 747.60 830.00 259,186,508 145 747.73
Zydrine 937.96 1,325.00 1,052.00 26,883,333 60 1,312.44 1,856.07 1,426.00 1,649.00 66,495,788 63 1,439.01
Megacyte 2,119.08 2,908.00 2,491.00 12,662,487 80 2,894.86 3,487.95 3,133.00 3,435.50 7,815,723 20 3,133.00
Morphite 18,476.87 21,500.00 19,225.00 975,160 44 21,241.73 29,456.71 22,460.00 24,640.00 7,491,052 47 22,477.91
PLEX 4,246,218.41 4,571,000.00 4,245,000.00 465,841 111 4,552,828.25 5,286,936.75 4,744,000.00 4,999,500.00 333,858 92 4,770,920.28
Skill Injector 481,786,015.50 716,000,000.00 210,000,000.00 387 30 704,131,782.95 794,290,164.92 746,600,000.00 784,450,000.00 3,335 136 747,503,898.05

Top 10 Stations for Sell orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant23773947952973103
Amarr VIII (Oris) - Emperor Family Academy799516403093096
Dodixie IX - Moon 20 - Federation Navy Assembly Plant494186588799203
Hek VIII - Moon 12 - Boundless Creation Factory265733036405931
Rens VI - Moon 8 - Brutor Tribe Treasury203572280418038
Amamake - 5 times nearly AT winners7478341105876
Boystin - Cayman4309300518735
Istodard IX - Moon 5 - Republic Fleet Assembly Plant3225119518785
Clellinon VI - Moon 11 - Center for Advanced Studies School3153242811061
Villore VII - Moon 8 - Quafe Company Factory3121271796777

Top 10 Stations for Buy orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant8789534497324610
Amarr VIII (Oris) - Emperor Family Academy3866611933386251
Perimeter - 0.0% Neutral States Market HQ2546814561292386
Dodixie IX - Moon 20 - Federation Navy Assembly Plant192028728167979
Hek VIII - Moon 12 - Boundless Creation Factory96496638988520
Rens VI - Moon 8 - Brutor Tribe Treasury90318106419816
Perimeter - Tranquility Trading Tower83518560748492
Ashab - 0.4% Market Cheaper than AMARR62551892586481870
Duripant VII - AIR Laboratories54981326411347
Kisogo VII - AIR Laboratories5478380415372