Fuzzwork Market Data
Last Update (EVE): 2018-04-23 19:15
Forge Aggregates
Buy | Sell | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
Tritanium | 3.35 | 4.85 | 4.04 | 2,549,960,042 | 26 | 4.80 | 5.54 | 5.02 | 5.69 | 13,794,677,342 | 49 | 5.02 |
Pyrite | 2.99 | 3.81 | 3.41 | 715,568,955 | 11 | 3.80 | 5.54 | 4.18 | 5.00 | 19,451,331,541 | 67 | 4.22 |
Mexallon | 66.44 | 72.81 | 67.00 | 130,062,893 | 33 | 72.64 | 79.16 | 76.20 | 80.84 | 901,026,841 | 58 | 76.88 |
Isogen | 21.97 | 29.82 | 28.01 | 124,708,172 | 17 | 29.70 | 46.85 | 31.00 | 38.74 | 1,594,385,032 | 81 | 31.58 |
Nocxium | 274.04 | 306.13 | 279.00 | 28,592,206 | 25 | 303.62 | 368.90 | 329.00 | 372.72 | 118,091,410 | 69 | 329.47 |
Zydrine | 541.76 | 630.27 | 548.17 | 8,193,092 | 17 | 608.26 | 937.45 | 669.85 | 795.99 | 126,137,511 | 108 | 669.89 |
Megacyte | 609.52 | 623.18 | 616.47 | 18,869,080 | 22 | 623.16 | 882.64 | 686.97 | 806.57 | 139,664,265 | 191 | 686.98 |
Morphite | 8,102.48 | 8,941.03 | 8,338.29 | 811,330 | 19 | 8,941.03 | 10,556.18 | 9,228.82 | 9,991.10 | 8,299,162 | 82 | 9,228.83 |
PLEX | 2,010,288.73 | 2,870,001.02 | 2,238,000.00 | 100,018 | 70 | 2,858,404.90 | 3,215,836.82 | 2,995,000.00 | 3,200,000.00 | 211,522 | 125 | 3,034,505.50 |
Skill Injector | 204,021,321.91 | 800,187,969.00 | 5,550,000.00 | 46 | 26 | 797,815,625.22 | 833,128,449.53 | 823,187,969.00 | 826,000,000.00 | 923 | 51 | 823,188,218.48 |
Top 10 Stations for Sell orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 141732 | 42976827405 |
Amarr VIII (Oris) - Emperor Family Academy | 59881 | 5732776269 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 37829 | 3237571927 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 22513 | 2710910158 |
Hek VIII - Moon 12 - Boundless Creation Factory | 20932 | 1273435007 |
Couster II - Moon 1 - Federal Navy Academy | 4037 | 206973649 |
Stacmon V - Moon 9 - Federation Navy Assembly Plant | 3745 | 30022330 |
Orvolle I - Federation Navy Assembly Plant | 3698 | 67288552 |
Apanake VIII - Moon 8 - Sisters of EVE Bureau | 3281 | 42926608 |
Oursulaert III - Federation Navy Testing Facilities | 2962 | 248644560 |
Top 10 Stations for Buy orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 75303 | 19282400835 |
Amarr VIII (Oris) - Emperor Family Academy | 33282 | 4474083258 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 19876 | 2139563881 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 9212 | 4457537454 |
Hek VIII - Moon 12 - Boundless Creation Factory | 8976 | 2169179768 |
Ashab - Port Royal - EVE-Mogul | 4507 | 3292357144 |
Perimeter - IChooseYou Trade Hub | 4151 | 4163275760 |
Hek - No Tax IChooseYou Trade Hub | 3734 | 2678992128 |
Frarn - ☆ IChooseYou Market | 3394 | 1399915278 |
Jakanerva II - Moon 1 - Sukuuvestaa Corporation Production Plant | 2403 | 6009366 |