Fuzzwork Market Data
Last Update (EVE):2026-03-19 18:46
Forge Aggregates
| Buy | Sell | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
| Tritanium | 2.63 | 3.72 | 3.52 | 10,031,986,705 | 23 | 3.59 | 4.35 | 3.97 | 4.27 | 15,952,357,390 | 60 | 3.97 |
| Pyrite | 14.68 | 16.58 | 15.20 | 1,382,825,860 | 19 | 16.28 | 20.39 | 17.16 | 21.99 | 4,991,526,438 | 112 | 17.20 |
| Mexallon | 30.67 | 57.10 | 51.36 | 288,172,108 | 30 | 56.69 | 93.53 | 59.98 | 69.83 | 1,819,655,144 | 119 | 59.98 |
| Isogen | 100.60 | 186.60 | 168.40 | 248,733,004 | 33 | 186.08 | 293.37 | 191.10 | 207.30 | 381,838,143 | 75 | 191.19 |
| Nocxium | 690.22 | 783.00 | 668.60 | 72,658,191 | 70 | 775.66 | 1,033.84 | 795.10 | 880.60 | 75,539,505 | 72 | 799.22 |
| Zydrine | 605.25 | 960.00 | 889.65 | 37,998,152 | 48 | 956.13 | 1,551.55 | 991.90 | 1,397.50 | 66,760,989 | 82 | 995.51 |
| Megacyte | 2,005.18 | 2,334.00 | 2,248.00 | 5,337,929 | 23 | 2,332.84 | 2,720.77 | 2,380.00 | 2,764.50 | 64,182,621 | 126 | 2,381.12 |
| Morphite | 15,075.69 | 19,370.00 | 18,610.00 | 939,751 | 36 | 19,339.83 | 26,537.20 | 20,080.00 | 20,860.00 | 6,719,681 | 43 | 20,111.52 |
| PLEX | 3,682,359.77 | 4,306,000.00 | 2,520,000.00 | 108,873 | 118 | 4,293,324.19 | 5,341,944.85 | 4,528,000.00 | 4,950,000.00 | 179,359 | 67 | 4,528,000.00 |
| Skill Injector | 563,359,698.11 | 746,000,000.00 | 890,000.00 | 53 | 26 | 745,754,716.98 | 827,150,187.97 | 788,000,000.00 | 797,200,000.00 | 2,128 | 78 | 788,002,255.64 |
Top 10 Stations for Sell orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 257495 | 52927324819 |
| Amarr VIII (Oris) - Emperor Family Academy | 85617 | 8688354512 |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 45954 | 6107552172 |
| Hek VIII - Moon 12 - Boundless Creation Factory | 28955 | 2605998835 |
| Rens VI - Moon 8 - Brutor Tribe Treasury | 23373 | 1673201843 |
| Amamake - 5 times nearly AT winners | 5825 | 170751983 |
| Clellinon VI - Moon 11 - Center for Advanced Studies School | 3377 | 330890965 |
| Boystin - Cayman | 3238 | 217400697 |
| Aldranette IX - Moon 1 - FedMart Warehouse | 3187 | 20219879 |
| Akiainavas III - School of Applied Knowledge | 3157 | 54154754 |
Top 10 Stations for Buy orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89126 | 31010057380 |
| Amarr VIII (Oris) - Emperor Family Academy | 39362 | 14763256374 |
| Perimeter - 0.0% Neutral States Market HQ | 24688 | 14747992875 |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 18499 | 16099924511 |
| Rens VI - Moon 8 - Brutor Tribe Treasury | 10627 | 8762342622 |
| Hek VIII - Moon 12 - Boundless Creation Factory | 10538 | 5274676794 |
| Perimeter - Tranquility Trading Tower | 8971 | 7917851145 |
| Ashab - 0.4% Market Cheaper than AMARR | 5785 | 1421605149296 |
| Duripant VII - AIR Laboratories | 5407 | 431614425 |
| Botane - Cheapest Market BE SMART 0.3% | 5396 | 2851986547 |