Fuzzwork Market Data
Last Update (EVE):2025-05-14 22:46
Forge Aggregates
Buy | Sell | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
Tritanium | 3.49 | 4.12 | 3.85 | 16,279,874,100 | 34 | 4.09 | 5.12 | 4.19 | 4.50 | 9,434,282,441 | 41 | 4.21 |
Pyrite | 20.73 | 23.71 | 22.03 | 1,048,366,983 | 18 | 23.64 | 29.78 | 25.19 | 32.03 | 3,032,628,774 | 97 | 25.19 |
Mexallon | 69.20 | 77.07 | 74.41 | 722,004,427 | 54 | 77.06 | 100.66 | 79.20 | 92.00 | 1,248,635,282 | 87 | 79.32 |
Isogen | 278.08 | 360.50 | 320.40 | 284,074,344 | 65 | 358.36 | 417.26 | 363.50 | 384.70 | 455,518,157 | 62 | 363.71 |
Nocxium | 822.87 | 1,140.00 | 980.00 | 35,582,642 | 43 | 1,138.78 | 1,439.38 | 1,158.00 | 1,428.00 | 112,280,370 | 98 | 1,162.36 |
Zydrine | 1,757.24 | 2,415.00 | 2,240.00 | 26,613,375 | 41 | 2,408.65 | 2,816.84 | 2,516.00 | 3,093.50 | 98,073,727 | 146 | 2,516.68 |
Megacyte | 1,669.30 | 4,290.00 | 4,063.50 | 15,855,012 | 44 | 4,268.07 | 4,872.61 | 4,446.00 | 4,880.00 | 5,862,643 | 41 | 4,448.07 |
Morphite | 26,729.86 | 34,500.00 | 29,160.00 | 1,821,868 | 67 | 34,434.49 | 48,995.80 | 36,730.00 | 44,980.00 | 5,864,206 | 138 | 36,756.87 |
PLEX | 5,564,510.68 | 6,281,000.00 | 5,998,000.00 | 139,520 | 114 | 6,257,857.94 | 8,708,484.99 | 6,497,000.00 | 7,250,500.00 | 28,910 | 30 | 6,497,765.48 |
Skill Injector | 701,188,571.43 | 802,800,000.00 | 867,150.00 | 140 | 30 | 802,800,000.00 | 885,107,304.79 | 843,600,000.00 | 873,500,000.00 | 2,779 | 151 | 843,928,751.35 |
Top 10 Stations for Sell orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 214880 | 38641535591 |
Amarr VIII (Oris) - Emperor Family Academy | 70121 | 10006051874 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 39218 | 2825723352 |
Hek VIII - Moon 12 - Boundless Creation Factory | 23618 | 1677757666 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 21248 | 6290959717 |
Amamake - 5 Times nearly AT winners | 3378 | 58623113 |
Tar III - Secure Commerce Commission Depository | 3255 | 87033791 |
Clellinon VI - Moon 11 - Center for Advanced Studies School | 2845 | 531425202 |
Akiainavas III - School of Applied Knowledge | 2680 | 66454710 |
Leremblompes IV - Moon 11 - Center for Advanced Studies School | 2464 | 4946522 |
Top 10 Stations for Buy orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 84786 | 87158705774 |
Amarr VIII (Oris) - Emperor Family Academy | 40066 | 449029634525 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 17728 | 49306137759 |
Perimeter - 0.0% Neutral States HQ | 17600 | 338992091534 |
Perimeter - Tranquility Trading Tower | 11908 | 9615481956 |
Hek VIII - Moon 12 - Boundless Creation Factory | 11194 | 6382476874 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 8824 | 37448718497 |
Ashab - CHEAPEST PLEX Market BE SMART | 5289 | 2076305415 |
Botane - Cheapest Market BE SMART 0.3% | 3803 | 912464830 |
Perimeter - Tranquility Trading Backup | 3517 | 1069987052 |