Fuzzwork Market Data
Last Update (EVE):2022-08-15 11:43
Forge Aggregates
Buy | Sell | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
Tritanium | 3.36 | 3.62 | 3.19 | 6,924,197,076 | 18 | 3.56 | 4.55 | 3.76 | 4.22 | 8,341,009,970 | 60 | 3.80 |
Pyrite | 5.17 | 8.28 | 8.17 | 3,067,793,225 | 11 | 7.68 | 10.58 | 8.77 | 10.19 | 3,328,424,541 | 64 | 8.78 |
Mexallon | 58.16 | 62.30 | 58.34 | 341,470,595 | 39 | 62.08 | 117.91 | 69.94 | 75.25 | 405,897,769 | 89 | 69.98 |
Isogen | 307.51 | 371.50 | 348.75 | 111,259,918 | 34 | 356.14 | 479.51 | 400.00 | 442.05 | 411,593,663 | 72 | 401.97 |
Nocxium | 600.92 | 783.70 | 731.40 | 29,298,187 | 39 | 768.09 | 1,012.04 | 820.00 | 969.10 | 67,392,056 | 66 | 835.10 |
Zydrine | 1,733.17 | 1,952.00 | 1,676.00 | 9,353,868 | 49 | 1,948.47 | 2,443.62 | 2,186.00 | 2,358.50 | 29,946,354 | 30 | 2,187.85 |
Megacyte | 1,389.03 | 1,600.00 | 1,471.00 | 10,744,035 | 35 | 1,588.70 | 2,047.91 | 1,697.00 | 1,791.00 | 44,796,508 | 31 | 1,698.70 |
Morphite | 34,941.37 | 40,140.00 | 38,330.00 | 656,108 | 59 | 40,068.93 | 44,135.96 | 42,430.00 | 44,220.00 | 1,000,589 | 26 | 42,430.00 |
PLEX | 3,751,235.78 | 4,130,000.00 | 3,669,000.00 | 258,615 | 178 | 4,127,123.70 | 4,661,608.76 | 4,392,000.00 | 4,470,000.00 | 79,082 | 61 | 4,392,470.68 |
Skill Injector | 732,415,000.00 | 816,000,000.00 | 747,200,000.00 | 400 | 63 | 805,775,000.00 | 953,285,304.66 | 888,800,000.00 | 928,250,000.00 | 558 | 96 | 912,216,845.88 |
Top 10 Stations for Sell orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 170401 | 21868579823 |
Amarr VIII (Oris) - Emperor Family Academy | 57983 | 5160910983 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 34727 | 1539171028 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 20543 | 1105509032 |
Hek VIII - Moon 12 - Boundless Creation Factory | 19613 | 786197960 |
Perimeter - Tranquility Trading Tower | 7498 | 1018002675 |
Akiainavas III - School of Applied Knowledge | 3085 | 107007279 |
Clellinon VI - Moon 11 - Center for Advanced Studies School | 2641 | 108567519 |
Ashab - Tranquility Trade & Prod Center | 2573 | 1525686067 |
Couster II - Moon 1 - Federal Navy Academy | 2475 | 54182985 |
Top 10 Stations for Buy orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 64397 | 20821687872 |
Perimeter - Tranquility Trading Tower | 32092 | 12779028380 |
Amarr VIII (Oris) - Emperor Family Academy | 27929 | 8861368793 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 12816 | 1585836797 |
Ashab - Tranquility Trade & Prod Center | 10071 | 3516024588 |
Hek VIII - Moon 12 - Boundless Creation Factory | 8698 | 1183793419 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 8133 | 1886627213 |
Botane - IChooseYou Market and Industry | 7189 | 3926533169 |
Hek - IChooseYou Market and Industry | 5035 | 2910082665 |
Sasta VI - Moon 3 - Ammatar Fleet Assembly Plant | 3777 | 3342269890 |