Fuzzwork Market Data

Last Update (EVE):2023-12-03 05:45

Forge Aggregates

BuySell
Type Weighted AverageMax PriceMedianTotal VolumeNumber of Orders5% Buy Average Weighted AverageMin PriceMedianTotal VolumeNumber of Orders5% Sell Average
Tritanium 3.32 4.08 3.46 3,361,725,126 30 4.07 4.80 4.25 4.70 9,556,434,659 44 4.27
Pyrite 8.90 9.71 8.97 827,191,462 32 9.70 10.58 10.07 10.79 11,399,490,407 68 10.07
Mexallon 45.61 51.02 49.50 489,411,998 53 50.83 77.32 54.45 63.61 3,761,447,153 79 55.00
Isogen 387.29 460.20 425.70 109,336,727 65 460.03 484.10 464.90 481.50 340,914,384 57 464.90
Nocxium 724.44 1,093.00 993.90 49,715,621 41 1,093.00 1,218.88 1,117.00 1,235.00 84,613,969 58 1,119.43
Zydrine 1,615.07 1,902.00 1,801.00 14,307,957 34 1,889.91 2,237.99 1,950.00 2,073.50 59,634,144 64 1,962.58
Megacyte 1,627.99 5,285.00 4,678.50 25,894,078 50 5,118.50 5,682.90 5,488.00 5,579.50 35,986,284 46 5,497.83
Morphite 17,731.03 41,020.00 39,230.00 1,602,193 55 40,789.71 46,467.90 42,190.00 45,150.00 4,902,173 82 42,589.94
PLEX 4,203,919.87 4,851,000.00 3,978,500.00 190,023 134 4,817,451.35 5,325,074.89 5,088,000.00 5,221,000.00 127,161 65 5,092,956.61
Skill Injector 661,697,460.93 825,200,000.00 8,798,000.00 615 61 815,657,969.50 920,939,132.73 864,300,000.00 892,600,000.00 1,891 130 868,538,180.86

Top 10 Stations for Sell orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant21214944648701969
Amarr VIII (Oris) - Emperor Family Academy723145579004141
Dodixie IX - Moon 20 - Federation Navy Assembly Plant422111957930534
Hek VIII - Moon 12 - Boundless Creation Factory253621509282577
Rens VI - Moon 8 - Brutor Tribe Treasury220971247168908
PF-QHK VII - Moon 6 - Guristas Logistic Support4239109297950
H-PA29 V - Moon 1 - Guristas Assembly Plant338175664755
Clellinon VI - Moon 11 - Center for Advanced Studies School331237212043
Akiainavas III - School of Applied Knowledge307497924171
Tar III - Secure Commerce Commission Depository303316873170

Top 10 Stations for Buy orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant10470661606744720
Amarr VIII (Oris) - Emperor Family Academy4155023734524585
Dodixie IX - Moon 20 - Federation Navy Assembly Plant212128519993341
Hek VIII - Moon 12 - Boundless Creation Factory126211667926688
Perimeter - Tranquility Production Center111133445477619
Rens VI - Moon 8 - Brutor Tribe Treasury101383127124110
Botane - IChooseYou Market and Industry53561278478946
Hek - IChooseYou Market and Industry3379774073823
Frarn - IChooseYou Market and Industry21941009133076
New Caldari II (Matias) - Kaalakiota Corporation Factory18922203906805