Fuzzwork Market Data

Last Update (EVE):2023-12-08 08:19

Forge Aggregates

BuySell
Type Weighted AverageMax PriceMedianTotal VolumeNumber of Orders5% Buy Average Weighted AverageMin PriceMedianTotal VolumeNumber of Orders5% Sell Average
Tritanium 3.36 4.16 3.73 3,637,041,069 34 4.14 4.81 4.27 4.59 9,266,741,183 45 4.28
Pyrite 8.97 9.78 9.27 996,029,872 35 9.73 10.60 9.95 10.70 10,689,024,803 79 10.02
Mexallon 47.21 51.92 49.81 689,600,676 63 51.81 74.95 54.98 60.00 4,283,296,489 101 55.46
Isogen 381.77 440.50 415.50 113,965,955 55 439.27 485.94 470.40 475.90 321,607,001 63 470.46
Nocxium 687.89 1,071.00 993.00 45,511,739 40 1,014.51 1,196.16 1,072.00 1,200.00 93,903,673 71 1,073.27
Zydrine 1,609.70 1,831.00 1,771.00 14,563,144 34 1,827.76 2,194.21 1,914.00 2,042.50 61,169,633 74 1,915.35
Megacyte 1,655.00 5,194.00 4,678.50 26,134,751 48 4,995.91 5,614.38 5,195.00 5,506.00 43,251,593 52 5,385.59
Morphite 18,197.60 39,920.00 38,850.00 1,655,353 53 39,902.11 46,413.12 41,890.00 44,690.00 4,467,634 89 41,924.09
PLEX 4,193,846.58 4,814,000.00 3,385,000.00 181,114 125 4,792,961.14 5,232,894.79 4,989,000.00 5,177,000.00 144,805 69 5,012,505.95
Skill Injector 662,899,906.78 830,000,000.00 586,050,000.00 590 60 822,208,474.58 917,695,872.30 874,500,000.00 895,000,000.00 2,068 119 876,748,656.66

Top 10 Stations for Sell orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant21304842095634376
Amarr VIII (Oris) - Emperor Family Academy739255735475316
Dodixie IX - Moon 20 - Federation Navy Assembly Plant424461845687406
Hek VIII - Moon 12 - Boundless Creation Factory252861361024280
Rens VI - Moon 8 - Brutor Tribe Treasury224101092877882
PF-QHK VII - Moon 6 - Guristas Logistic Support4247119687053
H-PA29 V - Moon 1 - Guristas Assembly Plant346374536473
Akiainavas III - School of Applied Knowledge3244102696901
Clellinon VI - Moon 11 - Center for Advanced Studies School318633480624
Tar III - Secure Commerce Commission Depository298120382256

Top 10 Stations for Buy orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant10477860119570525
Amarr VIII (Oris) - Emperor Family Academy4144924724058320
Dodixie IX - Moon 20 - Federation Navy Assembly Plant215997839510952
Hek VIII - Moon 12 - Boundless Creation Factory126781402153762
Perimeter - Tranquility Production Center109804215016566
Rens VI - Moon 8 - Brutor Tribe Treasury106092822362039
Botane - IChooseYou Market and Industry52261406893009
Hek - IChooseYou Market and Industry3461724103498
Frarn - IChooseYou Market and Industry23071003337282
New Caldari II (Matias) - Kaalakiota Corporation Factory18912204605510