Fuzzwork Market Data
Last Update (EVE):2025-10-20 20:15
Forge Aggregates
Buy | Sell | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
Tritanium | 2.74 | 4.04 | 3.64 | 14,325,395,466 | 35 | 3.99 | 4.82 | 4.18 | 4.46 | 12,144,737,848 | 39 | 4.22 |
Pyrite | 16.20 | 34.03 | 30.65 | 1,903,831,535 | 46 | 33.96 | 37.78 | 36.31 | 37.84 | 1,192,320,437 | 56 | 36.33 |
Mexallon | 35.84 | 60.37 | 56.67 | 395,101,696 | 37 | 60.28 | 85.16 | 62.91 | 71.85 | 1,822,681,747 | 136 | 63.26 |
Isogen | 273.00 | 285.10 | 279.50 | 80,968,758 | 28 | 284.35 | 350.00 | 303.00 | 330.15 | 634,183,486 | 74 | 303.54 |
Nocxium | 668.57 | 1,193.00 | 961.10 | 37,977,944 | 48 | 1,192.08 | 1,491.39 | 1,204.00 | 1,252.50 | 39,006,449 | 34 | 1,206.98 |
Zydrine | 707.34 | 1,558.00 | 1,402.00 | 24,311,475 | 29 | 1,538.74 | 1,750.61 | 1,608.00 | 1,828.00 | 147,595,545 | 87 | 1,617.89 |
Megacyte | 2,958.84 | 3,281.00 | 3,087.00 | 9,124,454 | 41 | 3,271.87 | 4,781.76 | 3,448.00 | 3,890.00 | 48,783,881 | 81 | 3,455.28 |
Morphite | 21,202.55 | 25,530.00 | 21,170.00 | 5,169,088 | 83 | 25,324.95 | 39,632.94 | 26,860.00 | 30,830.00 | 3,060,917 | 35 | 26,881.17 |
PLEX | 4,407,439.13 | 5,199,000.00 | 4,561,500.00 | 73,988 | 76 | 5,198,014.87 | 5,930,947.97 | 5,451,000.00 | 5,850,000.00 | 180,398 | 97 | 5,459,100.72 |
Skill Injector | 602,116,363.64 | 733,100,000.00 | 894,950.00 | 55 | 22 | 733,100,000.00 | 840,604,640.37 | 779,400,000.00 | 794,500,000.00 | 1,724 | 112 | 779,816,009.28 |
Top 10 Stations for Sell orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 218813 | 42658029298 |
Amarr VIII (Oris) - Emperor Family Academy | 77135 | 8209841644 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 42486 | 4586586777 |
Hek VIII - Moon 12 - Boundless Creation Factory | 26371 | 1910942014 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 20054 | 970488975 |
Amamake - 5 Times nearly AT winners | 4036 | 64023215 |
Tar III - Secure Commerce Commission Depository | 3426 | 71442422 |
Clellinon VI - Moon 11 - Center for Advanced Studies School | 2949 | 130034771 |
Leremblompes IV - Moon 11 - Center for Advanced Studies School | 2617 | 4373019 |
Akiainavas III - School of Applied Knowledge | 2590 | 84914196 |
Top 10 Stations for Buy orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 87001 | 56916017835 |
Amarr VIII (Oris) - Emperor Family Academy | 39878 | 19787371683 |
Perimeter - 0.0% Neutral States Market HQ | 20888 | 94572613193 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 17391 | 10955807704 |
Hek VIII - Moon 12 - Boundless Creation Factory | 10232 | 2717633515 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 8230 | 2074318779 |
Perimeter - Tranquility Trading Tower | 7647 | 3927456873 |
Ashab - 0.4% Market Cheaper than AMARR | 5589 | 652990261978 |
Botane - Cheapest Market BE SMART 0.3% | 4369 | 3039098068 |
Bourynes VII - AIR Laboratories | 3407 | 9836904 |