Fuzzwork Market Data
Last Update (EVE):2026-06-08 10:47
Forge Aggregates
| Buy | Sell | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
| Tritanium | 2.31 | 3.65 | 2.97 | 13,244,991,761 | 33 | 3.62 | 4.11 | 3.82 | 4.19 | 13,235,191,403 | 59 | 3.84 |
| Pyrite | 12.83 | 18.42 | 16.92 | 1,630,072,527 | 49 | 18.36 | 20.06 | 18.56 | 19.07 | 2,190,565,363 | 52 | 18.57 |
| Mexallon | 47.75 | 55.53 | 51.50 | 426,910,077 | 47 | 55.22 | 71.62 | 58.16 | 61.92 | 2,379,900,405 | 130 | 58.24 |
| Isogen | 169.36 | 250.20 | 190.05 | 172,953,034 | 56 | 250.06 | 328.47 | 259.90 | 267.00 | 471,447,302 | 55 | 260.20 |
| Nocxium | 669.53 | 726.50 | 681.00 | 21,827,331 | 30 | 719.08 | 902.22 | 769.60 | 870.25 | 195,453,831 | 106 | 769.98 |
| Zydrine | 1,104.71 | 1,517.00 | 1,250.00 | 35,635,295 | 71 | 1,504.48 | 1,927.13 | 1,622.00 | 1,800.00 | 69,674,143 | 45 | 1,622.39 |
| Megacyte | 1,873.95 | 2,931.00 | 2,414.00 | 7,973,986 | 66 | 2,923.68 | 3,258.67 | 2,985.00 | 3,220.00 | 33,187,895 | 64 | 2,989.30 |
| Morphite | 17,609.92 | 20,810.00 | 19,225.00 | 810,267 | 42 | 20,790.93 | 31,353.10 | 22,580.00 | 24,440.00 | 8,245,033 | 57 | 22,598.87 |
| PLEX | 4,217,137.31 | 4,571,000.00 | 4,298,500.00 | 424,871 | 122 | 4,542,029.09 | 5,230,018.88 | 4,815,000.00 | 5,099,000.00 | 186,881 | 71 | 4,834,569.58 |
| Skill Injector | 508,225,984.81 | 724,100,000.00 | 678,950,000.00 | 395 | 30 | 716,882,278.48 | 799,152,000.00 | 769,600,000.00 | 783,950,000.00 | 1,525 | 84 | 771,535,737.70 |
Top 10 Stations for Sell orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita 4 - Moon 4 - Caldari Navy Assembly Plant | 237725 | 51799250956 |
| Amarr VIII (Oris) - Emperor Family Academy | 81770 | 9480175201 |
| Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | 50858 | 3532807862 |
| Hek 8 - Moon 12 - Boundless Creation Factory | 26932 | 2335209738 |
| Rens 6 - Moon 8 - Brutor Tribe Treasury | 20913 | 2279957813 |
| Amamake - 5 times nearly AT winners | 7997 | 310098911 |
| Boystin - Cayman | 4452 | 634759364 |
| Istodard 9 - Moon 5 - Republic Fleet Assembly Plant | 3195 | 156301412 |
| Clellinon 6 - Moon 11 - Center for Advanced Studies School | 3064 | 162361335 |
| Tar 3 - Secure Commerce Commission Depository | 2991 | 42619042 |
Top 10 Stations for Buy orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita 4 - Moon 4 - Caldari Navy Assembly Plant | 91565 | 39827647555 |
| Amarr VIII (Oris) - Emperor Family Academy | 39555 | 11112406211 |
| Perimeter - 0.0% Neutral States Market HQ | 26210 | 13146115939 |
| Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | 19502 | 10931604505 |
| Hek 8 - Moon 12 - Boundless Creation Factory | 10220 | 7025186619 |
| Rens 6 - Moon 8 - Brutor Tribe Treasury | 10127 | 13747977254 |
| Perimeter - Tranquility Trading Tower | 8001 | 8521551686 |
| Ashab - 0.4% Market Cheaper than AMARR | 6757 | 1892766284626 |
| Botane - Cheapest Market BE SMART 0.3% | 5679 | 5104094275 |
| Kisogo 7 - AIR Laboratories | 5495 | 379446947 |