Fuzzwork Market Data
Last Update (EVE):2026-05-04 15:47
Forge Aggregates
| Buy | Sell | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
| Tritanium | 2.39 | 3.71 | 3.16 | 10,758,672,224 | 28 | 3.70 | 4.35 | 3.99 | 4.26 | 7,325,913,869 | 40 | 3.99 |
| Pyrite | 11.82 | 17.53 | 16.52 | 1,382,511,802 | 31 | 17.27 | 20.57 | 18.25 | 19.10 | 3,438,162,910 | 70 | 18.25 |
| Mexallon | 36.48 | 57.42 | 57.01 | 322,421,362 | 29 | 57.39 | 86.93 | 62.92 | 68.38 | 1,429,218,259 | 97 | 62.94 |
| Isogen | 164.65 | 204.00 | 177.30 | 216,118,491 | 37 | 202.16 | 319.82 | 220.60 | 262.80 | 591,899,726 | 111 | 220.60 |
| Nocxium | 708.91 | 757.00 | 716.50 | 74,422,036 | 39 | 754.53 | 894.44 | 795.60 | 871.00 | 270,237,858 | 110 | 795.60 |
| Zydrine | 761.13 | 1,344.00 | 1,030.00 | 39,667,573 | 59 | 1,343.08 | 1,900.68 | 1,484.00 | 1,792.50 | 77,818,950 | 64 | 1,484.28 |
| Megacyte | 1,786.25 | 2,334.00 | 2,136.50 | 10,172,022 | 36 | 2,332.55 | 2,747.89 | 2,435.00 | 2,627.00 | 41,358,182 | 56 | 2,435.00 |
| Morphite | 17,323.89 | 20,300.00 | 18,420.00 | 1,075,078 | 41 | 20,280.56 | 27,554.34 | 21,900.00 | 24,170.00 | 9,522,541 | 69 | 21,900.00 |
| PLEX | 4,025,790.23 | 4,618,000.00 | 4,201,000.00 | 387,510 | 113 | 4,567,572.19 | 5,800,336.34 | 4,824,000.00 | 5,265,000.00 | 105,250 | 61 | 4,849,613.59 |
| Skill Injector | 368,787,982.91 | 712,300,000.00 | 10,000,000.00 | 234 | 29 | 712,051,282.05 | 794,071,096.81 | 752,000,000.00 | 787,850,000.00 | 3,574 | 126 | 752,228,875.21 |
Top 10 Stations for Sell orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 234344 | 38725975760 |
| Amarr VIII (Oris) - Emperor Family Academy | 80246 | 9805199377 |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 46533 | 7742321651 |
| Hek VIII - Moon 12 - Boundless Creation Factory | 26904 | 3004983645 |
| Rens VI - Moon 8 - Brutor Tribe Treasury | 21145 | 1598460112 |
| Amamake - 5 times nearly AT winners | 6331 | 208314408 |
| Boystin - Cayman | 4447 | 345099631 |
| Clellinon VI - Moon 11 - Center for Advanced Studies School | 3146 | 243039311 |
| Turnur - Summit's Beacon | 3131 | 41779153 |
| Villore VII - Moon 8 - Quafe Company Factory | 3068 | 311391196 |
Top 10 Stations for Buy orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89742 | 32689471359 |
| Amarr VIII (Oris) - Emperor Family Academy | 38415 | 12879522245 |
| Perimeter - 0.0% Neutral States Market HQ | 24801 | 20732736180 |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 18553 | 9131931730 |
| Hek VIII - Moon 12 - Boundless Creation Factory | 10194 | 5663771431 |
| Rens VI - Moon 8 - Brutor Tribe Treasury | 9349 | 7962922292 |
| Perimeter - Tranquility Trading Tower | 8800 | 8150565428 |
| Ashab - 0.4% Market Cheaper than AMARR | 5893 | 1892677179610 |
| Duripant VII - AIR Laboratories | 5498 | 1337442019 |
| Cistuvaert V - AIR Laboratories | 5467 | 396724709 |