Fuzzwork Market Data
Last Update (EVE):2025-11-01 09:16
Forge Aggregates
| Buy | Sell | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
| Tritanium | 2.44 | 4.00 | 3.60 | 11,368,165,786 | 26 | 3.96 | 4.82 | 4.20 | 4.48 | 12,641,675,982 | 33 | 4.29 |
| Pyrite | 7.71 | 27.11 | 23.73 | 1,259,112,492 | 9 | 27.04 | 35.74 | 32.74 | 35.77 | 2,134,657,912 | 80 | 32.74 |
| Mexallon | 34.48 | 56.31 | 54.31 | 365,332,169 | 21 | 56.31 | 77.84 | 58.84 | 66.09 | 2,519,557,592 | 177 | 58.85 |
| Isogen | 236.96 | 252.00 | 235.30 | 45,609,311 | 16 | 250.60 | 328.95 | 273.30 | 307.85 | 813,361,882 | 102 | 273.38 |
| Nocxium | 605.70 | 940.70 | 850.70 | 37,246,612 | 33 | 939.43 | 1,148.90 | 988.00 | 1,085.00 | 128,210,075 | 86 | 988.00 |
| Zydrine | 452.44 | 1,110.00 | 1,100.00 | 18,699,911 | 21 | 1,106.19 | 1,622.50 | 1,388.00 | 1,713.00 | 164,936,302 | 91 | 1,423.08 |
| Megacyte | 2,717.50 | 2,829.00 | 2,788.50 | 10,155,979 | 20 | 2,826.19 | 3,737.10 | 3,100.00 | 3,590.00 | 56,958,056 | 93 | 3,111.50 |
| Morphite | 18,427.73 | 21,600.00 | 18,500.00 | 3,132,825 | 44 | 21,470.59 | 34,291.45 | 23,100.00 | 28,970.00 | 6,964,887 | 89 | 23,100.00 |
| PLEX | 4,525,040.91 | 5,202,000.00 | 4,561,500.00 | 79,839 | 76 | 5,195,807.66 | 5,952,659.67 | 5,440,000.00 | 5,700,000.00 | 125,826 | 65 | 5,440,000.00 |
| Skill Injector | 645,730,666.67 | 738,800,000.00 | 5,000,000.00 | 75 | 23 | 738,800,000.00 | 847,750,534.26 | 787,300,000.00 | 837,400,000.00 | 1,591 | 89 | 787,301,948.46 |
Top 10 Stations for Sell orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 227193 | 46154074550 |
| Amarr VIII (Oris) - Emperor Family Academy | 77817 | 12332725067 |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 42182 | 2455008401 |
| Hek VIII - Moon 12 - Boundless Creation Factory | 26388 | 1466249860 |
| Rens VI - Moon 8 - Brutor Tribe Treasury | 20029 | 1111358341 |
| Amamake - 5 times nearly AT winners | 4190 | 70933413 |
| Tar III - Secure Commerce Commission Depository | 3400 | 76112534 |
| Clellinon VI - Moon 11 - Center for Advanced Studies School | 3044 | 140918207 |
| Leremblompes IV - Moon 11 - Center for Advanced Studies School | 2619 | 4381956 |
| Akiainavas III - School of Applied Knowledge | 2611 | 84530790 |
Top 10 Stations for Buy orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 86562 | 59206705195 |
| Amarr VIII (Oris) - Emperor Family Academy | 39740 | 19374405155 |
| Perimeter - 0.0% Neutral States Market HQ | 20996 | 189505863119 |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 17578 | 10959583293 |
| Hek VIII - Moon 12 - Boundless Creation Factory | 10402 | 2934697640 |
| Rens VI - Moon 8 - Brutor Tribe Treasury | 8479 | 2112785180 |
| Perimeter - Tranquility Trading Tower | 7965 | 3549384775 |
| Bourynes VII - AIR Laboratories | 5590 | 1625719492 |
| Ashab - 0.4% Market Cheaper than AMARR | 5481 | 651961596883 |
| Botane - Cheapest Market BE SMART 0.3% | 4970 | 3008825638 |