Fuzzwork Market Data
Last Update (EVE):2026-06-08 19:16
Forge Aggregates
| Buy | Sell | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
| Tritanium | 2.20 | 3.54 | 2.93 | 12,223,235,860 | 29 | 3.36 | 4.10 | 3.85 | 4.22 | 13,670,263,524 | 61 | 3.85 |
| Pyrite | 12.43 | 18.00 | 16.60 | 1,519,115,758 | 43 | 17.96 | 20.09 | 18.50 | 18.99 | 2,142,985,285 | 56 | 18.53 |
| Mexallon | 48.01 | 55.63 | 51.59 | 438,246,828 | 47 | 55.58 | 71.38 | 58.08 | 61.50 | 2,421,854,616 | 133 | 58.16 |
| Isogen | 169.31 | 250.20 | 190.00 | 172,853,803 | 55 | 250.06 | 334.15 | 260.20 | 273.80 | 434,926,736 | 51 | 260.88 |
| Nocxium | 674.93 | 738.70 | 687.00 | 23,679,576 | 38 | 738.38 | 891.78 | 767.60 | 866.00 | 211,864,844 | 113 | 767.60 |
| Zydrine | 1,112.11 | 1,526.00 | 1,261.00 | 36,253,713 | 75 | 1,516.63 | 1,929.30 | 1,610.00 | 1,777.00 | 67,993,527 | 49 | 1,611.12 |
| Megacyte | 1,749.39 | 2,800.00 | 2,245.00 | 7,101,486 | 51 | 2,747.41 | 3,237.89 | 2,980.00 | 3,217.00 | 33,205,880 | 63 | 2,980.49 |
| Morphite | 17,379.88 | 20,700.00 | 18,430.00 | 755,493 | 39 | 20,663.24 | 31,240.32 | 22,490.00 | 23,990.00 | 8,350,630 | 62 | 22,542.52 |
| PLEX | 4,224,568.10 | 4,577,000.00 | 4,301,500.00 | 434,519 | 126 | 4,557,935.31 | 5,154,870.67 | 4,768,000.00 | 4,998,000.00 | 226,221 | 77 | 4,796,090.36 |
| Skill Injector | 507,124,081.42 | 722,000,000.00 | 676,550,000.00 | 393 | 28 | 715,677,099.24 | 796,267,140.32 | 761,000,000.00 | 783,800,000.00 | 1,689 | 86 | 769,150,976.91 |
Top 10 Stations for Sell orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita 4 - Moon 4 - Caldari Navy Assembly Plant | 239069 | 52283445098 |
| Amarr VIII (Oris) - Emperor Family Academy | 82006 | 9240468080 |
| Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | 50604 | 3454201846 |
| Hek 8 - Moon 12 - Boundless Creation Factory | 26996 | 2417271702 |
| Rens 6 - Moon 8 - Brutor Tribe Treasury | 20876 | 2279700519 |
| Amamake - 5 times nearly AT winners | 8049 | 311901919 |
| Boystin - Cayman | 4453 | 632295501 |
| Istodard 9 - Moon 5 - Republic Fleet Assembly Plant | 3187 | 156222066 |
| Clellinon 6 - Moon 11 - Center for Advanced Studies School | 3079 | 158884138 |
| Tar 3 - Secure Commerce Commission Depository | 2989 | 42579675 |
Top 10 Stations for Buy orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita 4 - Moon 4 - Caldari Navy Assembly Plant | 91469 | 38530252708 |
| Amarr VIII (Oris) - Emperor Family Academy | 39571 | 10142707282 |
| Perimeter - 0.0% Neutral States Market HQ | 26023 | 12672126687 |
| Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | 19528 | 10893203200 |
| Hek 8 - Moon 12 - Boundless Creation Factory | 10171 | 6987194138 |
| Rens 6 - Moon 8 - Brutor Tribe Treasury | 10046 | 13726361776 |
| Perimeter - Tranquility Trading Tower | 7852 | 8337835968 |
| Ashab - 0.4% Market Cheaper than AMARR | 6717 | 1892614433233 |
| Botane - Cheapest Market BE SMART 0.3% | 5685 | 5063913551 |
| Duripant 7 - AIR Laboratories | 5498 | 1323505163 |