Fuzzwork Market Data

Last Update (EVE):2026-04-30 23:47

Forge Aggregates

BuySell
Type Weighted AverageMax PriceMedianTotal VolumeNumber of Orders5% Buy Average Weighted AverageMin PriceMedianTotal VolumeNumber of Orders5% Sell Average
Tritanium 2.20 3.88 3.51 6,752,056,757 13 3.60 4.41 4.10 4.30 6,162,139,931 39 4.11
Pyrite 14.31 17.23 16.02 828,165,256 25 17.23 21.19 17.24 19.87 3,173,073,192 55 18.86
Mexallon 46.66 61.57 56.23 615,875,461 43 59.16 88.52 63.58 68.87 1,339,080,559 86 63.59
Isogen 167.22 214.20 185.50 219,660,405 49 213.61 307.66 219.00 253.60 693,788,796 142 219.04
Nocxium 713.54 776.40 731.00 74,986,606 45 774.16 939.99 826.20 882.70 201,076,502 97 826.39
Zydrine 705.28 1,692.00 1,118.00 36,083,788 71 1,686.45 1,995.24 1,703.00 1,858.50 77,845,276 42 1,801.72
Megacyte 1,573.04 2,428.00 2,180.00 6,922,023 42 2,427.43 2,801.99 2,445.00 2,758.00 36,717,106 54 2,446.62
Morphite 15,941.26 20,470.00 18,290.00 696,234 33 20,470.00 30,276.74 21,000.00 24,900.00 6,488,762 51 23,237.89
PLEX 4,204,354.52 4,746,000.00 4,228,000.00 162,504 120 4,745,419.19 5,771,585.70 5,020,000.00 5,416,000.00 119,040 52 5,038,680.78
Skill Injector 463,435,929.82 698,600,000.00 8,932,000.00 342 26 698,600,000.00 795,770,074.74 742,400,000.00 784,750,000.00 3,345 144 746,673,542.60

Top 10 Stations for Sell orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant24249144986696767
Amarr VIII (Oris) - Emperor Family Academy798508602278986
Dodixie IX - Moon 20 - Federation Navy Assembly Plant477904935567757
Hek VIII - Moon 12 - Boundless Creation Factory273483239058918
Rens VI - Moon 8 - Brutor Tribe Treasury215702232490980
Amamake - 5 times nearly AT winners6501101926471
Boystin - Cayman4491503980819
Clellinon VI - Moon 11 - Center for Advanced Studies School3268248509304
Villore VII - Moon 8 - Quafe Company Factory3200311739872
Tar III - Secure Commerce Commission Depository294414578447

Top 10 Stations for Buy orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant8818727031942257
Amarr VIII (Oris) - Emperor Family Academy3834112975970856
Perimeter - 0.0% Neutral States Market HQ2421517062717368
Dodixie IX - Moon 20 - Federation Navy Assembly Plant184479444142089
Hek VIII - Moon 12 - Boundless Creation Factory102655452652135
Rens VI - Moon 8 - Brutor Tribe Treasury94577742478988
Perimeter - Tranquility Trading Tower86208326146525
Ashab - 0.4% Market Cheaper than AMARR59821892721192309
Duripant VII - AIR Laboratories55031354073717
Bourynes VII - AIR Laboratories5431383000659