Fuzzwork Market Data
Last Update (EVE):2025-11-27 20:20
Forge Aggregates
| Buy | Sell | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
| Tritanium | 2.07 | 3.95 | 3.46 | 13,542,391,155 | 40 | 3.76 | 4.73 | 4.02 | 4.35 | 8,323,969,577 | 49 | 4.04 |
| Pyrite | 11.90 | 25.63 | 25.01 | 1,716,718,048 | 16 | 25.60 | 29.84 | 25.82 | 31.03 | 4,441,183,130 | 116 | 25.82 |
| Mexallon | 32.37 | 55.88 | 43.58 | 394,540,536 | 22 | 55.86 | 79.28 | 60.48 | 64.04 | 1,774,884,528 | 140 | 60.57 |
| Isogen | 249.62 | 257.30 | 241.00 | 145,113,391 | 31 | 256.95 | 343.21 | 265.90 | 298.95 | 608,953,116 | 108 | 265.90 |
| Nocxium | 630.97 | 951.70 | 932.40 | 42,812,307 | 67 | 949.77 | 1,255.17 | 993.10 | 1,095.00 | 74,120,706 | 63 | 993.32 |
| Zydrine | 706.93 | 1,377.00 | 1,137.00 | 30,265,473 | 57 | 1,361.54 | 1,745.68 | 1,430.00 | 1,760.50 | 89,361,576 | 72 | 1,431.81 |
| Megacyte | 2,436.50 | 2,688.00 | 2,506.00 | 16,467,681 | 39 | 2,683.35 | 3,828.12 | 2,948.00 | 3,463.50 | 34,447,638 | 58 | 2,951.23 |
| Morphite | 18,279.25 | 21,110.00 | 18,615.00 | 2,722,282 | 48 | 21,023.66 | 33,836.63 | 22,250.00 | 27,700.00 | 6,746,363 | 87 | 22,288.40 |
| PLEX | 3,592,935.28 | 4,846,000.00 | 59,750.00 | 68,591 | 68 | 4,846,000.00 | 5,431,187.79 | 5,000,000.00 | 5,390,000.00 | 302,291 | 117 | 5,116,469.79 |
| Skill Injector | 616,267,096.77 | 703,700,000.00 | 500,000,000.00 | 31 | 17 | 703,664,516.13 | 798,502,822.31 | 740,000,000.00 | 774,100,000.00 | 2,800 | 161 | 750,462,481.46 |
Top 10 Stations for Sell orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 252614 | 39333334130 |
| Amarr VIII (Oris) - Emperor Family Academy | 84192 | 8926975854 |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 46586 | 3855718274 |
| Hek VIII - Moon 12 - Boundless Creation Factory | 28640 | 3004118209 |
| Rens VI - Moon 8 - Brutor Tribe Treasury | 21485 | 1360690322 |
| Amamake - 5 times nearly AT winners | 4661 | 180885960 |
| PF-QHK VII - Moon 6 - Guristas Logistic Support | 3564 | 123169230 |
| Tar III - Secure Commerce Commission Depository | 3165 | 28337633 |
| Clellinon VI - Moon 11 - Center for Advanced Studies School | 3027 | 238865877 |
| Akiainavas III - School of Applied Knowledge | 2993 | 84069719 |
Top 10 Stations for Buy orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 95760 | 64610132479 |
| Amarr VIII (Oris) - Emperor Family Academy | 41247 | 19297936628 |
| Perimeter - 0.0% Neutral States Market HQ | 22532 | 195956028928 |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 18321 | 11564274814 |
| Hek VIII - Moon 12 - Boundless Creation Factory | 10908 | 5201607308 |
| Perimeter - Tranquility Trading Tower | 8662 | 1122911109 |
| Rens VI - Moon 8 - Brutor Tribe Treasury | 8618 | 1852839064 |
| Ashab - 0.4% Market Cheaper than AMARR | 5859 | 794661224418 |
| Bourynes VII - AIR Laboratories | 5614 | 1815329033 |
| Botane - Cheapest Market BE SMART 0.3% | 5371 | 2692758616 |