Fuzzwork Market Data

Last Update (EVE):2026-05-14 05:47

Forge Aggregates

BuySell
Type Weighted AverageMax PriceMedianTotal VolumeNumber of Orders5% Buy Average Weighted AverageMin PriceMedianTotal VolumeNumber of Orders5% Sell Average
Tritanium 2.53 4.00 3.52 11,989,115,651 41 3.93 4.31 4.06 4.28 7,480,560,817 41 4.08
Pyrite 13.41 18.38 17.02 1,832,189,004 56 18.33 23.12 18.90 20.89 1,428,368,282 35 18.98
Mexallon 35.34 60.09 56.28 314,990,463 35 59.30 85.27 60.11 68.40 1,302,887,387 89 63.40
Isogen 177.53 241.20 200.75 223,172,403 64 241.20 333.13 264.40 283.90 332,430,434 58 264.63
Nocxium 648.39 700.20 657.75 18,803,566 22 700.20 866.99 719.00 837.90 277,271,774 134 723.87
Zydrine 717.46 1,472.00 1,030.00 37,478,923 59 1,350.01 1,915.45 1,587.00 1,813.50 64,562,153 46 1,589.51
Megacyte 1,687.22 2,300.00 2,199.00 8,126,772 46 2,288.71 3,221.04 2,662.00 2,937.00 10,657,277 22 2,662.00
Morphite 17,796.48 22,650.00 19,540.00 1,058,857 52 22,536.89 29,019.65 23,460.00 24,785.00 5,058,226 38 23,852.29
PLEX 4,190,709.21 4,650,000.00 4,220,000.00 384,264 119 4,577,345.00 6,019,421.30 4,952,000.00 5,402,000.00 105,285 51 4,965,964.29
Skill Injector 278,809,264.25 702,000,000.00 7,638,000.00 193 26 697,701,554.40 787,273,982.34 746,400,000.00 780,500,000.00 4,078 154 748,091,221.19

Top 10 Stations for Sell orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant23908441000407427
Amarr VIII (Oris) - Emperor Family Academy813557382091334
Dodixie IX - Moon 20 - Federation Navy Assembly Plant468066890977389
Hek VIII - Moon 12 - Boundless Creation Factory278013265956153
Rens VI - Moon 8 - Brutor Tribe Treasury210951284318352
Amamake - 5 times nearly AT winners6374134642112
Boystin - Cayman4429311682294
Clellinon VI - Moon 11 - Center for Advanced Studies School3074234046915
Turnur - Summit's Beacon301238606564
Istodard IX - Moon 5 - Republic Fleet Assembly Plant2998125872146

Top 10 Stations for Buy orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant8595531547359877
Amarr VIII (Oris) - Emperor Family Academy3762612060192806
Perimeter - 0.0% Neutral States Market HQ2499121275294792
Dodixie IX - Moon 20 - Federation Navy Assembly Plant1857010317731326
Hek VIII - Moon 12 - Boundless Creation Factory96855685377307
Rens VI - Moon 8 - Brutor Tribe Treasury89088005354100
Perimeter - Tranquility Trading Tower84107976838493
Ashab - 0.4% Market Cheaper than AMARR58891892494940658
Duripant VII - AIR Laboratories54991335885090
Kisogo VII - AIR Laboratories5496382003770