Fuzzwork Market Data

Last Update (EVE):2026-04-29 17:16

Forge Aggregates

BuySell
Type Weighted AverageMax PriceMedianTotal VolumeNumber of Orders5% Buy Average Weighted AverageMin PriceMedianTotal VolumeNumber of Orders5% Sell Average
Tritanium 2.04 4.00 3.57 6,104,695,127 20 3.89 4.45 4.09 4.30 5,457,634,091 40 4.10
Pyrite 15.31 17.83 17.01 1,524,979,773 39 17.80 22.33 18.79 21.85 2,115,704,061 54 18.80
Mexallon 46.17 61.01 56.23 597,083,948 43 58.72 85.20 63.05 68.50 1,540,718,674 91 63.06
Isogen 167.05 211.00 187.25 224,612,837 56 207.54 300.90 224.30 253.60 777,404,973 146 224.55
Nocxium 712.73 775.20 719.00 74,080,551 43 772.87 939.50 828.10 882.10 203,489,731 99 828.30
Zydrine 695.68 1,665.00 1,113.00 35,845,036 70 1,650.76 2,026.69 1,824.00 1,870.50 67,767,734 36 1,826.63
Megacyte 1,383.19 2,305.00 2,167.00 5,128,789 38 2,295.04 2,767.95 2,450.00 2,758.00 38,784,146 56 2,450.99
Morphite 18,683.87 22,820.00 19,400.00 1,199,994 49 22,820.00 31,417.17 24,240.00 24,950.00 5,672,648 47 24,249.29
PLEX 4,164,301.05 4,820,000.00 4,253,000.00 131,327 123 4,707,012.52 5,913,875.43 4,993,000.00 5,425,000.00 96,790 47 5,008,381.44
Skill Injector 424,593,474.40 709,000,000.00 7,864,000.00 293 23 686,465,529.01 793,517,356.32 743,800,000.00 783,950,000.00 3,480 150 744,191,954.02

Top 10 Stations for Sell orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant24092835656750752
Amarr VIII (Oris) - Emperor Family Academy802868143199544
Dodixie IX - Moon 20 - Federation Navy Assembly Plant480364666315246
Hek VIII - Moon 12 - Boundless Creation Factory275703379240993
Rens VI - Moon 8 - Brutor Tribe Treasury217532290227168
Amamake - 5 times nearly AT winners6603102885016
Boystin - Cayman4631499595855
Clellinon VI - Moon 11 - Center for Advanced Studies School3235244659827
Villore VII - Moon 8 - Quafe Company Factory3100311207198
Tar III - Secure Commerce Commission Depository295714578237

Top 10 Stations for Buy orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant8913527447009936
Amarr VIII (Oris) - Emperor Family Academy3869113505268021
Perimeter - 0.0% Neutral States Market HQ2462717925844044
Dodixie IX - Moon 20 - Federation Navy Assembly Plant184929297517044
Hek VIII - Moon 12 - Boundless Creation Factory101785021630951
Rens VI - Moon 8 - Brutor Tribe Treasury92927645083538
Perimeter - Tranquility Trading Tower87798605134088
Ashab - 0.4% Market Cheaper than AMARR60171892784499087
Duripant VII - AIR Laboratories54841352189204
Bourynes VII - AIR Laboratories5431383207892