Fuzzwork Market Data

Last Update (EVE):2026-04-30 17:47

Forge Aggregates

BuySell
Type Weighted AverageMax PriceMedianTotal VolumeNumber of Orders5% Buy Average Weighted AverageMin PriceMedianTotal VolumeNumber of Orders5% Sell Average
Tritanium 2.20 3.84 3.51 6,748,664,666 12 3.60 4.43 4.08 4.29 5,863,913,180 41 4.10
Pyrite 15.71 18.11 17.04 1,444,791,651 44 17.91 22.38 19.09 21.50 2,076,817,781 41 19.10
Mexallon 46.90 61.74 56.83 626,039,712 47 60.17 89.77 63.60 68.96 1,274,972,473 84 63.76
Isogen 168.27 213.80 186.30 225,071,758 51 213.60 309.46 214.00 253.75 682,953,307 140 219.46
Nocxium 713.41 775.40 722.60 74,857,309 44 773.95 947.85 826.50 882.70 188,197,166 97 826.66
Zydrine 703.80 1,703.00 1,126.50 36,029,312 72 1,686.45 1,996.92 1,812.00 1,875.50 77,531,407 34 1,812.00
Megacyte 1,567.06 2,428.00 2,180.00 6,874,098 42 2,427.00 2,786.81 2,444.00 2,696.00 36,295,772 55 2,446.27
Morphite 17,280.17 20,860.00 19,360.00 973,952 46 20,853.53 31,647.74 23,470.00 24,905.00 5,441,493 50 23,693.09
PLEX 4,187,300.47 4,817,000.00 4,256,000.00 139,779 128 4,806,855.97 5,960,862.97 5,079,000.00 5,436,000.00 94,065 44 5,080,599.85
Skill Injector 431,414,578.07 692,900,000.00 7,638,000.00 301 24 687,538,538.21 794,874,149.06 744,100,000.00 784,450,000.00 3,408 146 744,952,464.79

Top 10 Stations for Sell orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant24230443516881742
Amarr VIII (Oris) - Emperor Family Academy801958424768391
Dodixie IX - Moon 20 - Federation Navy Assembly Plant479645016047346
Hek VIII - Moon 12 - Boundless Creation Factory275703254917763
Rens VI - Moon 8 - Brutor Tribe Treasury216962245435853
Amamake - 5 times nearly AT winners6530101914894
Boystin - Cayman4578503116334
Clellinon VI - Moon 11 - Center for Advanced Studies School3231245330975
Villore VII - Moon 8 - Quafe Company Factory3148311451764
Tar III - Secure Commerce Commission Depository295014599031

Top 10 Stations for Buy orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant8819228201438529
Amarr VIII (Oris) - Emperor Family Academy3838412911128271
Perimeter - 0.0% Neutral States Market HQ2427417195951143
Dodixie IX - Moon 20 - Federation Navy Assembly Plant184109327376279
Hek VIII - Moon 12 - Boundless Creation Factory102165230146720
Rens VI - Moon 8 - Brutor Tribe Treasury93877800175133
Perimeter - Tranquility Trading Tower86538427779165
Ashab - 0.4% Market Cheaper than AMARR59601892716861365
Duripant VII - AIR Laboratories55031354074752
Bourynes VII - AIR Laboratories5431383017216