Fuzzwork Market Data
Last Update (EVE):2026-05-06 18:16
Forge Aggregates
| Buy | Sell | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
| Tritanium | 2.45 | 3.97 | 3.19 | 11,036,699,045 | 35 | 3.95 | 4.38 | 4.08 | 4.30 | 6,576,502,670 | 39 | 4.08 |
| Pyrite | 10.74 | 17.98 | 16.25 | 1,119,474,091 | 31 | 17.91 | 20.93 | 18.30 | 19.34 | 2,736,229,512 | 63 | 18.31 |
| Mexallon | 40.78 | 60.00 | 57.58 | 395,588,047 | 45 | 58.65 | 88.92 | 64.73 | 69.08 | 1,322,564,789 | 80 | 64.75 |
| Isogen | 169.32 | 220.00 | 183.00 | 233,119,155 | 46 | 215.37 | 340.58 | 234.00 | 273.60 | 488,999,965 | 95 | 235.06 |
| Nocxium | 702.28 | 731.80 | 660.70 | 65,732,980 | 28 | 731.08 | 885.67 | 770.00 | 870.10 | 288,141,359 | 114 | 788.75 |
| Zydrine | 716.01 | 1,258.00 | 1,070.00 | 37,876,452 | 59 | 1,245.20 | 1,856.93 | 1,429.00 | 1,783.00 | 79,708,831 | 63 | 1,440.13 |
| Megacyte | 1,804.35 | 2,383.00 | 2,161.00 | 10,481,343 | 40 | 2,362.66 | 2,727.40 | 2,399.00 | 2,586.50 | 40,226,701 | 56 | 2,399.57 |
| Morphite | 17,073.10 | 20,210.00 | 19,360.00 | 977,773 | 46 | 20,180.12 | 28,203.65 | 21,700.00 | 24,170.00 | 8,100,363 | 67 | 21,711.68 |
| PLEX | 4,046,162.43 | 4,635,000.00 | 4,202,000.00 | 396,915 | 117 | 4,623,222.14 | 5,705,046.62 | 4,800,000.00 | 5,272,500.00 | 120,610 | 60 | 4,925,057.29 |
| Skill Injector | 306,214,585.86 | 705,500,000.00 | 7,864,000.00 | 198 | 27 | 705,381,818.18 | 793,822,437.91 | 748,300,000.00 | 787,650,000.00 | 3,503 | 128 | 749,827,005.42 |
Top 10 Stations for Sell orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 238062 | 38941730545 |
| Amarr VIII (Oris) - Emperor Family Academy | 80093 | 7963078329 |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 46713 | 7165239040 |
| Hek VIII - Moon 12 - Boundless Creation Factory | 27034 | 3282602767 |
| Rens VI - Moon 8 - Brutor Tribe Treasury | 21239 | 1688680582 |
| Amamake - 5 times nearly AT winners | 6219 | 196516860 |
| Boystin - Cayman | 4472 | 282727016 |
| Clellinon VI - Moon 11 - Center for Advanced Studies School | 3146 | 239238387 |
| Turnur - Summit's Beacon | 3102 | 41054170 |
| Villore VII - Moon 8 - Quafe Company Factory | 2968 | 310478993 |
Top 10 Stations for Buy orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 87734 | 31853539883 |
| Amarr VIII (Oris) - Emperor Family Academy | 38127 | 12859426760 |
| Perimeter - 0.0% Neutral States Market HQ | 24308 | 21390004597 |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 18554 | 9134091892 |
| Hek VIII - Moon 12 - Boundless Creation Factory | 10090 | 5498162751 |
| Rens VI - Moon 8 - Brutor Tribe Treasury | 9448 | 7859195829 |
| Perimeter - Tranquility Trading Tower | 8742 | 8612517488 |
| Ashab - 0.4% Market Cheaper than AMARR | 5935 | 1892641592601 |
| Duripant VII - AIR Laboratories | 5502 | 1337310616 |
| Kisogo VII - AIR Laboratories | 5487 | 381599376 |