Fuzzwork Market Data
Last Update (EVE):2026-05-03 18:19
Forge Aggregates
| Buy | Sell | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
| Tritanium | 2.28 | 3.62 | 3.19 | 9,857,548,164 | 35 | 3.52 | 4.31 | 4.00 | 4.27 | 8,151,761,447 | 40 | 4.00 |
| Pyrite | 10.19 | 17.81 | 15.80 | 1,021,710,792 | 23 | 17.80 | 21.21 | 18.38 | 19.25 | 2,765,127,675 | 63 | 18.41 |
| Mexallon | 40.03 | 57.19 | 56.19 | 378,030,899 | 42 | 57.14 | 89.58 | 63.99 | 68.96 | 1,285,940,437 | 85 | 64.25 |
| Isogen | 160.89 | 217.20 | 186.50 | 184,308,696 | 53 | 216.50 | 332.07 | 234.00 | 266.50 | 536,816,628 | 104 | 234.33 |
| Nocxium | 715.07 | 791.60 | 750.25 | 76,995,418 | 50 | 779.21 | 916.15 | 805.90 | 876.45 | 223,844,755 | 104 | 805.95 |
| Zydrine | 744.43 | 1,441.00 | 1,119.50 | 37,356,008 | 68 | 1,420.01 | 1,933.82 | 1,610.00 | 1,808.00 | 73,304,510 | 56 | 1,610.04 |
| Megacyte | 1,717.87 | 2,422.00 | 2,201.00 | 8,056,986 | 49 | 2,412.17 | 2,904.87 | 2,447.00 | 2,696.00 | 27,644,080 | 53 | 2,447.00 |
| Morphite | 15,813.86 | 19,740.00 | 17,910.00 | 698,044 | 31 | 19,740.00 | 29,240.15 | 22,440.00 | 24,770.00 | 7,328,396 | 57 | 22,449.45 |
| PLEX | 3,998,998.41 | 4,579,000.00 | 4,198,000.00 | 115,483 | 109 | 4,557,417.01 | 5,811,258.85 | 4,586,000.00 | 5,350,000.00 | 104,062 | 57 | 4,849,799.69 |
| Skill Injector | 381,973,311.48 | 712,000,000.00 | 350,000,000.00 | 244 | 31 | 711,245,901.64 | 792,683,724.33 | 751,900,000.00 | 787,650,000.00 | 3,697 | 128 | 752,584,693.49 |
Top 10 Stations for Sell orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 237162 | 38221661053 |
| Amarr VIII (Oris) - Emperor Family Academy | 80042 | 9358187931 |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 46459 | 6206496467 |
| Hek VIII - Moon 12 - Boundless Creation Factory | 26740 | 3063404973 |
| Rens VI - Moon 8 - Brutor Tribe Treasury | 21241 | 1983945655 |
| Amamake - 5 times nearly AT winners | 6394 | 100901736 |
| Boystin - Cayman | 4459 | 461539758 |
| Clellinon VI - Moon 11 - Center for Advanced Studies School | 3189 | 240552060 |
| Turnur - Summit's Beacon | 3151 | 41945303 |
| Villore VII - Moon 8 - Quafe Company Factory | 3084 | 311645309 |
Top 10 Stations for Buy orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88544 | 30743049358 |
| Amarr VIII (Oris) - Emperor Family Academy | 38173 | 12881577411 |
| Perimeter - 0.0% Neutral States Market HQ | 24674 | 20842427861 |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 18558 | 9172508551 |
| Hek VIII - Moon 12 - Boundless Creation Factory | 10163 | 5652517819 |
| Rens VI - Moon 8 - Brutor Tribe Treasury | 9452 | 7968810663 |
| Perimeter - Tranquility Trading Tower | 8922 | 8217947551 |
| Ashab - 0.4% Market Cheaper than AMARR | 5965 | 1892637878363 |
| Duripant VII - AIR Laboratories | 5498 | 1337616863 |
| Cistuvaert V - AIR Laboratories | 5474 | 396772219 |