Fuzzwork Market Data
Last Update (EVE):2026-06-16 17:47
Forge Aggregates
| Buy | Sell | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
| Tritanium | 2.18 | 3.60 | 3.07 | 12,069,649,403 | 34 | 3.52 | 4.05 | 3.64 | 4.13 | 16,504,295,766 | 76 | 3.69 |
| Pyrite | 12.45 | 18.36 | 16.94 | 1,474,118,352 | 44 | 18.20 | 20.18 | 19.08 | 19.46 | 2,888,030,620 | 49 | 19.11 |
| Mexallon | 43.37 | 50.70 | 47.17 | 232,028,655 | 33 | 50.66 | 69.37 | 54.05 | 59.25 | 2,569,847,926 | 172 | 54.14 |
| Isogen | 162.33 | 225.00 | 185.25 | 163,884,694 | 44 | 213.56 | 321.82 | 226.30 | 257.50 | 489,451,961 | 79 | 230.70 |
| Nocxium | 676.18 | 735.00 | 685.35 | 25,913,321 | 32 | 734.58 | 819.74 | 745.90 | 825.50 | 242,196,407 | 131 | 745.97 |
| Zydrine | 1,099.07 | 1,552.00 | 1,238.00 | 32,823,370 | 61 | 1,513.54 | 1,814.53 | 1,599.00 | 1,750.00 | 106,340,332 | 51 | 1,602.77 |
| Megacyte | 1,775.37 | 2,813.00 | 2,288.00 | 6,643,512 | 49 | 2,799.43 | 3,237.26 | 2,956.00 | 3,155.00 | 30,967,464 | 63 | 2,956.13 |
| Morphite | 17,115.86 | 19,990.00 | 18,420.00 | 702,322 | 37 | 19,980.35 | 29,784.83 | 21,530.00 | 23,100.00 | 9,832,325 | 79 | 21,593.64 |
| PLEX | 4,202,923.48 | 4,523,000.00 | 4,270,000.00 | 418,919 | 103 | 4,516,477.90 | 5,272,265.20 | 4,713,000.00 | 5,049,500.00 | 187,441 | 74 | 4,743,249.70 |
| Skill Injector | 99,642,076.11 | 699,200,000.00 | 778,800.00 | 125 | 17 | 687,079,231.54 | 776,407,234.75 | 734,800,000.00 | 769,100,000.00 | 2,970 | 163 | 742,539,672.28 |
Top 10 Stations for Sell orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita 4 - Moon 4 - Caldari Navy Assembly Plant | 236148 | 60075570341 |
| Amarr VIII (Oris) - Emperor Family Academy | 82467 | 7640315017 |
| Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | 50965 | 3201621700 |
| Hek 8 - Moon 12 - Boundless Creation Factory | 27044 | 2596431392 |
| Rens 6 - Moon 8 - Brutor Tribe Treasury | 21344 | 2252430933 |
| Amamake - 5 times nearly AT winners | 8010 | 267133556 |
| Boystin - Cayman | 4294 | 799662581 |
| Istodard 9 - Moon 5 - Republic Fleet Assembly Plant | 3156 | 148390069 |
| Tar 3 - Secure Commerce Commission Depository | 3020 | 42105080 |
| Clellinon 6 - Moon 11 - Center for Advanced Studies School | 2990 | 660580951 |
Top 10 Stations for Buy orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita 4 - Moon 4 - Caldari Navy Assembly Plant | 93613 | 37175092199 |
| Amarr VIII (Oris) - Emperor Family Academy | 40552 | 11026699271 |
| Perimeter - 0.0% Neutral States Market HQ | 25818 | 12006775320 |
| Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | 19531 | 10999299869 |
| Rens 6 - Moon 8 - Brutor Tribe Treasury | 9871 | 14563588674 |
| Hek 8 - Moon 12 - Boundless Creation Factory | 9832 | 5852011926 |
| Perimeter - Tranquility Trading Tower | 7583 | 8112697033 |
| Ashab - UPDATED 0.3% CHEAPEST MARKET | 6727 | 1892829293064 |
| Botane - Cheapest Market BE SMART 0.3% | 5602 | 4939819293 |
| Kisogo 7 - AIR Laboratories | 5473 | 377927521 |