Fuzzwork Market Data

Last Update (EVE):2025-11-08 04:18

Forge Aggregates

BuySell
Type Weighted AverageMax PriceMedianTotal VolumeNumber of Orders5% Buy Average Weighted AverageMin PriceMedianTotal VolumeNumber of Orders5% Sell Average
Tritanium 2.45 4.14 3.63 11,297,009,487 34 4.10 4.77 4.25 4.49 13,956,566,443 32 4.25
Pyrite 13.73 30.06 29.51 1,699,517,802 20 30.05 33.78 31.10 35.05 2,610,763,973 94 31.10
Mexallon 43.15 58.12 56.86 581,319,413 37 58.09 80.56 60.50 66.94 2,154,802,835 151 60.72
Isogen 239.05 257.20 225.60 48,978,782 19 257.20 342.04 288.40 311.45 619,409,170 80 288.40
Nocxium 601.47 941.60 870.20 38,457,541 35 911.54 1,144.88 959.30 1,046.00 112,417,604 87 959.30
Zydrine 809.51 1,187.00 1,092.00 43,692,931 56 1,187.00 1,623.12 1,188.00 1,659.00 118,778,746 89 1,234.88
Megacyte 2,577.85 2,892.00 2,608.00 10,664,410 29 2,892.00 3,548.18 2,981.00 3,463.50 67,151,616 86 2,981.00
Morphite 17,948.27 21,260.00 18,120.00 2,807,549 38 21,203.79 30,254.84 21,800.00 28,630.00 10,307,506 95 21,800.02
PLEX 3,609,814.26 5,111,000.00 825,000.00 69,564 64 5,101,932.03 5,782,684.60 5,300,000.00 5,604,000.00 170,379 78 5,307,118.86
Skill Injector 662,955,434.78 740,800,000.00 120,000,000.00 92 17 740,800,000.00 827,884,349.87 777,500,000.00 794,000,000.00 2,174 119 778,635,353.54

Top 10 Stations for Sell orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant23149945887095135
Amarr VIII (Oris) - Emperor Family Academy7982913694096285
Dodixie IX - Moon 20 - Federation Navy Assembly Plant428583040398158
Hek VIII - Moon 12 - Boundless Creation Factory268021853948213
Rens VI - Moon 8 - Brutor Tribe Treasury202771041880325
Amamake - 5 times nearly AT winners414755299355
Tar III - Secure Commerce Commission Depository332371470472
Clellinon VI - Moon 11 - Center for Advanced Studies School3003132857264
Akiainavas III - School of Applied Knowledge264186958345
Leremblompes IV - Moon 11 - Center for Advanced Studies School26014386950

Top 10 Stations for Buy orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant8788363439752065
Amarr VIII (Oris) - Emperor Family Academy4018218836896949
Perimeter - 0.0% Neutral States Market HQ20578188254141258
Dodixie IX - Moon 20 - Federation Navy Assembly Plant173799901573456
Hek VIII - Moon 12 - Boundless Creation Factory106272593375788
Rens VI - Moon 8 - Brutor Tribe Treasury84502061631676
Perimeter - Tranquility Trading Tower76843395468696
Bourynes VII - AIR Laboratories56411823778282
Ashab - 0.4% Market Cheaper than AMARR5525652410812051
Botane - Cheapest Market BE SMART 0.3%49032748446804