Fuzzwork Market Data
Last Update (EVE):2025-10-18 13:20
Forge Aggregates
Buy | Sell | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
Tritanium | 2.78 | 4.09 | 3.69 | 14,826,860,285 | 36 | 4.04 | 4.88 | 4.26 | 4.50 | 10,987,062,350 | 30 | 4.26 |
Pyrite | 16.90 | 31.92 | 30.66 | 2,018,590,392 | 47 | 31.84 | 37.93 | 34.99 | 38.92 | 792,932,939 | 30 | 35.00 |
Mexallon | 33.42 | 60.02 | 56.41 | 359,600,717 | 30 | 59.23 | 88.27 | 64.50 | 76.86 | 1,587,248,571 | 112 | 66.04 |
Isogen | 269.97 | 306.00 | 274.40 | 62,078,340 | 16 | 279.85 | 356.27 | 308.10 | 335.00 | 576,753,544 | 61 | 308.59 |
Nocxium | 608.21 | 1,110.00 | 940.00 | 34,220,070 | 46 | 1,020.69 | 1,489.47 | 1,258.00 | 1,274.00 | 41,984,827 | 26 | 1,259.85 |
Zydrine | 753.69 | 1,556.00 | 1,452.00 | 25,806,031 | 34 | 1,527.56 | 1,755.83 | 1,600.00 | 1,835.00 | 156,016,483 | 98 | 1,621.67 |
Megacyte | 2,853.58 | 3,099.00 | 2,985.00 | 6,500,368 | 26 | 3,099.00 | 4,511.87 | 3,550.00 | 3,900.00 | 69,956,682 | 81 | 3,583.24 |
Morphite | 18,392.28 | 22,400.00 | 19,625.00 | 4,081,435 | 66 | 21,728.00 | 32,657.51 | 22,900.00 | 26,850.00 | 5,975,286 | 73 | 22,962.59 |
PLEX | 4,403,604.50 | 5,217,000.00 | 4,623,000.00 | 73,343 | 75 | 5,211,806.89 | 5,918,089.74 | 5,454,000.00 | 5,849,500.00 | 181,878 | 96 | 5,468,106.42 |
Skill Injector | 615,769,354.84 | 731,400,000.00 | 5,000,000.00 | 62 | 25 | 731,400,000.00 | 825,630,097.30 | 769,900,000.00 | 793,000,000.00 | 2,193 | 115 | 770,717,310.47 |
Top 10 Stations for Sell orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 217377 | 37904542444 |
Amarr VIII (Oris) - Emperor Family Academy | 77050 | 7595136221 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 41417 | 3288688359 |
Hek VIII - Moon 12 - Boundless Creation Factory | 25552 | 2088374785 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 19977 | 843486271 |
Amamake - 5 Times nearly AT winners | 4254 | 79636893 |
Tar III - Secure Commerce Commission Depository | 3467 | 52920162 |
Clellinon VI - Moon 11 - Center for Advanced Studies School | 2978 | 133854816 |
Leremblompes IV - Moon 11 - Center for Advanced Studies School | 2621 | 4379241 |
Akiainavas III - School of Applied Knowledge | 2533 | 81758798 |
Top 10 Stations for Buy orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 85594 | 56311924461 |
Amarr VIII (Oris) - Emperor Family Academy | 39510 | 20183793312 |
Perimeter - 0.0% Neutral States Market HQ | 20401 | 91350203326 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 16347 | 9896213324 |
Hek VIII - Moon 12 - Boundless Creation Factory | 10230 | 2631319862 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 8182 | 2029283204 |
Perimeter - Tranquility Trading Tower | 7453 | 3968028936 |
Ashab - 0.4% Market Cheaper than AMARR | 5462 | 652880973441 |
Botane - Cheapest Market BE SMART 0.3% | 4296 | 2977223087 |
Hek - Cheapest Market BE SMART | 2492 | 2960411405 |