Fuzzwork Market Data
Last Update (EVE):2026-05-06 10:46
Forge Aggregates
| Buy | Sell | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
| Tritanium | 2.46 | 3.97 | 3.37 | 11,150,309,597 | 36 | 3.95 | 4.40 | 4.00 | 4.29 | 6,154,274,903 | 35 | 4.10 |
| Pyrite | 10.96 | 17.74 | 16.25 | 1,164,419,072 | 30 | 17.73 | 21.17 | 17.75 | 19.31 | 2,733,575,455 | 64 | 18.36 |
| Mexallon | 40.37 | 58.43 | 57.42 | 389,681,414 | 39 | 58.29 | 89.78 | 64.79 | 69.28 | 1,277,220,206 | 78 | 64.81 |
| Isogen | 167.93 | 212.40 | 183.00 | 227,153,448 | 46 | 212.27 | 334.33 | 218.40 | 262.80 | 511,912,424 | 111 | 219.33 |
| Nocxium | 712.88 | 762.60 | 726.20 | 82,357,337 | 45 | 761.31 | 882.85 | 790.00 | 869.00 | 298,321,581 | 116 | 790.85 |
| Zydrine | 711.85 | 1,239.00 | 1,060.00 | 37,707,827 | 60 | 1,221.60 | 1,852.14 | 1,440.00 | 1,799.00 | 81,552,061 | 61 | 1,449.34 |
| Megacyte | 1,821.88 | 2,391.00 | 2,172.00 | 10,833,835 | 43 | 2,359.83 | 2,712.67 | 2,392.00 | 2,579.00 | 42,115,220 | 59 | 2,398.41 |
| Morphite | 15,285.98 | 19,840.00 | 18,290.00 | 613,786 | 31 | 19,718.83 | 28,242.11 | 21,720.00 | 24,170.00 | 8,055,310 | 67 | 21,730.43 |
| PLEX | 4,020,177.89 | 4,601,000.00 | 4,203,500.00 | 380,037 | 118 | 4,559,351.53 | 5,677,912.32 | 4,872,000.00 | 5,265,000.00 | 124,035 | 63 | 4,873,935.50 |
| Skill Injector | 293,835,354.17 | 709,000,000.00 | 7,412,000.00 | 192 | 25 | 706,281,250.00 | 793,469,828.80 | 749,400,000.00 | 786,950,000.00 | 3,563 | 132 | 749,916,923.94 |
Top 10 Stations for Sell orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 236966 | 37929872934 |
| Amarr VIII (Oris) - Emperor Family Academy | 79784 | 8488877191 |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 46585 | 7582289179 |
| Hek VIII - Moon 12 - Boundless Creation Factory | 26934 | 3240319584 |
| Rens VI - Moon 8 - Brutor Tribe Treasury | 21210 | 1676416586 |
| Amamake - 5 times nearly AT winners | 6248 | 196815798 |
| Boystin - Cayman | 4471 | 282570940 |
| Clellinon VI - Moon 11 - Center for Advanced Studies School | 3150 | 241617420 |
| Turnur - Summit's Beacon | 3102 | 41119373 |
| Villore VII - Moon 8 - Quafe Company Factory | 2989 | 310591516 |
Top 10 Stations for Buy orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88162 | 31947061860 |
| Amarr VIII (Oris) - Emperor Family Academy | 38090 | 12729947461 |
| Perimeter - 0.0% Neutral States Market HQ | 24397 | 20914994101 |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 18604 | 9060428172 |
| Hek VIII - Moon 12 - Boundless Creation Factory | 10129 | 5521499850 |
| Rens VI - Moon 8 - Brutor Tribe Treasury | 9379 | 7904927054 |
| Perimeter - Tranquility Trading Tower | 8808 | 8443544176 |
| Ashab - 0.4% Market Cheaper than AMARR | 5899 | 1892647220895 |
| Duripant VII - AIR Laboratories | 5501 | 1337305668 |
| Kisogo VII - AIR Laboratories | 5488 | 381603068 |