Fuzzwork Market Data

Last Update (EVE):2025-09-16 12:18

Forge Aggregates

BuySell
Type Weighted AverageMax PriceMedianTotal VolumeNumber of Orders5% Buy Average Weighted AverageMin PriceMedianTotal VolumeNumber of Orders5% Sell Average
Tritanium 2.89 3.79 3.56 11,869,060,748 27 3.66 4.56 3.90 4.26 15,994,901,382 50 3.93
Pyrite 25.91 30.23 26.86 1,217,843,784 27 30.20 37.61 32.59 37.22 400,480,955 26 32.99
Mexallon 63.93 66.24 66.10 396,521,773 13 66.21 88.49 70.27 80.03 1,741,852,577 107 70.79
Isogen 295.49 317.40 301.80 66,041,382 28 317.29 390.03 333.50 361.50 384,945,767 64 333.68
Nocxium 812.40 961.80 923.80 34,689,889 46 961.40 1,171.74 971.00 1,066.00 125,728,097 85 971.29
Zydrine 638.65 1,746.00 1,429.00 41,154,194 32 1,574.63 1,948.00 1,795.00 2,149.50 95,446,181 90 1,795.76
Megacyte 1,308.92 3,101.00 2,732.50 13,099,345 24 2,966.80 3,941.63 3,287.00 3,992.00 71,948,819 111 3,288.44
Morphite 18,373.69 22,450.00 21,350.00 1,322,159 38 22,235.96 33,988.28 23,760.00 29,340.00 12,633,866 177 23,888.77
PLEX 4,762,721.04 5,311,000.00 4,138,500.00 155,640 92 5,292,370.21 6,197,147.18 5,553,000.00 6,130,000.00 188,185 109 5,582,876.73
Skill Injector 477,635,748.03 730,200,000.00 799,900.00 127 31 730,094,488.19 828,391,863.77 774,900,000.00 792,900,000.00 3,150 146 776,203,592.10

Top 10 Stations for Sell orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant21811734954893749
Amarr VIII (Oris) - Emperor Family Academy7276210070567101
Dodixie IX - Moon 20 - Federation Navy Assembly Plant395394813138584
Hek VIII - Moon 12 - Boundless Creation Factory235071391959519
Rens VI - Moon 8 - Brutor Tribe Treasury194032273177013
Amamake - 5 Times nearly AT winners426684667152
Tar III - Secure Commerce Commission Depository355743516742
Clellinon VI - Moon 11 - Center for Advanced Studies School3034163011515
Leremblompes IV - Moon 11 - Center for Advanced Studies School26194594289
Akiainavas III - School of Applied Knowledge257799370327

Top 10 Stations for Buy orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant8203146062477608
Amarr VIII (Oris) - Emperor Family Academy3541811854165941
Perimeter - 0.0% Neutral States Market HQ1992479632160351
Dodixie IX - Moon 20 - Federation Navy Assembly Plant155824209772464
Hek VIII - Moon 12 - Boundless Creation Factory96722141682809
Rens VI - Moon 8 - Brutor Tribe Treasury70271574493638
Ashab - 0.4% Market Cheaper than AMARR5290650788915378
Perimeter - Tranquility Trading Tower50652846508397
Botane - Cheapest Market BE SMART 0.3%42323236084691
Onnamon I - State War Academy239434950908