Fuzzwork Market Data
Last Update (EVE):2025-12-31 23:47
Forge Aggregates
| Buy | Sell | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
| Tritanium | 2.86 | 4.06 | 3.69 | 16,479,552,822 | 44 | 4.03 | 4.78 | 4.27 | 4.64 | 9,539,203,380 | 42 | 4.28 |
| Pyrite | 22.30 | 23.83 | 22.61 | 1,930,276,986 | 50 | 23.80 | 28.12 | 24.65 | 27.78 | 4,660,095,479 | 125 | 24.73 |
| Mexallon | 26.03 | 47.89 | 45.07 | 487,621,293 | 45 | 47.87 | 68.43 | 49.89 | 56.14 | 2,341,621,773 | 177 | 49.95 |
| Isogen | 138.48 | 190.20 | 179.90 | 147,664,578 | 39 | 189.24 | 291.83 | 211.50 | 264.00 | 850,282,450 | 121 | 212.58 |
| Nocxium | 782.25 | 834.80 | 810.00 | 20,972,438 | 29 | 834.47 | 1,060.55 | 886.40 | 941.70 | 158,664,787 | 101 | 886.68 |
| Zydrine | 1,106.62 | 1,527.00 | 1,325.00 | 22,746,140 | 55 | 1,515.66 | 1,825.00 | 1,560.00 | 1,770.00 | 65,734,734 | 43 | 1,560.68 |
| Megacyte | 2,537.13 | 3,063.00 | 2,724.00 | 8,783,295 | 42 | 3,016.81 | 3,799.20 | 3,182.00 | 3,435.50 | 23,196,079 | 34 | 3,182.00 |
| Morphite | 16,315.78 | 19,360.00 | 18,140.00 | 1,132,205 | 31 | 19,152.37 | 29,248.16 | 21,490.00 | 23,510.00 | 7,948,399 | 69 | 21,495.18 |
| PLEX | 4,069,049.85 | 4,769,000.00 | 550,000.00 | 95,713 | 125 | 4,767,626.87 | 5,830,908.76 | 4,989,000.00 | 5,490,500.00 | 112,795 | 56 | 5,030,223.95 |
| Skill Injector | 616,972,931.03 | 704,800,000.00 | 250,915,000.00 | 58 | 22 | 704,800,000.00 | 775,099,925.01 | 738,600,000.00 | 767,700,000.00 | 2,667 | 167 | 739,289,576.30 |
Top 10 Stations for Sell orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 276203 | 47599129447 |
| Amarr VIII (Oris) - Emperor Family Academy | 91307 | 11845317610 |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 52751 | 5139358590 |
| Hek VIII - Moon 12 - Boundless Creation Factory | 31843 | 2026095371 |
| Rens VI - Moon 8 - Brutor Tribe Treasury | 23689 | 1283145807 |
| Amamake - 5 times nearly AT winners | 5846 | 211556491 |
| Odebeinn V - Moon 5 - Kaalakiota Corporation Factory | 3772 | 16755292165 |
| PF-QHK VII - Moon 6 - Guristas Logistic Support | 3530 | 111747090 |
| Villore VII - Moon 8 - Quafe Company Factory | 3451 | 43645345 |
| Clellinon VI - Moon 11 - Center for Advanced Studies School | 3154 | 172829534 |
Top 10 Stations for Buy orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 100537 | 76143763349 |
| Amarr VIII (Oris) - Emperor Family Academy | 43731 | 26780721164 |
| Perimeter - 0.0% Neutral States Market HQ | 23242 | 187947684467 |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 21226 | 21318821912 |
| Hek VIII - Moon 12 - Boundless Creation Factory | 10605 | 4918592275 |
| Rens VI - Moon 8 - Brutor Tribe Treasury | 9470 | 1862960846 |
| Bourynes VII - AIR Laboratories | 8276 | 2051632901 |
| Perimeter - Tranquility Trading Tower | 7881 | 1584194192 |
| Ashab - 0.4% Market Cheaper than AMARR | 6317 | 1093009848079 |
| Botane - Cheapest Market BE SMART 0.3% | 5731 | 3036546515 |