Fuzzwork Market Data
Last Update (EVE): 2026-11-07 17:38
PLEX Market (Jita)
Buy: 4,436,528.63 ISK | Sell: 5,068,878.81 ISK
Forge Aggregates
| Buy | Sell | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
| Tritanium | 2.93 | 4.05 | 3.50 | 8,637,744,354 | 39 | 3.98 | 5.14 | 4.10 | 4.80 | 3,907,940,605 | 35 | 4.11 |
| Pyrite | 13.47 | 16.16 | 15.57 | 314,766,281 | 24 | 16.15 | 18.52 | 17.47 | 18.49 | 4,238,862,877 | 52 | 17.47 |
| Mexallon | 42.77 | 56.23 | 50.08 | 639,291,818 | 64 | 56.18 | 71.31 | 57.68 | 58.35 | 1,435,300,612 | 31 | 57.68 |
| Isogen | 166.69 | 219.20 | 179.00 | 87,971,535 | 57 | 217.52 | 254.96 | 240.20 | 258.70 | 137,198,542 | 25 | 240.25 |
| Nocxium | 602.63 | 760.30 | 664.30 | 24,438,009 | 43 | 729.37 | 932.17 | 775.20 | 783.20 | 98,291,351 | 33 | 775.29 |
| Zydrine | 949.79 | 1,132.00 | 959.75 | 36,825,279 | 54 | 1,112.06 | 1,409.47 | 1,196.00 | 1,305.00 | 52,224,168 | 35 | 1,196.00 |
| Megacyte | 1,859.99 | 2,142.00 | 1,812.00 | 14,950,040 | 29 | 2,061.12 | 2,573.80 | 2,241.00 | 2,480.00 | 96,179,332 | 63 | 2,241.00 |
| Morphite | 16,009.01 | 18,020.00 | 16,670.00 | 835,162 | 55 | 18,009.58 | 27,204.44 | 18,680.00 | 19,270.00 | 4,505,194 | 35 | 18,692.30 |
| Skill Injector | 362,641,621.62 | 696,000,000.00 | 747,000.00 | 37 | 25 | 696,000,000.00 | 744,119,120.65 | 720,500,000.00 | 744,200,000.00 | 1,956 | 115 | 733,992,638.04 |
Top 10 Stations for Sell orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita 4 - Moon 4 - Caldari Navy Assembly Plant | 229894 | 31114511621 |
| Amarr VIII (Oris) - Emperor Family Academy | 85299 | 8654351223 |
| Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | 47737 | 5465402427 |
| Hek 8 - Moon 12 - Boundless Creation Factory | 30667 | 1893438473 |
| Rens 6 - Moon 8 - Brutor Tribe Treasury | 22548 | 2148218193 |
| Amamake - 5 times nearly AT winners | 9213 | 637735619 |
| Manifest 5 - AIR Laboratories Trade Center | 3948 | 42612615 |
| Onnamon 4 - State Protectorate Logistic Support | 3563 | 116554649 |
| Tar 3 - Secure Commerce Commission Depository | 3204 | 10492939 |
| Leremblompes 4 - Moon 11 - Center for Advanced Studies School | 2866 | 6064826 |
Top 10 Stations for Buy orders
| Station | Number of Orders | Volume |
|---|---|---|
| Jita 4 - Moon 4 - Caldari Navy Assembly Plant | 98164 | 87081352708 |
| Amarr VIII (Oris) - Emperor Family Academy | 42708 | 20896995288 |
| Perimeter - 0.0% Neutral States Market HQ | 27859 | 16231133859 |
| Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | 19637 | 4108222372 |
| Hek 8 - Moon 12 - Boundless Creation Factory | 10565 | 4385296244 |
| Rens 6 - Moon 8 - Brutor Tribe Treasury | 9108 | 1482636339 |
| Ashab - Amarr Mk2 CHEAPEST Market | 9001 | 1649308565245 |
| Perimeter - Tranquility Trading Tower | 6655 | 9070419823 |
| Botane - Cheapest Market BE SMART | 5745 | 2182731037 |
| Amsen 6 - AIR Laboratories | 3244 | 347759436 |