Fuzzwork Market Data
Last Update (EVE):2025-10-20 22:20
Forge Aggregates
Buy | Sell | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
Tritanium | 2.74 | 4.03 | 3.62 | 14,293,991,131 | 35 | 3.99 | 4.83 | 4.22 | 4.49 | 11,890,467,835 | 35 | 4.24 |
Pyrite | 16.18 | 34.03 | 30.66 | 1,903,236,945 | 45 | 33.96 | 37.88 | 36.39 | 37.89 | 1,117,096,535 | 51 | 36.39 |
Mexallon | 36.00 | 60.50 | 56.73 | 397,625,360 | 38 | 60.32 | 85.14 | 62.93 | 71.93 | 1,824,247,749 | 134 | 63.25 |
Isogen | 272.95 | 285.00 | 279.00 | 80,555,494 | 27 | 284.29 | 350.76 | 303.40 | 333.30 | 624,060,386 | 71 | 303.78 |
Nocxium | 668.38 | 1,193.00 | 960.20 | 37,959,122 | 47 | 1,192.07 | 1,470.35 | 1,203.00 | 1,252.00 | 42,086,385 | 35 | 1,203.25 |
Zydrine | 685.68 | 1,539.00 | 1,401.00 | 23,704,661 | 27 | 1,502.43 | 1,745.85 | 1,606.00 | 1,826.00 | 152,467,081 | 88 | 1,607.66 |
Megacyte | 2,957.79 | 3,382.00 | 3,093.00 | 9,079,956 | 42 | 3,279.52 | 4,784.23 | 3,448.00 | 3,890.00 | 48,693,729 | 81 | 3,455.65 |
Morphite | 21,002.38 | 25,320.00 | 21,010.00 | 4,929,132 | 77 | 25,320.00 | 39,621.82 | 26,880.00 | 30,915.00 | 3,063,686 | 34 | 26,889.03 |
PLEX | 4,405,713.80 | 5,207,000.00 | 4,715,500.00 | 73,805 | 82 | 5,200,192.47 | 5,923,478.03 | 5,399,000.00 | 5,849,500.00 | 182,875 | 98 | 5,435,595.58 |
Skill Injector | 604,489,285.71 | 735,000,000.00 | 999,900.00 | 56 | 23 | 733,778,571.43 | 834,237,164.93 | 777,700,000.00 | 791,850,000.00 | 1,920 | 122 | 779,038,531.17 |
Top 10 Stations for Sell orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 218506 | 43274111970 |
Amarr VIII (Oris) - Emperor Family Academy | 77041 | 8286300342 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 42340 | 4594682305 |
Hek VIII - Moon 12 - Boundless Creation Factory | 26382 | 1971403427 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 19981 | 968129949 |
Amamake - 5 Times nearly AT winners | 4032 | 63501023 |
Tar III - Secure Commerce Commission Depository | 3390 | 71081281 |
Clellinon VI - Moon 11 - Center for Advanced Studies School | 2973 | 129990883 |
Leremblompes IV - Moon 11 - Center for Advanced Studies School | 2616 | 4373012 |
Akiainavas III - School of Applied Knowledge | 2578 | 84779318 |
Top 10 Stations for Buy orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 86972 | 56892556909 |
Amarr VIII (Oris) - Emperor Family Academy | 39859 | 19759562344 |
Perimeter - 0.0% Neutral States Market HQ | 20882 | 94539030167 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 17360 | 10986584825 |
Hek VIII - Moon 12 - Boundless Creation Factory | 10220 | 2708888559 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 8210 | 2065333510 |
Perimeter - Tranquility Trading Tower | 7640 | 4279557736 |
Ashab - 0.4% Market Cheaper than AMARR | 5564 | 652973352556 |
Botane - Cheapest Market BE SMART 0.3% | 4376 | 3042290452 |
Bourynes VII - AIR Laboratories | 3440 | 9893719 |