Fuzzwork Market Data
Last Update (EVE):2025-07-01 23:16
Forge Aggregates
Buy | Sell | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
Tritanium | 3.31 | 4.03 | 3.69 | 11,980,746,482 | 31 | 4.02 | 4.90 | 4.19 | 4.53 | 18,189,348,523 | 52 | 4.20 |
Pyrite | 22.79 | 27.28 | 24.03 | 1,255,980,361 | 35 | 26.94 | 32.18 | 28.85 | 31.58 | 3,212,459,500 | 79 | 28.86 |
Mexallon | 57.52 | 74.00 | 50.65 | 458,220,778 | 12 | 74.00 | 98.15 | 81.29 | 88.47 | 1,195,450,120 | 109 | 81.59 |
Isogen | 247.02 | 327.00 | 302.00 | 246,802,602 | 35 | 316.37 | 425.11 | 359.60 | 382.00 | 508,567,251 | 73 | 363.33 |
Nocxium | 693.02 | 960.10 | 701.40 | 23,831,580 | 21 | 960.10 | 1,269.16 | 1,029.00 | 1,252.00 | 135,633,391 | 87 | 1,030.30 |
Zydrine | 935.04 | 2,081.00 | 1,852.50 | 37,196,027 | 34 | 2,065.34 | 2,332.20 | 2,151.00 | 2,732.50 | 136,657,202 | 112 | 2,151.00 |
Megacyte | 940.53 | 4,025.00 | 3,723.00 | 25,719,396 | 27 | 3,970.55 | 5,440.68 | 4,643.00 | 5,058.00 | 29,721,805 | 80 | 4,643.98 |
Morphite | 25,718.13 | 33,560.00 | 28,060.00 | 2,219,096 | 57 | 33,530.08 | 48,376.35 | 36,350.00 | 46,620.00 | 6,566,718 | 134 | 36,356.01 |
PLEX | 5,428,848.80 | 6,001,000.00 | 1,000,000.00 | 92,123 | 67 | 6,001,000.00 | 6,502,969.25 | 6,095,000.00 | 6,535,500.00 | 291,869 | 90 | 6,183,337.35 |
Skill Injector | 525,123,849.37 | 756,800,000.00 | 77,950,000.00 | 239 | 42 | 754,048,953.97 | 854,077,322.16 | 799,600,000.00 | 841,900,000.00 | 4,276 | 267 | 800,620,206.03 |
Top 10 Stations for Sell orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 245273 | 58723134072 |
Amarr VIII (Oris) - Emperor Family Academy | 75495 | 14506416118 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 40315 | 1907360524 |
Hek VIII - Moon 12 - Boundless Creation Factory | 23665 | 1491900597 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 20739 | 1442990038 |
Tar III - Secure Commerce Commission Depository | 3805 | 18547106 |
Amamake - 5 Times nearly AT winners | 3485 | 78400974 |
Clellinon VI - Moon 11 - Center for Advanced Studies School | 2902 | 172072534 |
Akiainavas III - School of Applied Knowledge | 2838 | 61179200 |
Boystin - Cayman | 2688 | 323642927 |
Top 10 Stations for Buy orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 81947 | 61488698149 |
Amarr VIII (Oris) - Emperor Family Academy | 39909 | 31565614088 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 18544 | 10814281689 |
Perimeter - 0.0% Neutral States HQ | 16615 | 43999656462 |
Perimeter - Tranquility Trading Tower | 12352 | 5999379518 |
Hek VIII - Moon 12 - Boundless Creation Factory | 11135 | 5635859844 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 8555 | 4534355276 |
Ashab - 0.4% Market Cheaper than AMARR | 5039 | 1641389073 |
Botane - Cheapest Market BE SMART 0.3% | 4151 | 1311119398 |
Perimeter - Tranquility Trading Backup | 3241 | 1081656917 |