Fuzzwork Market Data
Last Update (EVE):2025-07-05 23:16
Forge Aggregates
Buy | Sell | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
Tritanium | 3.03 | 3.94 | 3.60 | 11,567,572,264 | 29 | 3.89 | 4.87 | 4.10 | 4.49 | 18,970,855,077 | 57 | 4.10 |
Pyrite | 23.66 | 27.76 | 24.85 | 1,564,870,173 | 48 | 27.75 | 32.22 | 29.91 | 32.00 | 3,095,736,924 | 75 | 29.96 |
Mexallon | 58.38 | 70.51 | 52.30 | 498,888,850 | 13 | 70.45 | 97.68 | 81.28 | 85.95 | 1,171,453,789 | 117 | 81.36 |
Isogen | 249.54 | 317.50 | 293.40 | 258,155,772 | 30 | 316.52 | 419.59 | 346.00 | 378.30 | 542,512,728 | 84 | 348.89 |
Nocxium | 723.89 | 934.20 | 857.00 | 31,786,602 | 39 | 932.81 | 1,254.04 | 1,010.00 | 1,219.00 | 111,644,999 | 93 | 1,011.36 |
Zydrine | 982.92 | 2,052.00 | 1,865.50 | 39,324,461 | 36 | 1,988.89 | 2,339.35 | 2,100.00 | 2,688.00 | 128,955,719 | 118 | 2,145.05 |
Megacyte | 1,765.80 | 4,331.00 | 4,108.50 | 34,524,480 | 58 | 4,299.89 | 5,488.14 | 4,700.00 | 5,122.00 | 29,036,559 | 71 | 4,700.95 |
Morphite | 25,242.70 | 32,800.00 | 28,040.00 | 2,172,627 | 56 | 31,457.51 | 47,218.21 | 34,550.00 | 45,960.00 | 6,540,973 | 131 | 34,850.32 |
PLEX | 4,848,508.32 | 5,925,000.00 | 699,900.00 | 46,892 | 63 | 5,924,358.27 | 6,621,549.70 | 6,139,000.00 | 6,553,000.00 | 196,181 | 80 | 6,213,242.49 |
Skill Injector | 450,334,078.21 | 753,100,000.00 | 74,200,000.00 | 179 | 37 | 752,820,111.73 | 848,141,038.74 | 792,400,000.00 | 838,700,000.00 | 4,698 | 297 | 792,819,327.37 |
Top 10 Stations for Sell orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 242266 | 58730817866 |
Amarr VIII (Oris) - Emperor Family Academy | 75978 | 12652147848 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 41010 | 2840115399 |
Hek VIII - Moon 12 - Boundless Creation Factory | 23240 | 1381473167 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 20774 | 710728580 |
Tar III - Secure Commerce Commission Depository | 3696 | 16612190 |
Amamake - 5 Times nearly AT winners | 3620 | 80132904 |
Akiainavas III - School of Applied Knowledge | 2848 | 102694476 |
Clellinon VI - Moon 11 - Center for Advanced Studies School | 2771 | 169921434 |
Boystin - Cayman | 2731 | 350453838 |
Top 10 Stations for Buy orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 80691 | 59285336136 |
Amarr VIII (Oris) - Emperor Family Academy | 39143 | 31287719566 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 18042 | 10968671141 |
Perimeter - 0.0% Neutral States HQ | 16428 | 44578662786 |
Perimeter - Tranquility Trading Tower | 12639 | 6751630550 |
Hek VIII - Moon 12 - Boundless Creation Factory | 10708 | 5410201824 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 8448 | 4596333191 |
Ashab - 0.4% Market Cheaper than AMARR | 4957 | 1652163208 |
Botane - Cheapest Market BE SMART 0.3% | 4178 | 2250645442 |
Perimeter - Tranquility Trading Backup | 3105 | 1144487890 |