Fuzzwork Market Data

Last Update (EVE):2025-07-11 07:46

Forge Aggregates

BuySell
Type Weighted AverageMax PriceMedianTotal VolumeNumber of Orders5% Buy Average Weighted AverageMin PriceMedianTotal VolumeNumber of Orders5% Sell Average
Tritanium 3.05 3.93 3.66 11,954,837,740 33 3.91 4.81 4.07 4.46 20,708,483,685 62 4.08
Pyrite 24.57 29.35 26.48 1,791,288,777 63 29.31 32.71 31.32 33.24 2,220,454,927 58 31.33
Mexallon 62.02 76.77 72.40 606,100,472 48 76.67 107.99 82.49 88.95 675,926,291 78 83.35
Isogen 258.90 336.00 304.20 297,937,416 47 332.18 416.81 353.00 378.00 574,953,962 87 353.58
Nocxium 786.63 963.70 920.65 44,308,005 52 963.43 1,272.45 1,020.00 1,229.50 87,649,549 78 1,021.34
Zydrine 997.64 2,050.00 1,865.50 39,234,763 36 1,999.78 2,367.70 2,142.00 2,691.00 109,882,236 113 2,143.85
Megacyte 1,264.62 4,604.00 4,025.00 27,139,627 51 4,273.16 5,547.95 4,701.00 5,121.00 27,686,820 70 4,709.86
Morphite 25,732.68 33,060.00 28,495.00 2,474,431 66 33,034.83 47,558.78 35,920.00 46,280.00 5,871,889 119 35,960.80
PLEX 4,372,249.61 5,956,000.00 4,997,000.00 50,031 49 5,945,289.92 6,565,835.30 6,239,000.00 6,378,500.00 103,009 34 6,242,280.41
Skill Injector 384,987,179.49 750,400,000.00 900,100.00 78 27 750,307,692.31 846,556,652.26 797,100,000.00 834,700,000.00 4,164 248 797,619,020.17

Top 10 Stations for Sell orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant24404856775269464
Amarr VIII (Oris) - Emperor Family Academy7637614009480014
Dodixie IX - Moon 20 - Federation Navy Assembly Plant407211797793254
Hek VIII - Moon 12 - Boundless Creation Factory239881456750356
Rens VI - Moon 8 - Brutor Tribe Treasury208431226559274
Tar III - Secure Commerce Commission Depository374850226411
Amamake - 5 Times nearly AT winners362674865811
Akiainavas III - School of Applied Knowledge293195039597
Boystin - Cayman2717322180812
Clellinon VI - Moon 11 - Center for Advanced Studies School2703169089538

Top 10 Stations for Buy orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant8266064242513501
Amarr VIII (Oris) - Emperor Family Academy3892431726165466
Dodixie IX - Moon 20 - Federation Navy Assembly Plant1793510605013139
Perimeter - 0.0% Neutral States HQ1726245610347139
Perimeter - Tranquility Trading Tower125457289863659
Hek VIII - Moon 12 - Boundless Creation Factory105095200852487
Rens VI - Moon 8 - Brutor Tribe Treasury82184528608272
Ashab - 0.4% Market Cheaper than AMARR49591571698198
Botane - Cheapest Market BE SMART 0.3%41952142174023
Perimeter - Tranquility Trading Backup2705142734141