Fuzzwork Market Data
Last Update (EVE): 2021-04-20 05:48
Forge Aggregates
Buy | Sell | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
Tritanium | 4.55 | 6.50 | 4.99 | 721,140,454 | 18 | 6.50 | 7.52 | 6.97 | 7.50 | 4,719,367,959 | 50 | 6.99 |
Pyrite | 17.68 | 24.38 | 15.82 | 501,659,607 | 28 | 22.97 | 36.55 | 28.69 | 32.97 | 2,038,035,181 | 81 | 28.69 |
Mexallon | 106.12 | 172.90 | 121.30 | 82,397,667 | 29 | 172.90 | 284.87 | 199.00 | 211.30 | 326,961,050 | 61 | 201.85 |
Isogen | 31.06 | 52.00 | 44.00 | 27,663,464 | 17 | 50.46 | 69.70 | 54.73 | 64.47 | 1,318,777,423 | 57 | 54.79 |
Nocxium | 991.40 | 1,960.00 | 1,481.50 | 3,341,139 | 30 | 1,950.05 | 2,532.97 | 2,179.00 | 2,245.00 | 40,726,837 | 37 | 2,180.63 |
Zydrine | 795.33 | 1,225.00 | 1,110.50 | 1,384,209 | 14 | 1,213.90 | 1,866.37 | 1,345.00 | 1,773.00 | 82,518,087 | 107 | 1,345.31 |
Megacyte | 514.61 | 581.30 | 530.00 | 1,714,194 | 15 | 581.10 | 965.62 | 629.90 | 709.90 | 106,841,559 | 76 | 634.20 |
Morphite | 17,785.01 | 62,190.00 | 58,215.00 | 240,537 | 20 | 61,791.79 | 74,903.09 | 67,260.00 | 71,930.00 | 2,092,513 | 79 | 67,303.10 |
PLEX | 1,479,227.71 | 2,365,000.00 | 1,000,000.00 | 44,013 | 77 | 2,365,000.00 | 3,113,167.87 | 2,474,000.00 | 2,641,000.00 | 107,908 | 53 | 2,482,780.67 |
Skill Injector | 336,555,312.50 | 587,200,000.00 | 969,450.00 | 32 | 26 | 587,200,000.00 | 650,909,096.08 | 635,700,000.00 | 647,050,000.00 | 1,759 | 122 | 635,963,558.84 |
Top 10 Stations for Sell orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 167077 | 12488291468 |
Amarr VIII (Oris) - Emperor Family Academy | 66893 | 2640181244 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 37577 | 1412598496 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 20832 | 730357240 |
Hek VIII - Moon 12 - Boundless Creation Factory | 19893 | 619419575 |
Perimeter - Tranquility Trading Tower | 17777 | 7267153749 |
Orvolle I - Federation Navy Assembly Plant | 4390 | 31365707 |
Ashab - Tranquility Trade & Prod Center | 3436 | 942220102 |
5ZXX-K V - Moon 17 - Mordu's Legion Testing Facilities | 3409 | 360130993 |
Hek - IChooseYou Market and Industry | 3220 | 92775346 |
Top 10 Stations for Buy orders
Station | Number of Orders | Volume |
---|---|---|
Perimeter - Tranquility Trading Tower | 60455 | 12975092270 |
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 43118 | 9095639757 |
Amarr VIII (Oris) - Emperor Family Academy | 24181 | 11641528840 |
Ashab - Tranquility Trade & Prod Center | 20926 | 6880777829 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 13150 | 1433417178 |
Botane - IChooseYou Market and Industry | 12421 | 2600402828 |
Hek VIII - Moon 12 - Boundless Creation Factory | 8940 | 791000718 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 8216 | 960047078 |
Frarn - IChooseYou Market and Industry | 6475 | 2908103503 |
Hek - IChooseYou Market and Industry | 6211 | 1470745457 |