Fuzzwork Market Data
Last Update (EVE):2025-07-11 00:16
Forge Aggregates
Buy | Sell | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
Tritanium | 3.06 | 3.94 | 3.67 | 12,007,673,110 | 34 | 3.92 | 4.81 | 4.04 | 4.44 | 20,646,905,732 | 65 | 4.08 |
Pyrite | 24.56 | 29.27 | 26.42 | 1,791,032,798 | 62 | 29.23 | 32.62 | 30.99 | 32.57 | 2,337,841,937 | 63 | 31.05 |
Mexallon | 62.04 | 76.62 | 72.29 | 609,387,560 | 46 | 76.39 | 106.74 | 82.33 | 88.81 | 714,729,122 | 84 | 82.48 |
Isogen | 256.97 | 329.30 | 303.45 | 290,793,696 | 44 | 329.21 | 415.80 | 352.90 | 375.70 | 584,350,498 | 91 | 353.49 |
Nocxium | 781.95 | 961.20 | 911.40 | 43,731,276 | 48 | 960.31 | 1,270.60 | 1,010.00 | 1,219.00 | 88,289,777 | 79 | 1,020.49 |
Zydrine | 1,007.30 | 2,087.00 | 1,900.00 | 39,591,340 | 41 | 2,014.54 | 2,364.37 | 2,144.00 | 2,719.00 | 111,549,806 | 111 | 2,144.00 |
Megacyte | 1,309.29 | 4,630.00 | 4,054.00 | 27,505,339 | 55 | 4,410.15 | 5,553.99 | 4,702.00 | 5,146.00 | 27,481,891 | 67 | 4,711.67 |
Morphite | 26,183.84 | 34,420.00 | 29,960.00 | 2,630,100 | 83 | 33,409.33 | 47,943.38 | 34,470.00 | 46,340.00 | 5,679,460 | 116 | 35,862.47 |
PLEX | 4,065,168.13 | 5,950,000.00 | 4,138,000.00 | 53,423 | 50 | 5,942,590.59 | 6,592,366.10 | 6,237,000.00 | 6,380,000.00 | 95,133 | 31 | 6,249,532.43 |
Skill Injector | 135,771,739.13 | 740,100,000.00 | 889,300.00 | 46 | 23 | 740,100,000.00 | 845,481,572.93 | 796,600,000.00 | 834,700,000.00 | 4,374 | 254 | 797,451,577.50 |
Top 10 Stations for Sell orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 244101 | 57182062056 |
Amarr VIII (Oris) - Emperor Family Academy | 76412 | 13976700008 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 40817 | 2661747066 |
Hek VIII - Moon 12 - Boundless Creation Factory | 24171 | 1404077187 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 20796 | 1246841182 |
Tar III - Secure Commerce Commission Depository | 3759 | 50274563 |
Amamake - 5 Times nearly AT winners | 3644 | 74983225 |
Akiainavas III - School of Applied Knowledge | 2935 | 95170132 |
Boystin - Cayman | 2720 | 322192504 |
Clellinon VI - Moon 11 - Center for Advanced Studies School | 2710 | 169374719 |
Top 10 Stations for Buy orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82577 | 64312866536 |
Amarr VIII (Oris) - Emperor Family Academy | 38862 | 31631735990 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 17876 | 10586762991 |
Perimeter - 0.0% Neutral States HQ | 17306 | 45601771051 |
Perimeter - Tranquility Trading Tower | 12494 | 7308606605 |
Hek VIII - Moon 12 - Boundless Creation Factory | 10529 | 5210105781 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 8285 | 4592217787 |
Ashab - 0.4% Market Cheaper than AMARR | 4991 | 1619995055 |
Botane - Cheapest Market BE SMART 0.3% | 4199 | 2143404802 |
Perimeter - Tranquility Trading Backup | 2718 | 155052348 |