Fuzzwork Market Data
Last Update (EVE):2025-07-15 19:16
Forge Aggregates
Buy | Sell | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
Tritanium | 3.06 | 3.91 | 3.56 | 12,098,629,920 | 29 | 3.90 | 4.77 | 4.03 | 4.45 | 22,201,656,194 | 66 | 4.06 |
Pyrite | 23.28 | 28.87 | 24.40 | 1,400,434,560 | 51 | 28.86 | 32.35 | 31.08 | 31.89 | 2,561,375,458 | 60 | 31.10 |
Mexallon | 60.05 | 72.58 | 70.70 | 532,574,252 | 25 | 72.54 | 95.29 | 80.35 | 85.50 | 1,284,543,968 | 119 | 80.73 |
Isogen | 254.40 | 310.20 | 300.30 | 244,944,120 | 33 | 305.42 | 406.75 | 339.10 | 366.35 | 636,146,421 | 102 | 339.69 |
Nocxium | 779.47 | 938.60 | 890.00 | 41,578,635 | 39 | 938.57 | 1,311.38 | 1,022.00 | 1,219.00 | 63,786,594 | 69 | 1,027.72 |
Zydrine | 976.87 | 1,995.00 | 1,852.50 | 37,957,166 | 32 | 1,989.97 | 2,487.07 | 2,138.00 | 2,723.00 | 71,335,403 | 110 | 2,141.29 |
Megacyte | 1,230.25 | 4,315.00 | 3,990.00 | 28,185,204 | 47 | 4,308.86 | 5,800.27 | 4,858.00 | 5,234.50 | 20,940,167 | 56 | 4,858.83 |
Morphite | 25,898.00 | 34,370.00 | 28,550.00 | 2,394,599 | 63 | 33,158.33 | 47,423.56 | 36,290.00 | 46,390.00 | 6,029,215 | 115 | 36,320.81 |
PLEX | 5,399,978.54 | 5,948,000.00 | 5,710,000.00 | 175,929 | 79 | 5,940,073.85 | 6,580,744.97 | 6,242,000.00 | 6,371,000.00 | 98,022 | 32 | 6,244,888.45 |
Skill Injector | 433,557,391.30 | 748,700,000.00 | 1,000,000.00 | 230 | 31 | 741,126,086.96 | 850,250,348.68 | 798,500,000.00 | 836,950,000.00 | 3,585 | 212 | 799,664,156.21 |
Top 10 Stations for Sell orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 241062 | 59510142525 |
Amarr VIII (Oris) - Emperor Family Academy | 75757 | 14182122528 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 40585 | 3351281644 |
Hek VIII - Moon 12 - Boundless Creation Factory | 24525 | 2073844255 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 20952 | 1295182864 |
Tar III - Secure Commerce Commission Depository | 3591 | 14135199 |
Amamake - 5 Times nearly AT winners | 3468 | 77119199 |
Clellinon VI - Moon 11 - Center for Advanced Studies School | 2919 | 205823135 |
Akiainavas III - School of Applied Knowledge | 2856 | 88483848 |
Boystin - Cayman | 2839 | 312336452 |
Top 10 Stations for Buy orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 81410 | 58408070859 |
Amarr VIII (Oris) - Emperor Family Academy | 36705 | 22998958839 |
Perimeter - 0.0% Neutral States HQ | 17291 | 45311737585 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 17252 | 7375575526 |
Perimeter - Tranquility Trading Tower | 12301 | 7684757884 |
Hek VIII - Moon 12 - Boundless Creation Factory | 10473 | 5153764492 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 8021 | 4539751211 |
Ashab - 0.4% Market Cheaper than AMARR | 5083 | 5215421971 |
Botane - Cheapest Market BE SMART 0.3% | 4297 | 2199998512 |
Perimeter - Tranquility Trading Backup | 2597 | 119148103 |