Fuzzwork Market Data
Last Update (EVE):2025-07-15 19:16
Forge Aggregates
Buy | Sell | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
Tritanium | 3.06 | 3.91 | 3.56 | 12,098,629,920 | 29 | 3.90 | 4.77 | 4.02 | 4.45 | 22,177,646,036 | 66 | 4.06 |
Pyrite | 23.29 | 29.05 | 24.43 | 1,402,434,560 | 52 | 28.87 | 32.34 | 31.08 | 31.89 | 2,567,511,104 | 60 | 31.10 |
Mexallon | 60.05 | 72.58 | 70.70 | 532,574,252 | 25 | 72.54 | 95.33 | 80.34 | 85.50 | 1,280,746,870 | 119 | 80.69 |
Isogen | 254.40 | 310.20 | 300.30 | 244,944,120 | 33 | 305.42 | 406.88 | 339.10 | 366.35 | 634,848,686 | 102 | 339.72 |
Nocxium | 779.87 | 939.10 | 900.00 | 41,678,635 | 40 | 938.92 | 1,311.76 | 1,024.00 | 1,229.50 | 63,701,225 | 68 | 1,027.83 |
Zydrine | 977.54 | 2,000.00 | 1,853.00 | 37,982,166 | 33 | 1,990.14 | 2,487.63 | 2,138.00 | 2,723.00 | 71,220,022 | 110 | 2,141.48 |
Megacyte | 1,274.10 | 4,445.00 | 3,990.00 | 27,185,202 | 47 | 4,313.26 | 5,802.93 | 4,856.00 | 5,234.00 | 20,881,351 | 57 | 4,858.91 |
Morphite | 25,913.26 | 34,370.00 | 28,625.00 | 2,399,599 | 64 | 33,166.77 | 47,436.89 | 36,290.00 | 46,390.00 | 6,022,004 | 115 | 36,322.26 |
PLEX | 5,353,876.89 | 5,927,000.00 | 5,601,000.00 | 162,055 | 71 | 5,921,748.45 | 6,582,491.36 | 6,242,000.00 | 6,371,000.00 | 97,522 | 32 | 6,245,702.54 |
Skill Injector | 450,727,160.49 | 754,500,000.00 | 4,500,000.00 | 243 | 32 | 754,500,000.00 | 849,338,223.55 | 798,700,000.00 | 836,650,000.00 | 3,660 | 214 | 799,877,292.86 |
Top 10 Stations for Sell orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 241062 | 59510142525 |
Amarr VIII (Oris) - Emperor Family Academy | 75757 | 14182122528 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 40585 | 3351281644 |
Hek VIII - Moon 12 - Boundless Creation Factory | 24525 | 2073844255 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 20952 | 1295182864 |
Tar III - Secure Commerce Commission Depository | 3591 | 14135199 |
Amamake - 5 Times nearly AT winners | 3468 | 77119199 |
Clellinon VI - Moon 11 - Center for Advanced Studies School | 2919 | 205823135 |
Akiainavas III - School of Applied Knowledge | 2856 | 88483848 |
Boystin - Cayman | 2839 | 312336452 |
Top 10 Stations for Buy orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 81410 | 58408070859 |
Amarr VIII (Oris) - Emperor Family Academy | 36705 | 22998958839 |
Perimeter - 0.0% Neutral States HQ | 17291 | 45311737585 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 17252 | 7375575526 |
Perimeter - Tranquility Trading Tower | 12301 | 7684757884 |
Hek VIII - Moon 12 - Boundless Creation Factory | 10473 | 5153764492 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 8021 | 4539751211 |
Ashab - 0.4% Market Cheaper than AMARR | 5083 | 5215421971 |
Botane - Cheapest Market BE SMART 0.3% | 4297 | 2199998512 |
Perimeter - Tranquility Trading Backup | 2597 | 119148103 |