Fuzzwork Market Data
Last Update (EVE):2025-07-05 15:50
Forge Aggregates
Buy | Sell | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
Tritanium | 3.13 | 3.96 | 3.63 | 13,037,572,954 | 30 | 3.96 | 4.85 | 4.10 | 4.50 | 19,308,314,392 | 53 | 4.10 |
Pyrite | 19.91 | 27.92 | 24.40 | 1,951,005,468 | 49 | 27.67 | 32.38 | 29.98 | 32.57 | 2,892,542,651 | 67 | 29.99 |
Mexallon | 57.34 | 70.09 | 44.50 | 458,789,147 | 10 | 70.08 | 97.76 | 80.99 | 85.95 | 1,165,799,170 | 115 | 81.37 |
Isogen | 247.38 | 328.20 | 303.00 | 246,968,010 | 39 | 322.73 | 421.31 | 347.10 | 378.80 | 530,017,419 | 80 | 354.08 |
Nocxium | 732.66 | 930.30 | 820.00 | 33,229,109 | 35 | 930.30 | 1,319.51 | 1,020.00 | 1,249.50 | 107,815,071 | 90 | 1,025.40 |
Zydrine | 1,019.52 | 1,990.00 | 1,826.00 | 40,810,927 | 30 | 1,990.00 | 2,332.50 | 2,099.00 | 2,685.00 | 132,729,416 | 119 | 2,115.67 |
Megacyte | 1,775.82 | 4,301.00 | 4,025.00 | 34,669,077 | 49 | 4,291.22 | 5,481.31 | 4,699.00 | 5,120.00 | 29,295,270 | 73 | 4,701.37 |
Morphite | 26,431.90 | 33,950.00 | 28,700.00 | 2,495,487 | 67 | 33,897.80 | 46,553.03 | 34,550.00 | 45,930.00 | 6,974,118 | 132 | 34,736.09 |
PLEX | 4,827,309.09 | 5,942,000.00 | 363,950.00 | 45,598 | 60 | 5,925,323.74 | 6,611,358.72 | 6,148,000.00 | 6,575,000.00 | 200,672 | 78 | 6,172,764.25 |
Skill Injector | 476,727,918.78 | 753,100,000.00 | 74,700,000.00 | 197 | 38 | 752,672,081.22 | 850,296,567.56 | 791,000,000.00 | 838,900,000.00 | 4,523 | 293 | 796,180,609.39 |
Top 10 Stations for Sell orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 243346 | 59928527543 |
Amarr VIII (Oris) - Emperor Family Academy | 75945 | 13788089635 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 40641 | 2808008976 |
Hek VIII - Moon 12 - Boundless Creation Factory | 23258 | 1508998989 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 20686 | 827620962 |
Tar III - Secure Commerce Commission Depository | 3717 | 16803361 |
Amamake - 5 Times nearly AT winners | 3604 | 80416170 |
Akiainavas III - School of Applied Knowledge | 2864 | 103190083 |
Clellinon VI - Moon 11 - Center for Advanced Studies School | 2738 | 168377257 |
Boystin - Cayman | 2726 | 349007229 |
Top 10 Stations for Buy orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 80642 | 62941006567 |
Amarr VIII (Oris) - Emperor Family Academy | 39016 | 31144302369 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 17967 | 10678987544 |
Perimeter - 0.0% Neutral States HQ | 16427 | 44400525508 |
Perimeter - Tranquility Trading Tower | 12536 | 7064929898 |
Hek VIII - Moon 12 - Boundless Creation Factory | 10720 | 5440012877 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 8465 | 4421178544 |
Ashab - 0.4% Market Cheaper than AMARR | 4919 | 1610563508 |
Botane - Cheapest Market BE SMART 0.3% | 4168 | 2266928965 |
Perimeter - Tranquility Trading Backup | 3066 | 1252733096 |