Fuzzwork Market Data
Last Update (EVE):2025-07-10 22:16
Forge Aggregates
Buy | Sell | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Weighted Average | Max Price | Median | Total Volume | Number of Orders | 5% Buy Average | Weighted Average | Min Price | Median | Total Volume | Number of Orders | 5% Sell Average |
Tritanium | 3.06 | 3.95 | 3.67 | 12,033,308,202 | 35 | 3.92 | 4.80 | 4.04 | 4.44 | 20,932,933,954 | 65 | 4.06 |
Pyrite | 24.56 | 29.29 | 26.48 | 1,791,248,490 | 63 | 29.23 | 32.59 | 31.26 | 32.57 | 2,420,453,440 | 63 | 31.26 |
Mexallon | 62.02 | 76.58 | 72.29 | 609,411,077 | 46 | 76.16 | 105.90 | 82.00 | 88.65 | 740,070,586 | 88 | 82.32 |
Isogen | 256.97 | 329.30 | 303.45 | 290,793,801 | 44 | 329.21 | 415.75 | 352.90 | 375.35 | 584,808,837 | 92 | 353.54 |
Nocxium | 781.95 | 961.20 | 911.40 | 43,731,795 | 48 | 960.31 | 1,268.60 | 1,010.00 | 1,219.00 | 88,970,889 | 79 | 1,018.66 |
Zydrine | 1,007.30 | 2,087.00 | 1,900.00 | 39,591,342 | 41 | 2,014.54 | 2,363.41 | 2,144.00 | 2,719.00 | 112,037,382 | 111 | 2,144.00 |
Megacyte | 1,323.75 | 4,638.00 | 4,072.50 | 27,625,513 | 58 | 4,454.97 | 5,544.90 | 4,701.00 | 5,134.00 | 27,778,027 | 68 | 4,707.19 |
Morphite | 26,183.84 | 34,420.00 | 29,960.00 | 2,630,100 | 83 | 33,409.33 | 47,611.80 | 34,470.00 | 46,390.00 | 5,822,739 | 115 | 35,077.81 |
PLEX | 4,116,686.29 | 5,970,000.00 | 4,622,000.00 | 55,494 | 55 | 5,955,975.56 | 6,575,911.47 | 6,221,000.00 | 6,378,500.00 | 99,681 | 34 | 6,231,954.20 |
Skill Injector | 330,286,206.90 | 678,200,000.00 | 900,050.00 | 87 | 28 | 678,114,942.53 | 845,546,565.93 | 796,300,000.00 | 834,700,000.00 | 4,368 | 254 | 797,441,025.64 |
Top 10 Stations for Sell orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 244197 | 57277278614 |
Amarr VIII (Oris) - Emperor Family Academy | 76391 | 13878173137 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 40909 | 2665419757 |
Hek VIII - Moon 12 - Boundless Creation Factory | 24159 | 1402310402 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 20828 | 1246627995 |
Tar III - Secure Commerce Commission Depository | 3762 | 50289679 |
Amamake - 5 Times nearly AT winners | 3649 | 75324693 |
Akiainavas III - School of Applied Knowledge | 2939 | 95341681 |
Boystin - Cayman | 2720 | 322198544 |
Clellinon VI - Moon 11 - Center for Advanced Studies School | 2705 | 168184395 |
Top 10 Stations for Buy orders
Station | Number of Orders | Volume |
---|---|---|
Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82416 | 64365890807 |
Amarr VIII (Oris) - Emperor Family Academy | 38935 | 31751077321 |
Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 17903 | 10596917550 |
Perimeter - 0.0% Neutral States HQ | 17300 | 45553136497 |
Perimeter - Tranquility Trading Tower | 12424 | 7305654023 |
Hek VIII - Moon 12 - Boundless Creation Factory | 10546 | 5212977857 |
Rens VI - Moon 8 - Brutor Tribe Treasury | 8281 | 4592310926 |
Ashab - 0.4% Market Cheaper than AMARR | 4996 | 1621893260 |
Botane - Cheapest Market BE SMART 0.3% | 4206 | 2153691810 |
Perimeter - Tranquility Trading Backup | 2865 | 84593346 |