Appraisal - RegionThe Forge

NameQuantityVolumePercentile BuyMax BuyPercentile SellMin Sell
Totals5,182,000.0065,272,414,240.3265,308,480,000.00 77,577,378,465.0577,519,900,000.00
Capital Propulsion Engine 98196,000.00 1,911,980,000.001,911,980,000.00 2,242,418,181.822,205,000,000.00
Capital Turret Hardpoint 5181,036,000.00 8,461,032,929.298,464,120,000.00 9,976,680,000.009,976,680,000.00
Capital Sensor Cluster 84168,000.00 1,680,000,000.001,680,000,000.00 1,843,536,677.121,842,960,000.00
Capital Armor Plates 336672,000.00 6,988,800,000.006,988,800,000.00 8,554,024,347.838,551,200,000.00
Capital Capacitor Battery 98196,000.00 1,663,863,278.691,666,000,000.00 2,054,080,000.002,054,080,000.00
Capital Power Generator 182364,000.00 3,558,217,419.353,559,920,000.00 4,258,800,000.004,258,800,000.00
Capital Shield Emitter 154308,000.00 2,063,600,000.002,063,600,000.00 4,078,312,173.914,076,380,000.00
Capital Jump Drive 126252,000.00 3,689,280,000.003,689,280,000.00 3,939,687,169.813,937,500,000.00
Capital Computer System 84168,000.00 1,680,000,000.001,680,000,000.00 1,770,720,000.001,770,720,000.00
Capital Construction Parts 182364,000.00 2,754,471,621.622,760,940,000.00 3,026,846,247.763,026,660,000.00
Capital Siege Array 392784,000.00 4,956,318,987.344,958,800,000.00 7,402,812,307.697,400,960,000.00
Capital Ship Maintenance Bay 224448,000.00 5,664,960,000.005,664,960,000.00 6,325,546,666.676,323,520,000.00
Capital Corporate Hangar Bay 112224,000.00 2,641,225,567.012,642,080,000.00 3,177,480,481.933,177,440,000.00
Serpentis Modified Capital Microprocessor 2,0002,000.00 17,558,664,437.0117,578,000,000.00 18,926,434,210.5318,918,000,000.00
Totals5,182,000.0065,272,414,240.3265,308,480,000.00 77,577,378,465.0577,519,900,000.00