Appraisal - RegionThe Forge

NameQuantityVolumePercentile BuyMax BuyPercentile SellMin Sell
Totals17,999,500.6455,203,107,242.7457,577,698,144.66 114,453,015,869.18113,614,369,484.00
Tritanium 1,339,474,52813,394,745.28 6,257,434,492.716,697,372,640.00 6,027,635,376.006,027,635,376.00
Pyerite 314,783,6023,147,836.02 3,039,809,560.523,157,279,528.06 3,217,319,558.672,833,052,418.00
Mexallon 117,321,3441,173,213.44 6,106,586,944.156,499,602,457.60 6,280,333,603.055,983,388,544.00
Isogen 19,494,230194,942.30 8,249,931,829.268,875,722,919.00 8,669,902,319.268,581,360,046.00
Nocxium 5,716,20057,162.00 6,054,319,273.276,390,711,600.00 6,198,007,144.916,179,212,200.00
Zydrine 2,034,90020,349.00 2,775,877,814.002,950,605,000.00 2,900,991,867.292,850,894,900.00
Megacyte 925,2609,252.60 4,712,665,623.464,996,404,000.00 4,718,826,000.004,718,826,000.00
Serpentis Modified Capital Microprocessor 2,0002,000.00 18,006,481,705.3818,010,000,000.00 76,440,000,000.0076,440,000,000.00
Totals17,999,500.6455,203,107,242.7457,577,698,144.66 114,453,015,869.18113,614,369,484.00