Appraisal - RegionThe Forge

NameQuantityVolumePercentile BuyMax BuyPercentile SellMin Sell
Totals63,008,000.00615,894,176,622.30616,112,972,500.00 1,150,523,961,159.271,149,907,050,000.00
Capital Propulsion Engine 1,2602,520,000.00 24,582,600,000.0024,582,600,000.00 28,831,090,909.0928,350,000,000.00
Capital Turret Hardpoint 4,7259,450,000.00 77,178,340,909.0977,206,500,000.00 91,003,500,000.0091,003,500,000.00
Capital Sensor Cluster 9451,890,000.00 18,900,000,000.0018,900,000,000.00 20,739,787,617.5520,733,300,000.00
Capital Armor Plates 3,4656,930,000.00 72,106,650,000.0072,106,650,000.00 88,213,376,086.9688,184,250,000.00
Capital Capacitor Battery 1,2602,520,000.00 21,400,996,721.3121,420,000,000.00 26,409,600,000.0026,409,600,000.00
Capital Power Generator 1,8903,780,000.00 36,954,524,050.6336,968,400,000.00 44,226,000,000.0044,226,000,000.00
Capital Shield Emitter 1,5753,150,000.00 21,120,750,000.0021,120,750,000.00 41,710,010,869.5741,690,250,000.00
Capital Jump Drive 1,2602,520,000.00 36,892,800,000.0036,892,800,000.00 39,396,871,698.1139,375,000,000.00
Capital Computer System 6301,260,000.00 12,600,000,000.0012,600,000,000.00 13,280,400,000.0013,280,400,000.00
Capital Construction Parts 1,8903,780,000.00 28,604,128,378.3828,671,300,000.00 31,435,245,569.6231,430,700,000.00
Capital Jump Bridge Array 3,1506,300,000.00 78,750,000,000.0078,750,000,000.00 252,000,000,000.00252,000,000,000.00
Capital Clone Vat Bay 1,5753,150,000.00 38,046,319,672.1338,052,000,000.00 61,425,000,000.0061,425,000,000.00
Capital Doomsday Weapon Mount 4,7259,450,000.00 472,618,421.05472,972,500.00 247,070,250,000.00247,070,250,000.00
Capital Ship Maintenance Bay 2,2054,410,000.00 55,764,450,000.0055,764,450,000.00 62,267,100,000.0062,247,150,000.00
Capital Corporate Hangar Bay 9451,890,000.00 22,285,340,721.6522,292,550,000.00 26,809,991,566.2726,809,650,000.00
Serpentis Modified Capital Microprocessor 8,0008,000.00 70,234,657,748.0570,312,000,000.00 75,705,736,842.1175,672,000,000.00
Totals63,008,000.00615,894,176,622.30616,112,972,500.00 1,150,523,961,159.271,149,907,050,000.00