Appraisal - RegionThe Forge

NameQuantityVolumePercentile BuyMax BuyPercentile SellMin Sell
Totals24,004,000.00241,049,545,835.21246,094,400,000.00 292,261,112,925.84285,940,400,000.00
Capital Propulsion Engine 480960,000.00 9,456,000,000.009,456,000,000.00 10,572,752,662.7210,051,200,000.00
Capital Sensor Cluster 1,2002,400,000.00 21,732,000,000.0021,732,000,000.00 26,028,000,000.0026,028,000,000.00
Capital Armor Plates 1,2002,400,000.00 25,476,000,000.0025,476,000,000.00 25,536,000,000.0025,536,000,000.00
Capital Capacitor Battery 360720,000.00 6,343,611,428.576,346,800,000.00 8,060,400,000.008,060,400,000.00
Capital Power Generator 7201,440,000.00 14,343,530,578.5114,349,600,000.00 16,728,564,705.8816,718,400,000.00
Capital Shield Emitter 6001,200,000.00 8,748,000,000.008,748,000,000.00 15,678,000,000.0015,678,000,000.00
Capital Jump Drive 9601,920,000.00 27,792,000,000.0027,792,000,000.00 29,960,803,319.5029,952,000,000.00
Capital Drone Bay 4,2008,400,000.00 43,723,880,597.0148,720,000,000.00 53,342,815,642.4648,888,000,000.00
Capital Computer System 480960,000.00 8,891,520,000.008,904,000,000.00 10,062,545,454.5510,046,400,000.00
Capital Construction Parts 6001,200,000.00 8,241,216,867.478,250,000,000.00 9,484,998,302.218,916,000,000.00
Capital Ship Maintenance Bay 6001,200,000.00 15,390,000,000.0015,390,000,000.00 17,961,482,517.4817,958,000,000.00
Capital Corporate Hangar Bay 6001,200,000.00 14,865,636,363.6414,874,000,000.00 16,912,260,869.5716,908,000,000.00
Serpentis Modified Capital Microprocessor 4,0004,000.00 36,046,150,000.0036,056,000,000.00 51,932,489,451.4851,200,000,000.00
Totals24,004,000.00241,049,545,835.21246,094,400,000.00 292,261,112,925.84285,940,400,000.00