Appraisal - RegionThe Forge

NameQuantityVolumePercentile BuyMax BuyPercentile SellMin Sell
Totals2,829,854.394,975,048,971.465,000,042,533.73 30,079,649,119.9629,767,734,942.12
Tritanium 84,202842.02 319,522.05341,018.10 330,603.70295,549.02
Mexallon 6,31263.12 484,331.67485,077.20 517,932.13504,960.00
Isogen 1,19411.94 393,850.57405,960.00 410,526.34409,900.20
Zydrine 2922.92 590,456.98604,148.00 610,969.49592,176.00
Carbonized Lead S 5491.37 1,899.541,899.54 3,625.993,239.10
Nuclear S 19,96749.92 148,354.81148,354.81 218,239.31218,239.31
Proton S 10,09525.24 61,797.5261,882.35 190,368.3061,983.30
Depleted Uranium S 6,69716.74 42,574.6166,970.00 97,440.5897,374.38
Fusion S 6541.64 7,809.357,834.92 15,552.1215,552.12
Carbonized Lead M 3,34241.78 10,527.3010,527.30 55,746.3954,942.48
Nuclear M 2,90036.25 43,946.4544,080.00 65,076.0065,076.00
Proton M 52,137651.71 973,684.17973,919.16 1,586,908.061,303,425.00
Depleted Uranium M 1201.50 3,861.223,861.60 5,070.005,070.00
Titanium Sabot M 10,036125.45 463,139.44471,692.00 723,669.96471,792.36
Carbonized Lead L 2005.00 6,106.006,106.00 6,687.725,808.00
Proton L 3,13978.48 156,950.00156,950.00 282,558.93282,447.22
Depleted Uranium L 1002.50 7,000.007,000.00 19,833.619,900.00
Titanium Sabot L 2005.00 19,200.0019,200.00 24,680.0024,680.00
Scourge Cruise Missile 20,2001,010.00 4,878,300.004,878,300.00 5,771,740.975,736,800.00
Nova Cruise Missile 1005.00 14,710.0014,710.00 15,685.8515,520.00
Nova Heavy Missile 20,800624.00 1,188,928.001,188,928.00 1,395,537.751,372,800.00
Scourge Light Missile 10,843162.65 151,201.53188,126.05 199,701.62172,186.84
Inferno Light Missile 20,200303.00 187,845.79606,000.00 269,162.37188,466.00
Mjolnir Light Missile 1001.50 1,705.761,707.00 2,341.811,708.00
Nova Light Missile 1,18417.76 9,472.1815,818.24 14,742.4410,656.00
Iron Charge S 400.10 170.13312.40 324.80324.80
Tungsten Charge S 7001.75 3,584.003,584.00 4,978.894,900.00
Iridium Charge S 1000.25 700.00700.00 889.00889.00
Lead Charge S 1000.25 583.11883.00 2,267.821,999.00
Thorium Charge S 7001.75 5,992.116,188.00 10,144.023,843.00
Uranium Charge S 8002.00 15,216.0015,216.00 20,889.7620,784.00
Plutonium Charge S 2000.50 2,252.112,254.00 3,144.273,000.00
Iron Charge M 32,494406.18 933,895.11934,527.44 1,112,712.081,072,302.00
Tungsten Charge M 32,900411.25 374,830.26376,047.00 542,850.00542,850.00
Thorium Charge M 1001.25 7,715.007,715.00 8,443.968,300.00
Plutonium Charge M 30,000375.00 1,655,287.321,655,400.00 2,059,200.002,059,200.00
Iron Charge L 14,000350.00 560,000.00560,000.00 776,140.57769,860.00
Tungsten Charge L 18,099452.48 828,797.84832,554.00 1,062,500.001,060,601.40
Iridium Charge L 902.25 7,650.007,650.00 12,145.5910,530.00
Radio S 329329.00 825,790.00825,790.00 2,618,224.431,579,200.00
Microwave S 323323.00 485,063.29485,469.00 1,273,824.691,065,900.00
Infrared S 292292.00 397,996.00397,996.00 1,006,526.38398,288.00
Standard S 278278.00 668,100.92668,312.00 2,218,013.46668,590.00
Ultraviolet S 285285.00 548,910.00548,910.00 709,365.00709,365.00
Xray S 276276.00 386,124.00386,124.00 578,256.15469,200.00
Gamma S 574574.00 1,587,684.001,587,684.00 3,714,809.183,442,852.00
Multifrequency S 374374.00 2,999,106.002,999,106.00 3,657,318.313,627,426.00
Microwave M 6565.00 464,360.00464,360.00 766,527.58397,085.00
Infrared M 7171.00 157,691.00157,691.00 483,588.05392,062.00
Standard M 6868.00 567,120.00567,120.00 2,572,629.792,571,080.00
Ultraviolet M 7979.00 386,228.80660,993.00 1,660,653.08789,921.00
Xray M 7272.00 884,880.00884,880.00 970,459.60885,600.00
Gamma M 165165.00 1,710,349.401,711,050.00 5,644,088.622,310,000.00
Microwave L 4242.00 2,426,313.842,836,680.00 3,980,453.162,100,000.00
Xray L 4444.00 4,356,880.004,356,880.00 5,055,600.005,055,600.00
Gamma L 3939.00 4,746,300.004,746,300.00 5,067,592.164,750,200.00
Multifrequency L 1515.00 2,194,630.782,196,000.00 2,842,930.192,197,500.00
Cap Booster 25 4040.00 6,932.006,932.00 7,992.007,992.00
Cap Booster 50 510.00 2,651.002,651.00 4,244.994,244.50
Scourge Rocket 5742.87 3,629.324,592.00 6,419.72585.48
Scourge Torpedo 1005.00 25,872.9028,410.00 31,559.7730,100.00
Mjolnir Auto-Targeting Light Missile I 1001.50 1,901.001,901.00 2,390.881,902.00
Small Shield Extender I 176880.00 2,149,983.702,152,480.00 4,292,568.784,289,120.00
Small Shield Extender II 525.00 1,954,443.191,954,500.00 2,128,597.962,127,500.00
Shield Recharger I 525.00 8,291.068,305.00 170,000.00170,000.00
Shield Recharger II 22110.00 4,901,630.454,903,800.00 5,786,000.005,786,000.00
Small Shield Booster I 210.00 24,108.4424,120.00 34,216.7434,160.00
1MN Afterburner II 15.00 2,198,810.222,204,000.00 2,398,000.002,398,000.00
1MN Afterburner I 65325.00 780,000.00780,000.00 1,278,736.941,235,000.00
Cargo Scanner I 525.00 31,745.0736,085.00 61,409.3961,150.00
Ship Scanner I 525.00 5,885.005,885.00 29,906.0029,895.00
Gatling Pulse Laser I 15.00 1,007.001,007.00 13,648.8513,640.00
Dual Light Pulse Laser I 945.00 45,591.5587,894.00 96,169.2745,369.00
Small Focused Pulse Laser I 420.00 143,280.00143,280.00 307,576.26240,000.00
Small Focused Beam Laser I 73365.00 409,356.31409,457.00 3,282,310.273,273,320.00
Focused Medium Pulse Laser I 440.00 361,360.00361,360.00 560,000.00560,000.00
Mega Pulse Laser I 8400.00 9,917,633.809,920,000.00 23,312,000.0023,312,000.00
Miner II 64320.00 40,320,653.0040,332,800.00 42,704,973.2642,681,600.00
Miner I 15.00 12,160.0012,160.00 17,559.3115,000.00
125mm Gatling AutoCannon I 35175.00 133,069.07133,105.00 348,950.00348,950.00
150mm Light AutoCannon I 945.00 39,006.6739,024.00 209,430.00209,430.00
200mm AutoCannon I 15.00 19,040.0019,040.00 33,973.2432,000.00
250mm Light Artillery Cannon I 15.00 5,005.005,005.00 23,900.0023,900.00
Dual 180mm AutoCannon I 330.00 132,647.97395,400.00 491,083.48490,800.00
220mm Vulcan AutoCannon I 16160.00 1,406,880.001,406,880.00 3,124,732.392,400,000.00
425mm AutoCannon I 10100.00 2,681,000.002,681,000.00 3,128,000.003,128,000.00
720mm Howitzer Artillery I 250.00 609,638.94609,800.00 1,015,800.001,015,800.00
Torpedo Launcher I 28560.00 4,737,600.004,737,600.00 6,886,182.206,882,400.00
Gyrostabilizer II 735.00 9,086,000.009,086,000.00 9,324,635.939,310,000.00
Gyrostabilizer I 1575.00 975,583.26975,600.00 1,236,378.061,236,150.00
Small Armor Repairer I 1995.00 274,930.00274,930.00 351,500.00351,500.00
Small Hull Repairer I 8100.00 180,894.38181,120.00 896,580.88880,000.00
Small Remote Capacitor Transmitter I 420.00 35,208.0035,208.00 302,296.10149,600.00
Small Energy Nosferatu I 630.00 169,256.16169,320.00 893,225.95858,000.00
Small Energy Neutralizer I 840.00 167,333.97167,360.00 731,360.00731,360.00
75mm Gatling Rail I 210.00 326.68404.60 13,815.2113,798.00
Light Electron Blaster I 630.00 48,600.0048,600.00 131,988.60131,940.00
Light Ion Blaster I 128640.00 38,816.5739,692.80 4,056,320.004,056,320.00
150mm Railgun I 210.00 37,721.2251,780.00 98,200.0098,200.00
Heavy Electron Blaster I 220.00 122,700.00122,700.00 320,000.00320,000.00
Heavy Ion Blaster I 110.00 144,100.00144,100.00 247,757.49247,400.00
250mm Railgun I 9225.00 3,096,044.033,096,900.00 4,044,156.383,600,000.00
Dual 250mm Railgun I 480.00 350,226.12350,520.00 1,391,020.321,375,600.00
Medium Capacitor Booster I 38380.00 2,181,482.042,181,580.00 4,552,400.004,552,400.00
Burst Jammer I 57285.00 405,669.00405,669.00 3,276,485.421,995,000.00
Passive Targeter I 250.00 11,556.0011,556.00 87,461.3887,400.00
Heron 12226,800.00 6,761,930.586,828,000.00 7,881,904.337,357,200.00
Imicus 12258,000.00 4,803,259.934,803,600.00 9,229,285.719,000,000.00
Auto Targeting System I 15.00 8,175.008,175.00 67,000.0067,000.00
Small Cap Battery I 15.00 24,023.0724,030.00 35,000.0035,000.00
Cap Recharger I 57285.00 3,841,757.433,842,940.00 7,070,851.847,062,300.00
EM Coating II 15.00 165,000.00165,000.00 208,170.52207,000.00
Wasp I 5125.00 380,650.00380,650.00 464,166.84380,750.00
Overdrive Injector System I 315.00 103,564.36103,770.00 235,216.2515,003.00
Capacitor Flux Coil I 15.00 2,000.002,000.00 14,703.3214,640.00
Kinetic Coating I 15.00 1,177.3712,500.00 19,490.0019,490.00
Kinetic Coating II 210.00 10,068.3810,070.00 113,434.9992,680.00
Thermal Coating II 15.00 15,240.7615,250.00 446,539.04444,900.00
Multispectrum Coating I 15.00 12,800.0012,800.00 33,586.2833,550.00
Multispectrum Coating II 15.00 311,664.11311,700.00 370,335.14369,500.00
Expanded Cargohold I 30150.00 104,937.40105,060.00 164,379.81163,200.00
Expanded Cargohold II 92460.00 31,657,200.0031,657,200.00 34,937,748.2633,892,800.00
Reactor Control Unit I 86430.00 429,495.91429,570.00 1,461,140.001,461,140.00
Inertial Stabilizers I 945.00 154,348.30154,620.00 185,876.83185,850.00
Inertial Stabilizers II 210.00 927,400.00927,400.00 949,692.65948,000.00
Capacitor Power Relay I 63315.00 1,341,443.021,341,900.00 2,762,387.432,520,000.00
Power Diagnostic System I 49245.00 440,510.00440,510.00 2,376,500.002,376,500.00
Power Diagnostic System II 15.00 781,078.59781,300.00 812,405.87812,200.00
EM Shield Amplifier I 210.00 50,941.0350,980.00 110,938.34110,800.00
Scourge Auto-Targeting Light Missile I 1001.50 914.691,402.00 1,899.80901.00
Scourge Auto-Targeting Cruise Missile I 1005.00 22,768.0324,630.00 29,535.6629,000.00
Magnetometric ECM I 82410.00 2,485,107.912,485,420.00 9,413,600.009,413,600.00
Gravimetric ECM I 80400.00 1,478,756.171,481,600.00 3,188,800.003,188,800.00
Radar ECM I 77385.00 1,550,104.931,550,780.00 7,689,990.007,689,990.00
Multispectral ECM I 36180.00 1,842,714.581,842,840.00 5,220,000.005,220,000.00
Remote Sensor Dampener I 15.00 144,200.00144,200.00 194,500.00194,500.00
Sensor Booster I 101505.00 2,211,984.732,212,910.00 5,596,834.204,040,000.00
Signal Amplifier I 315.00 60,996.1661,020.00 215,888.80215,640.00
Signal Amplifier II 210.00 1,839,508.631,839,600.00 2,723,313.592,722,000.00
Medium Cap Battery I 92920.00 4,641,400.004,641,400.00 12,263,600.0012,263,600.00
Cap Recharger II 420.00 2,836,972.722,837,600.00 3,002,000.003,002,000.00
Damage Control II 315.00 1,555,248.881,696,500.00 1,924,404.681,923,300.00
Zephyr 210,000.00 463,927,272.73464,400,000.00 612,246,153.85612,000,000.00
Remote Tracking Computer I 250.00 11,804.0011,804.00 119,151.81119,000.00
Praetor I 12300.00 573,381.61573,720.00 767,967.20767,640.00
EM Shield Hardener I 15.00 89,900.1889,920.00 305,228.02303,000.00
Thermal Shield Hardener I 210.00 362,600.00362,600.00 571,189.74570,000.00
Shield Power Relay I 1890.00 276,480.00276,480.00 897,440.66892,980.00
Heat Sink I 15.00 56,556.4657,040.00 70,347.6270,230.00
Heavy Missile Launcher II 110.00 1,142,715.541,143,000.00 1,240,048.681,224,000.00
Ogre I 26650.00 2,048,578.562,448,160.00 2,542,498.352,484,040.00
Hobgoblin I 315.00 15,673.7515,675.00 17,736.0017,736.00
Hobgoblin II 525.00 1,760,564.511,761,000.00 1,827,251.361,824,500.00
Warrior I 3,95019,750.00 24,875,525.9824,885,000.00 49,197,219.3647,400,000.00
Warrior II 525.00 1,883,500.001,883,500.00 2,003,992.932,000,000.00
Inferno Rocket 4,32221.61 15,207.9615,343.10 43,220.0043,220.00
Nova Rocket 3,22216.11 8,709.608,860.50 18,687.5118,365.40
Explosive Shield Amplifier II 210.00 101,920.00101,920.00 1,446,713.331,446,000.00
Thermal Shield Amplifier I 45225.00 721,742.99723,150.00 2,828,700.002,828,700.00
Thermal Shield Amplifier II 210.00 1,954,472.361,955,400.00 3,290,000.003,290,000.00
Kinetic Shield Amplifier I 81405.00 1,444,230.001,444,230.00 3,140,370.003,140,370.00
Kinetic Shield Amplifier II 210.00 294,034.651,670,000.00 1,688,227.201,667,800.00
EM Shield Amplifier II 210.00 2,306,440.652,308,000.00 2,518,743.382,516,000.00
Nanofiber Internal Structure I 23115.00 140,254.00140,254.00 178,979.86178,963.00
Nanofiber Internal Structure II 210.00 621,200.00621,200.00 732,189.96732,000.00
Nova Precision Heavy Missile 5,500165.00 1,100,000.001,100,000.00 1,787,644.671,650,000.00
Nova Javelin Torpedo 6,000300.00 3,003,000.003,003,000.00 6,115,793.216,114,000.00
Mjolnir Rage Rocket 6923.46 42,980.1242,980.12 48,012.2847,990.20
Primae 1270,000.00 14,946,842.1115,010,000.00 22,259,259.2622,000,000.00
125mm Gatling AutoCannon II 315.00 1,466,507.461,467,000.00 1,767,878.381,767,300.00
150mm Light AutoCannon II 630.00 3,073,632.653,073,800.00 3,667,868.462,789,400.00
Dual Light Beam Laser II 315.00 1,093,122.221,093,200.00 1,418,793.911,392,900.00
Small Focused Beam Laser II 315.00 2,434,555.822,434,800.00 2,979,713.482,979,300.00
75mm Gatling Rail II 15.00 320,100.00320,100.00 416,220.98416,100.00
Warp Disruptor II 15.00 1,366,000.001,366,000.00 1,468,938.551,468,000.00
Small Projectile Turret 30.03 9,000.009,000.00 90,000.0090,000.00
Amarr Frigate 50.05 2,703.103,495.00 74,919.7436,715.00
Amarr Cruiser 50.05 3,775,500.003,775,500.00 5,000,000.005,000,000.00
Long Range Targeting 40.04 40,000.0040,000.00 398,886.09396,360.00
Afterburner 60.06 12,600.0012,600.00 201,235.71138,600.00
Focused Medium Pulse Laser II 770.00 9,768,052.969,772,000.00 11,761,333.3311,760,000.00
Heavy Pulse Laser II 660.00 15,002,122.1215,012,000.00 16,231,250.0015,906,000.00
Medium Armor Repairer I 12120.00 554,665.51554,880.00 1,856,202.381,855,200.00
Survey 60.06 19,743.3319,800.00 72,000.0072,000.00
Cap Booster 75 3296.00 10,208.0010,208.00 124,728.88124,480.00
Cap Booster 100 80320.00 78,930.6088,400.00 256,000.00256,000.00
Small Capacitor Booster I 126630.00 630,465.20630,504.00 2,022,124.111,953,000.00
Small Remote Shield Booster I 89445.00 206,658.00206,658.00 1,137,092.451,023,500.00
Medium Remote Shield Booster I 58580.00 760,500.58760,960.00 3,026,166.612,600,140.00
Large Remote Shield Booster I 541,350.00 1,139,118.021,139,400.00 7,554,600.007,554,600.00
Civilian Miner 15.00 1.101.10 2.562.56
Medium Hull Repairer I 7175.00 84,845.6484,910.00 1,296,016.101,290,800.00
Medium Hull Repairer II 110.00 510.40510.40 1,800,000.001,800,000.00
Large Hull Repairer II 150.00 1,003,000.001,003,000.00 3,574,000.003,574,000.00
Synthetic Oil 595446.25 5,224,265.605,224,695.00 5,499,238.475,474,000.00
Livestock 470352.50 3,886,197.703,887,370.00 4,664,606.164,662,400.00
Long-limb Roes 880880.00 2,518,560.002,518,560.00 2,024,000.002,024,000.00
Reports 10.10 34.8334.83 133.9710.03
Medium Shield Extender I 11110.00 451,000.00451,000.00 544,787.39544,390.00
Medium Shield Extender II 110.00 698,100.00698,100.00 754,920.88400,000.00
Large Shield Extender I 14280.00 1,596,779.701,695,400.00 2,072,000.002,072,000.00
Large Shield Extender II 120.00 856,200.00856,200.00 1,056,854.361,052,000.00
Co-Processor I 39195.00 928,115.13929,370.00 1,633,710.001,633,710.00
Medium Graviton Smartbomb I 125.00 15,007.5915,030.00 294,365.41294,000.00
Medium Plasma Smartbomb I 125.00 15,000.1115,010.00 337,685.12299,000.00
Men's 'Esquire' Coat (red/gold) 25125.10 12,082,527.8012,550,000.00 175,624,700.00175,624,700.00
Drone Damage Amplifier I 15.00 85,163.8985,170.00 105,155.36102,500.00
Medium Processor Overclocking Unit I 1050.00 4,102,763.316,297,000.00 6,613,331.066,611,000.00
Eutectic Compact Cap Recharger 78390.00 125,034.00125,034.00 432,957.28365,040.00
Small Infectious Scoped Energy Neutralizer 630.00 54,899.2354,900.00 87,456.5654,744.00
Small Gremlin Compact Energy Neutralizer 315.00 35,626.3136,000.00 49,626.1541,700.00
Small I-a Enduring Armor Repairer 1575.00 54,015.0054,015.00 82,552.9854,030.00
110.00 0.000.00 0.000.00
Small ACM Compact Armor Repairer 1470.00 42,001.0042,014.00 124,979.22124,740.00
230.00 0.000.00 0.000.00
Medium I-a Enduring Armor Repairer 18180.00 385,020.00385,020.00 803,033.64588,060.00
150.00 0.000.00 0.000.00
200.00 0.000.00 0.000.00
Large ACM Compact Armor Repairer 2100.00 82,000.0082,000.00 103,241.3982,120.00
Small Compact Pb-Acid Cap Battery 735.00 60,739.5260,753.00 171,909.22171,500.00
20.00 0.000.00 0.000.00
40.00 0.000.00 0.000.00
10.00 0.000.00 0.000.00
10.00 0.000.00 0.000.00
Small F-RX Compact Capacitor Booster 840.00 59,377.1459,864.00 73,519.6073,440.00
10.00 0.000.00 0.000.00
Small Inductive Compact Remote Capacitor Transmitter 210.00 14,766.0014,766.00 18,028.2214,768.00
Small Radiative Scoped Remote Capacitor Transmitter 315.00 27,039.0027,039.00 34,407.9327,042.00
Small Knave Scoped Energy Nosferatu 840.00 96,000.0096,000.00 252,000.00252,000.00
Small Ghoul Compact Energy Nosferatu 420.00 48,761.1548,800.00 84,077.2579,560.00
Dual Afocal Pulse Maser I 210.00 1,814.401,814.40 6,309.481,814.60
EP-S Gaussian Scoped Mining Laser 735.00 30,266.1630,275.00 212,341.9428,091.00
Particle Bore Compact Mining Laser 315.00 5,194.585,199.00 41,171.7037,500.00
F-23 Compact Remote Sensor Booster 15.00 8,610.008,610.00 12,303.088,611.00
Coadjunct Scoped Remote Sensor Booster 15.00 9,512.009,512.00 15,347.529,513.00
C-IR Compact Guidance Disruptor 15.00 9,346.189,347.00 18,607.319,331.00
P-S Compact Remote Tracking Computer 210.00 20,160.0020,160.00 29,979.1329,960.00
Type-D Restrained Overdrive Injector 210.00 5,488.005,488.00 13,998.0013,998.00
Type-D Restrained Reinforced Bulkheads 735.00 14,777.0014,777.00 31,500.0031,500.00
Mark I Compact Reinforced Bulkheads 420.00 6,320.006,320.00 113,085.4979,960.00
Small Inefficient Hull Repair Unit 630.00 21,901.8149,602.00 575,340.00575,340.00
Small 'Hope' Hull Reconstructor I 15.00 50.0050.00 14,067.2114,000.00
IFFA Compact Damage Control 420.00 4,604,000.004,604,000.00 5,450,904.545,444,000.00
Extruded Compact Heat Sink 26130.00 692,253.44692,640.00 1,164,621.081,162,200.00
Suppressed Targeting System I 525.00 4,407.504,407.50 7,539.154,408.00
Counterbalanced Compact Gyrostabilizer 420.00 220,160.00220,160.00 339,587.10339,280.00
500MN Cold-Gas Enduring Microwarpdrive 110.00 859,872.53860,000.00 933,504.32925,000.00
5MN Y-T8 Compact Microwarpdrive 110.00 424,000.00424,000.00 449,999.56449,600.00
1MN Y-S8 Compact Afterburner 23115.00 163,607.75163,668.00 324,566.34319,700.00
1MN Monopropellant Enduring Afterburner 1890.00 75,672.0075,672.00 129,576.95129,546.00
Medium Compact Pb-Acid Cap Battery 15150.00 213,900.00213,900.00 522,462.39450,000.00
Type-E Enduring Cargo Scanner 1575.00 9,007.509,007.50 20,240.8019,740.00
PL-0 Scoped Cargo Scanner 15.00 1,210.001,210.00 5,174.814,997.00
Alumel-Wired Enduring Sensor Booster 24120.00 97,044.3897,128.00 166,984.74144,000.00
F-90 Compact Sensor Booster 315.00 11,214.0011,214.00 12,926.8311,415.00
F-89 Compact Signal Amplifier 1785.00 47,886.8949,317.00 223,645.07181,560.00
Small Clarity Ward Enduring Shield Booster 210.00 9,632.009,632.00 44,785.0743,980.00
100.00 0.000.00 0.000.00
M51 Benefactor Compact Shield Recharger 1470.00 61,631.5361,642.00 83,612.4471,848.00
Ta3 Compact Ship Scanner 1680.00 17,136.1417,152.00 33,722.7617,168.00
Small Focused Anode Pulse Particle Stream I 15.00 13,030.0013,030.00 55,813.4426,340.00
Small Focused Modal Laser I 15.00 8,008.008,008.00 69,696.4569,690.00
Small Focused Afocal Maser I 315.00 5,409.005,409.00 29,894.8829,694.00
Small Focused Modulated Energy Beam I 15.00 277,404.50277,500.00 383,803.83383,700.00
Small Focused Anode Particle Stream I 1575.00 1,066,732.001,080,150.00 3,913,571.431,653,000.00
Quad Modal Light Laser I 110.00 5,888.005,888.00 32,894.5932,870.00
Heavy Anode Pulse Particle Stream I 330.00 183,302.74183,390.00 239,938.04239,910.00
Mega Modulated Pulse Energy Beam I 8160.00 2,915,731.442,916,000.00 4,396,000.004,396,000.00
75mm 'Scout' Accelerator Cannon 210.00 10,802.0010,802.00 27,813.8824,000.00
Limited Light Neutron Blaster I 840.00 557,120.00557,120.00 1,636,749.67408,080.00
Anode Ion Particle Cannon I 550.00 302,524.82302,550.00 480,181.37302,600.00
Experimental ZW-4100 Torpedo Launcher 480.00 113,440.00113,440.00 137,481.15136,800.00
Upgraded 'Malkuth' Rapid Light Missile Launcher 440.00 20,448.0924,000.00 51,067.8520,004.00
Limited 'Limos' Rapid Light Missile Launcher 330.00 8,481.188,484.00 21,170.9020,937.00
Prototype 'Arbalest' Rapid Light Missile Launcher 220.00 1,057,748.051,058,400.00 1,253,997.531,176,400.00
Arbalest Compact Light Missile Launcher 15.00 6,219.979,182.00 9,387.539,370.00
Upgraded 'Malkuth' Torpedo Launcher 10200.00 220,885.26220,900.00 287,000.00287,000.00
Prototype 'Arbalest' Torpedo Launcher 480.00 80,474.5180,480.00 148,924.32140,000.00
Mark I Compact Capacitor Flux Coil 525.00 6,391.496,395.00 87,292.3887,000.00
Type-D Restrained Capacitor Flux Coil 420.00 10,844.0010,844.00 47,594.7547,520.00
Type-D Restrained Capacitor Power Relay 525.00 6,023.316,025.00 16,268.9516,200.00
Mark I Compact Capacitor Power Relay 315.00 5,706.005,706.00 17,544.0017,544.00
Mark I Compact Power Diagnostic System 37185.00 333,037.00333,037.00 581,257.74576,830.00
Mark I Compact Reactor Control Unit 25125.00 553,449.11553,500.00 896,542.61825,000.00
Type-D Restrained Shield Flux Coil 15.00 3,004.003,004.00 5,475.983,005.00
Type-D Restrained Shield Power Relay 36180.00 130,672.60130,680.00 802,319.36468,000.00
Mark I Compact Shield Power Relay 315.00 7,158.007,158.00 23,832.0023,832.00
Small Azeotropic Restrained Shield Extender 1575.00 1,020,300.001,020,300.00 1,328,623.441,328,550.00
Medium Azeotropic Restrained Shield Extender 24240.00 45,947,682.8246,008,000.00 51,668,356.0251,648,000.00
Small F-S9 Regolith Compact Shield Extender 39195.00 18,278,075.8718,279,300.00 20,612,129.5420,545,200.00
Large F-S9 Regolith Compact Shield Extender 10200.00 483,457.04560,000.00 643,961.81643,700.00
Small Murky Compact Remote Shield Booster 15.00 60,060.0060,060.00 72,952.3170,000.00
Medium Asymmetric Enduring Remote Shield Booster 15150.00 201,450.00201,450.00 284,997.74284,700.00
Photonic Upgraded Co-Processor 15.00 3,009.003,009.00 23,420.9521,980.00
150mm Light Carbine Repeating Cannon I 2701,350.00 812,700.00812,700.00 8,058,787.707,830,000.00
150mm Light Prototype Automatic Cannon 15.00 30,000.0030,000.00 222,843.14222,700.00
200mm Light Carbine Repeating Cannon I 315.00 33,510.0033,510.00 88,611.8087,150.00
250mm Light Gallium Cannon 15.00 17,320.0017,320.00 44,893.7517,330.00
Initiated Enduring Multispectral ECM 210.00 28,460.0028,460.00 46,136.9328,480.00
Compact Explosive Shield Amplifier 28140.00 92,456.0092,456.00 236,152.6792,484.00
Compact Thermal Shield Amplifier 15.00 5,104.005,104.00 44,720.6444,720.00
Compact Thermal Shield Hardener 15.00 46,360.0046,360.00 53,614.1950,000.00
'Vehemence' Compact Small EMP Smartbomb 420.00 81,160.0081,160.00 141,210.04141,200.00
'Notos' Compact Small Proton Smartbomb 112560.00 1,611,680.001,611,680.00 1,764,506.301,758,400.00
Magnetic Field Stabilizer I 35175.00 2,105,833.862,107,350.00 2,846,131.802,730,000.00
Civilian Shield Booster 15.00 117.71118.00 1,234.001,234.00
Rocket Launcher I 55275.00 690,981.64692,450.00 1,243,461.771,242,450.00
125mm Railgun I 15.00 16,204.3818,160.00 23,854.4522,000.00
125mm Carbide Railgun I 15.00 5,801.395,802.00 10,657.665,803.00
Medium C5-L Compact Shield Booster 660.00 120,000.00120,000.00 164,100.00164,100.00
Vortex Compact Magnetic Field Stabilizer 420.00 1,265,008.861,276,000.00 1,640,996.661,630,800.00
Explosive Energized Membrane II 1050.00 2,162,000.002,162,000.00 5,747,168.125,730,000.00
Multispectrum Energized Membrane I 1890.00 2,251,780.422,251,800.00 7,100,873.247,099,200.00
Cap Booster 150 2831,698.00 1,025,815.541,025,875.00 1,838,516.871,838,368.00
Cap Booster 200 4023,216.00 2,511,198.322,511,294.00 2,969,902.672,814,000.00
Cap Booster 400 6209,920.00 4,387,541.714,389,600.00 6,390,070.476,379,800.00
100mm Steel Plates I 76380.00 1,564,467.322,137,120.00 5,542,588.715,453,760.00
200mm Steel Plates I 10100.00 1,456,000.001,456,000.00 2,499,973.372,499,000.00
100mm Rolled Tungsten Compact Plates 1365.00 292,276.07292,370.00 308,921.33286,130.00
200mm Rolled Tungsten Compact Plates 440.00 341,520.00341,520.00 426,534.98341,560.00
Small Remote Armor Repairer I 77385.00 154,924.00154,924.00 2,937,618.642,936,780.00
Large Remote Armor Repairer I 17425.00 1,275,000.001,275,000.00 2,865,952.622,550,000.00
EM Armor Hardener II 210.00 3,155,174.743,156,000.00 3,594,559.933,594,000.00
Crystal Compound 11.00 2,515.002,515.00 100.10100.10
50MN Microwarpdrive I 125.00 242,900.00242,900.00 324,553.00243,000.00
10MN Afterburner I 18450.00 1,329,155.141,329,300.00 2,318,400.002,318,400.00
Medium Remote Capacitor Transmitter I 110.00 60,070.0060,070.00 254,121.05250,300.00
Medium Energy Neutralizer I 315.00 635,647.38635,700.00 728,672.09728,400.00
Heavy Energy Neutralizer I 2100.00 223,373.33240,000.00 3,398,000.003,398,000.00
Test Dummies 12.00 139,100.00139,100.00 499,000.00499,000.00
Sansha Crystal Tag 30.30 287,790.00287,790.00 468,000.00468,000.00
Hail S 7,62619.07 307,710.34307,785.36 432,605.34430,563.96
Javelin S 9,97224.93 211,409.51211,506.12 438,468.84438,468.84
Barrage S 9,98224.96 461,467.86461,467.86 535,814.22518,964.18
Hail L 10,660266.50 3,388,976.073,452,774.00 3,686,448.973,678,766.00
Null M 7008.75 72,240.0072,240.00 95,063.7894,850.00
Mjolnir Javelin Rocket 2,00010.00 24,002.9024,020.00 115,340.00115,340.00
Inherent Implants 'Lancer' Small Energy Turret SE-603 66.00 83,768,759.1283,820,000.00 104,097,841.73102,420,000.00
Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-603 44.00 3,613,665.043,614,400.00 6,343,111.113,614,800.00
Zainou 'Gnome' Shield Upgrades SU-603 66.00 101,324.09101,340.00 2,390,400.002,390,400.00
Zainou 'Gnome' Shield Emission Systems SE-803 88.00 1,007,598.601,600,000.00 16,772,972.979,600,000.00
Archaeology 60.06 300,000.00300,000.00 1,500,000.001,500,000.00
Nova Javelin Heavy Assault Missile 3,00045.00 105,000.00105,000.00 260,829.06257,700.00
True Sansha Kinetic Coating 210.00 11,019.9011,022.00 56,968.5253,900.00
