Appraisal - RegionThe Forge

NameQuantityVolumePercentile BuyMax BuyPercentile SellMin Sell
Totals193,512.9517,507,609,280.7117,535,974,843.00 20,799,528,555.2520,752,896,980.00
Warp Scrambler II 15.00 1,779,528.631,781,000.00 1,885,000.001,885,000.00
Stasis Webifier II 15.00 1,190,219.591,192,000.00 1,295,843.611,295,000.00
Sensor Booster II 15.00 1,012,000.001,012,000.00 1,177,530.701,177,000.00
Remote Sensor Booster II 210.00 2,343,464.972,344,000.00 3,133,479.843,132,000.00
Remote Sensor Dampener II 210.00 4,134,203.874,136,000.00 4,673,215.234,672,000.00
Tracking Computer II 315.00 5,547,000.005,547,000.00 5,826,026.025,820,000.00
Tracking Disruptor II 210.00 3,280,000.003,280,000.00 3,504,735.043,502,000.00
Ladar ECM II 15.00 1,476,000.001,476,000.00 1,699,381.631,699,000.00
Magnetometric ECM II 15.00 1,464,058.191,467,000.00 1,650,000.001,650,000.00
Gravimetric ECM II 15.00 1,432,000.001,432,000.00 1,554,589.041,548,000.00
Radar ECM II 15.00 1,321,000.001,321,000.00 1,548,000.001,548,000.00
Warp Disruptor II 15.00 1,395,628.071,398,000.00 1,488,489.221,485,000.00
CONCORD Hexa 2500mm Repeating Cannon 624,000.00 1,543,800,000.001,543,800,000.00 2,032,500,000.002,028,000,000.00
Pithum A-Type Multispectrum Shield Hardener 210.00 2,505,567,567.572,516,000,000.00 2,663,306,122.452,660,000,000.00
Signature Radius Suppressor I 15.00 21,990.0021,990.00 56,854.4356,810.00
EM Armor Hardener II 15.00 2,531,438.802,532,000.00 2,930,022.562,927,000.00
Kinetic Armor Hardener II 15.00 2,365,126.982,366,000.00 2,863,808.992,863,000.00
Explosive Armor Hardener II 15.00 2,937,537.312,941,000.00 3,714,910.173,709,000.00
Thermal Armor Hardener II 15.00 2,429,258.742,430,000.00 2,772,694.622,759,000.00
Shadow Serpentis Sensor Booster 210.00 108,200,000.00108,200,000.00 117,196,491.23116,820,000.00
Shadow Serpentis Tracking Computer 15.00 91,265,555.5691,270,000.00 99,273,975.9099,000,000.00
Domination Warp Scrambler 15.00 128,000,000.00128,000,000.00 138,042,857.14138,000,000.00
Kaikka's Modified Cloaking Device 1100.00 1,837,000,000.001,837,000,000.00 2,470,000,000.002,470,000,000.00
Republic Fleet Gyrostabilizer 315.00 244,723,699.42246,000,000.00 262,549,260.70261,000,000.00
Republic Fleet Tracking Enhancer 210.00 155,140,000.00155,140,000.00 169,620,000.00169,620,000.00
Strontium Clathrates 9,65028,950.00 40,284,236.1440,626,500.00 46,896,755.9143,425,000.00
Hydrogen Isotopes 519,41515,582.45 331,430,853.31331,490,653.00 370,578,620.59363,590,500.00
Corpum C-Type Kinetic Energized Membrane 15.00 445,300.00445,300.00 1,202,000.001,202,000.00
Centum C-Type Explosive Energized Membrane 15.00 3,380,714.293,381,000.00 4,890,000.004,890,000.00
Centum C-Type EM Energized Membrane 15.00 12,020.0012,020.00 69,690.0069,690.00
Centum C-Type Thermal Energized Membrane 15.00 979,681.63979,900.00 1,155,580.651,069,000.00
Pith X-Type EM Shield Hardener 210.00 261,200,000.00261,200,000.00 291,988,950.28291,800,000.00
Pith X-Type Thermal Shield Hardener 210.00 64,375,395.6864,400,000.00 73,447,524.7572,000,000.00
Pith X-Type Explosive Shield Hardener 15.00 6,810,000.006,810,000.00 8,499,047.628,499,000.00
Pith X-Type Kinetic Shield Hardener 210.00 55,487,339.4555,520,000.00 60,189,825.7858,000,000.00
Gist X-Type 500MN Microwarpdrive 110.00 293,200,000.00293,200,000.00 306,187,096.77300,000,000.00
Target Painter II 15.00 1,200,729.261,202,000.00 1,209,000.001,209,000.00
Arch Angel Depleted Uranium XL 7,500937.50 18,795,000.0018,795,000.00 29,605,221.8329,602,500.00
Arch Angel EMP XL 7,500937.50 42,952,500.0042,952,500.00 53,645,096.5547,992,500.00
Arch Angel Fusion XL 7,500937.50 24,720,000.0024,720,000.00 44,250,000.0044,250,000.00
Arch Angel Phased Plasma XL 7,500937.50 41,461,644.9542,000,000.00 52,462,500.0052,462,500.00
Cynosural Field Generator I 150.00 3,816,000.003,816,000.00 3,990,076.523,989,000.00
'Gjallarhorn' Explosive Doomsday 18,000.00 723,100,000.00723,100,000.00 1,260,000,000.001,260,000,000.00
Jump Portal Generator I 110,000.00 1,871,000,000.001,871,000,000.00 2,058,000,000.002,058,000,000.00
Optimal Range Script 22.00 43,444.2544,060.00 51,319.5651,280.00
Tracking Speed Script 22.00 61,256.7862,000.00 157,002.20155,540.00
Targeting Range Script 22.00 36,944.6836,960.00 49,755.9649,720.00
Scan Resolution Script 22.00 33,330.0233,380.00 39,860.0039,860.00
Republic Fleet Target Painter 15.00 26,750,000.0026,750,000.00 29,070,000.0029,070,000.00
Mobile Scan Inhibitor 101,000.00 270,600,000.00270,600,000.00 334,766,292.13334,700,000.00
Prototype Hyperspatial Accelerator 315.00 326,775,000.00327,900,000.00 431,109,677.42431,100,000.00
Shadow Serpentis Inertial Stabilizers 15.00 109,075,000.00109,300,000.00 123,470,967.74122,900,000.00
Antipharmakon Iokira 1010.00 163,785,427.14164,100,000.00 235,961,904.76233,900,000.00
Antipharmakon Aeolis 1010.00 85,359,714.2985,380,000.00 129,589,385.47129,300,000.00
Quad 800mm Repeating Cannon II 624,000.00 1,509,000,000.001,509,000,000.00 1,648,484,210.531,648,200,000.00
Quad 3500mm Siege Artillery II 624,000.00 1,570,800,000.001,570,800,000.00 1,919,400,000.001,919,400,000.00
Syndicate Damage Control 15.00 220,200,000.00220,200,000.00 247,343,283.58245,800,000.00
10000MN Afterburner II 14,000.00 240,400,000.00240,400,000.00 253,000,000.00253,000,000.00
Barrage XL 7,820977.50 16,570,580.0016,570,580.00 18,743,058.1918,721,080.00
CONCORD Capital Shield Extender 312,000.00 1,336,281,818.181,350,000,000.00 1,471,583,720.931,470,900,000.00
Cap Booster 3200 15019,200.00 2,519,677.222,520,000.00 2,812,096.362,331,000.00
Navy Cap Booster 3200 1009,600.00 79,686,852.2079,740,000.00 82,989,702.1382,960,000.00
Capital Capacitor Booster II 28,000.00 347,580,487.80347,600,000.00 366,390,697.67366,200,000.00
Agency 'Pyrolancea' DB9 Dose IV 1010.00 767,041,055.72767,200,000.00 841,985,344.83837,900,000.00
Totals193,512.9517,507,609,280.7117,535,974,843.00 20,799,528,555.2520,752,896,980.00