High-grade Grail Epsilon
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
5901388067 | 2021-01-18 08:21:59 | 1/2 | 1 | 78,010,000.00 | 7 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
5885315144 | 2020-12-30 17:54:40 | 1/1 | 1 | 80,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
5905474056 | 2021-01-23 10:41:24 | 4/5 | 1 | 94,900,000.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
5861485486 | 2020-12-01 03:28:11 | 1/1 | 1 | 100,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
5861026200 | 2020-11-30 15:03:29 | 1/1 | 1 | 136,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
5895063610 | 2021-01-10 20:53:51 | 1/1 | 1 | 149,000,000.00 | 90 | Hek VIII - Moon 12 - Boundless Creation Factory | Metropolis |
5851810720 | 2020-11-19 09:57:47 | 1/1 | 1 | 158,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
5792741806 | 2020-11-30 23:45:08 | 1/1 | 1 | 699,400,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
5898797091 | 2021-01-24 12:56:27 | 1/1 | 1 | 60,020,000.00 | station | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
5900501584 | 2021-01-24 03:04:13 | 1/1 | 1 | 60,000,000.00 | station | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
5905474125 | 2021-01-23 10:41:30 | 10/10 | 1 | 55,030,000.00 | station | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
5890424160 | 2021-01-05 14:12:31 | 1/1 | 1 | 40,010,000.00 | 1 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
5878653623 | 2020-12-22 12:02:35 | 3/3 | 1 | 1,000,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |