Zainou 'Snapshot' Auto-Targeting Explosion Radius FR-1003
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
6647497231 | 2023-11-24 15:06:16 | 1/4 | 1 | 2,999,000.00 | 30 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
6633926920 | 2023-11-09 09:59:33 | 10/11 | 1 | 3,000,000.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
6653700312 | 2023-12-01 15:25:21 | 1/1 | 1 | 3,000,000.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
6629401985 | 2023-11-04 02:31:55 | 1/1 | 1 | 3,050,000.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
6546837401 | 2023-10-30 21:44:24 | 1/1 | 1 | 3,098,000.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
6616305355 | 2023-10-18 02:46:18 | 1/1 | 1 | 5,909,000.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
6540989058 | 2023-11-24 16:31:34 | 1/1 | 1 | 25,000,000.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
6612098358 | 2023-12-08 20:40:45 | 3/10 | 1 | 122,100.00 | station | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
6623557567 | 2023-12-02 21:45:20 | 19/25 | 1 | 122,000.00 | 1 | 90 | Perimeter - Tranquility Production Center | The Forge |
6642486252 | 2023-12-01 10:29:20 | 4/4 | 1 | 121,900.00 | 1 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
6629365527 | 2023-11-24 15:06:24 | 4/10 | 1 | 121,300.00 | station | 30 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
6618978223 | 2023-10-21 17:20:42 | 100/100 | 1 | 100,000.00 | region | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |