Republic Fleet Nuclear S
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7048028226 | 2025-07-07 19:48:41 | 539,387/3,279,466 | 1 | 437.80 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
7095528216 | 2025-07-07 16:19:00 | 299,800/300,000 | 1 | 438.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
7094236269 | 2025-07-05 22:26:13 | 1,600/1,600 | 1 | 438.70 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
7093461449 | 2025-07-04 21:49:39 | 1,821,420/1,845,900 | 1 | 440.40 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
7092070948 | 2025-07-02 19:02:15 | 88,210/120,000 | 1 | 440.50 | 14 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
7088526496 | 2025-06-27 20:08:04 | 8,700/14,800 | 1 | 1,398.00 | 90 | Jita VI - Paragon Fulfilment Center | The Forge |
7023757561 | 2025-06-08 08:59:08 | 117,800/118,000 | 1 | 1,500.00 | 90 | Jita VI - Paragon Fulfilment Center | The Forge |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
7078514682 | 2025-07-08 17:10:10 | 201,244/300,000 | 1 | 401.00 | 3 | 90 | Perimeter - 0.0% Neutral States HQ | The Forge |
7091711097 | 2025-07-05 21:22:30 | 72,993/100,000 | 1 | 398.60 | 1 | 90 | Perimeter - Tranquility Trading Tower | The Forge |
7052868417 | 2025-07-02 10:18:00 | 699,017/786,048 | 1 | 396.70 | 20 | 90 | Perimeter - Tranquility Trading Tower | The Forge |
7093823991 | 2025-07-08 16:13:32 | 1,200/1,200 | 1 | 388.60 | station | 14 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
7056287624 | 2025-05-17 23:02:53 | 93,783/100,000 | 1 | 371.00 | 20 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
7033978690 | 2025-04-18 19:18:49 | 10,000,000/10,000,000 | 1 | 0.02 | 40 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |