Inherent Implants 'Noble' Repair Proficiency RP-901
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
6930585931 | 2024-12-02 13:45:40 | 9/10 | 1 | 794,600.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
6930303325 | 2024-12-02 01:50:35 | 10/10 | 1 | 794,700.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
6930139501 | 2024-12-01 21:11:07 | 2/5 | 1 | 794,800.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
6780450377 | 2024-11-19 15:57:20 | 10/77 | 1 | 794,900.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
6913660796 | 2024-11-11 19:38:53 | 4/94 | 1 | 795,000.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
6912396928 | 2024-11-10 06:17:52 | 44/50 | 1 | 797,200.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
6903792240 | 2024-10-29 22:40:13 | 53/55 | 1 | 797,300.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
6710857890 | 2024-09-18 18:34:26 | 28/29 | 1 | 4,395,000.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
6920926131 | 2024-12-02 03:52:23 | 10/10 | 1 | 307,900.00 | station | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
6930283022 | 2024-12-02 01:03:45 | 100/100 | 1 | 307,800.00 | station | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
6915340231 | 2024-12-02 01:57:25 | 22/31 | 1 | 307,000.00 | station | 14 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
6924632976 | 2024-11-25 23:21:49 | 36/80 | 1 | 300,100.00 | 1 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
6925231184 | 2024-11-25 17:04:35 | 100/100 | 1 | 0.01 | 40 | 90 | Keikaken I - Sukuuvestaa Corporation Production Plant | The Forge |