High-grade Grail Gamma
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7089036705 | 2025-06-29 11:45:50 | 1/5 | 1 | 41,010,000.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
7090549835 | 2025-06-30 12:47:26 | 5/5 | 1 | 41,040,000.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
7088903288 | 2025-06-29 09:26:37 | 1/1 | 1 | 41,050,000.00 | 3 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
7082965988 | 2025-06-28 03:06:45 | 15/20 | 1 | 41,260,000.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
7082021689 | 2025-06-18 23:33:30 | 1/3 | 1 | 94,700,000.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
7079432392 | 2025-06-17 16:59:39 | 2/2 | 1 | 95,840,000.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
7059989751 | 2025-05-22 23:28:25 | 1/6 | 1 | 109,700,000.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
7054827993 | 2025-05-16 03:54:18 | 1/1 | 1 | 115,100,000.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
7077177044 | 2025-06-30 10:27:22 | 1/1 | 1 | 31,550,000.00 | station | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
7082416128 | 2025-06-29 13:14:32 | 3/3 | 1 | 31,530,000.00 | station | 7 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
7048764180 | 2025-06-27 16:00:06 | 1/1 | 1 | 31,490,000.00 | station | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
7046920552 | 2025-06-06 22:28:27 | 19/19 | 1 | 30,000,000.00 | station | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
7013892400 | 2025-06-01 17:25:27 | 1/1 | 1 | 27,630,000.00 | 2 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
7064312924 | 2025-05-28 04:47:14 | 10/10 | 1 | 10,000.00 | region | 90 | Urlen VI - Chief Executive Panel Bureau | The Forge |
7033452391 | 2025-04-18 04:50:41 | 100,000/100,000 | 1 | 0.01 | region | 90 | Perimeter - 0.0% Neutral States HQ | The Forge |