Low-grade Grail Alpha
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7083391809 | 2025-06-24 03:44:27 | 5/6 | 1 | 11,760,000.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
7085108306 | 2025-06-23 21:18:56 | 3/3 | 1 | 11,780,000.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
7085215651 | 2025-06-23 01:44:10 | 1/1 | 1 | 11,860,000.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
7047599780 | 2025-05-06 16:17:08 | 5/22 | 1 | 11,890,000.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
7027000743 | 2025-06-14 23:53:25 | 8/10 | 1 | 12,170,000.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
7033690348 | 2025-04-18 12:45:36 | 8/8 | 1 | 12,180,000.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
7030273490 | 2025-04-13 21:24:16 | 2/5 | 1 | 13,000,000.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
7013526828 | 2025-06-12 20:01:21 | 11/17 | 1 | 13,440,000.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
7024978948 | 2025-06-11 11:40:59 | 5/5 | 1 | 4,002,000.00 | station | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
7002679666 | 2025-06-03 12:01:25 | 2/6 | 1 | 4,001,000.00 | 1 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
6918601271 | 2025-05-14 04:56:17 | 5/13 | 1 | 3,211,000.00 | station | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
6820573013 | 2025-06-12 20:03:10 | 27/40 | 1 | 3,060,000.00 | solarsystem | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
7064646310 | 2025-05-28 15:16:53 | 10/10 | 1 | 10,000.00 | region | 90 | Urlen VII - Moon 8 - Ytiri Storage | The Forge |