Low-grade Spur Epsilon
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7412608236 | 2026-09-05 06:37:45 | 3/3 | 1 | 21,880,000.00 | 90 | Jita 4 - Moon 4 - Caldari Navy Assembly Plant | The Forge |
| 7412399174 | 2026-09-04 16:20:27 | 1/1 | 1 | 21,910,000.00 | 90 | Jita 4 - Moon 4 - Caldari Navy Assembly Plant | The Forge |
| 7414064690 | 2026-09-02 17:55:22 | 1/1 | 1 | 21,950,000.00 | 90 | Jita 4 - Moon 4 - Caldari Navy Assembly Plant | The Forge |
| 7411848576 | 2026-09-02 22:29:42 | 1/2 | 1 | 21,950,000.00 | 7 | Jita 4 - Moon 4 - Caldari Navy Assembly Plant | The Forge |
| 7413494809 | 2026-09-01 20:39:01 | 1/1 | 1 | 21,990,000.00 | 90 | Jita 4 - Moon 4 - Caldari Navy Assembly Plant | The Forge |
| 7407067493 | 2026-08-23 19:56:51 | 4/6 | 1 | 22,200,000.00 | 90 | Jita 4 - Moon 4 - Caldari Navy Assembly Plant | The Forge |
| 7398749817 | 2026-08-12 02:52:50 | 4/5 | 1 | 22,900,000.00 | 90 | Jita 4 - Moon 4 - Caldari Navy Assembly Plant | The Forge |
| 7396624566 | 2026-08-09 06:49:27 | 1/1 | 1 | 23,530,000.00 | 90 | Jita 4 - Moon 4 - Caldari Navy Assembly Plant | The Forge |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7315151079 | 2026-09-03 08:44:28 | 10/10 | 1 | 6,290,000.00 | station | 90 | Jita 4 - Moon 4 - Caldari Navy Assembly Plant | The Forge |
| 7310994703 | 2026-09-02 16:02:18 | 1/1 | 1 | 6,285,000.00 | 1 | 90 | Perimeter - 0.0% Neutral States Market HQ | The Forge |
| 7372403528 | 2026-08-19 01:55:55 | 8/10 | 1 | 6,200,000.00 | station | 90 | Jita 4 - Moon 4 - Caldari Navy Assembly Plant | The Forge |
| 7398177703 | 2026-08-11 07:42:53 | 10/10 | 1 | 6,185,000.00 | 5 | 90 | Jita 4 - Moon 4 - Caldari Navy Assembly Plant | The Forge |
| 7343656963 | 2026-08-27 13:28:30 | 5/5 | 1 | 112,600.00 | region | 90 | Jita 4 - Moon 4 - Caldari Navy Assembly Plant | The Forge |