Low-grade Jackal Epsilon
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7371541441 | 2026-07-04 14:29:10 | 1/1 | 1 | 20,990,000.00 | 90 | Jita 4 - Moon 4 - Caldari Navy Assembly Plant | The Forge |
| 7371354223 | 2026-07-04 08:50:54 | 3/3 | 1 | 21,000,000.00 | 90 | Jita 4 - Moon 4 - Caldari Navy Assembly Plant | The Forge |
| 7368524913 | 2026-07-01 03:01:45 | 4/4 | 1 | 21,010,000.00 | 14 | Jita 4 - Moon 4 - Caldari Navy Assembly Plant | The Forge |
| 7358396738 | 2026-06-18 20:16:01 | 10/10 | 1 | 21,280,000.00 | 90 | Jita 4 - Moon 4 - Caldari Navy Assembly Plant | The Forge |
| 7340189072 | 2026-06-17 21:40:26 | 4/5 | 1 | 21,380,000.00 | 90 | Jita 4 - Moon 4 - Caldari Navy Assembly Plant | The Forge |
| 7339304822 | 2026-06-07 08:04:43 | 1/2 | 1 | 21,870,000.00 | 90 | Jita 4 - Moon 4 - Caldari Navy Assembly Plant | The Forge |
| 7337177353 | 2026-06-05 06:32:33 | 2/2 | 1 | 22,000,000.00 | 90 | Jita 4 - Moon 4 - Caldari Navy Assembly Plant | The Forge |
| 7340248649 | 2026-05-25 02:31:06 | 4/4 | 1 | 24,000,000.00 | 90 | Jita 4 - Moon 4 - Caldari Navy Assembly Plant | The Forge |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7368446501 | 2026-06-30 01:38:29 | 2/2 | 1 | 5,000,000.00 | station | 90 | Jita 4 - Moon 4 - Caldari Navy Assembly Plant | The Forge |
| 7371020778 | 2026-07-03 20:36:18 | 2/2 | 1 | 5,000,000.00 | station | 30 | Jita 4 - Moon 4 - Caldari Navy Assembly Plant | The Forge |
| 7365716491 | 2026-06-26 17:10:05 | 1/1 | 1 | 1,892,000.00 | 1 | 90 | Perimeter - Tranquility Trading Tower | The Forge |
| 7329223082 | 2026-05-10 16:07:39 | 8/10 | 1 | 1,891,000.00 | region | 90 | Jita 4 - Moon 4 - Caldari Navy Assembly Plant | The Forge |
| 7343650550 | 2026-05-29 14:38:38 | 5/5 | 1 | 112,400.00 | region | 90 | Jita 4 - Moon 4 - Caldari Navy Assembly Plant | The Forge |