Low-grade Edge Omega
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
5890600784 | 2021-01-24 09:23:12 | 12/13 | 1 | 15,000,000.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
5905326483 | 2021-01-23 06:13:58 | 2/2 | 1 | 18,000,000.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
5905326373 | 2021-01-23 06:13:44 | 3/3 | 1 | 25,500,000.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
5853994484 | 2020-12-27 15:26:49 | 1/1 | 1 | 25,990,000.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
5856298170 | 2021-02-13 20:41:33 | 1/1 | 1 | 35,000,000.00 | 90 | Perimeter - Tranquility Trading Tower | The Forge |
5878495880 | 2020-12-22 05:52:03 | 1/1 | 1 | 35,900,000.00 | 90 | Perimeter - Tranquility Trading Tower | The Forge |
5863959782 | 2020-12-04 14:38:53 | 1/1 | 1 | 40,000,000.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
5911591910 | 2021-02-27 01:08:31 | 2/2 | 1 | 2,011,000.00 | 1 | 90 | Perimeter - Tranquility Trading Tower | The Forge |
5898444222 | 2021-02-24 08:17:31 | 4/8 | 1 | 2,010,000.00 | 1 | 90 | Perimeter - Tranquility Trading Tower | The Forge |
5798614829 | 2021-02-12 04:48:58 | 16/20 | 1 | 2,005,000.00 | station | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
5893598557 | 2021-01-09 10:26:41 | 4/4 | 1 | 2,000,000.00 | 1 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
5883144013 | 2020-12-28 01:28:32 | 10/10 | 1 | 10,000.00 | region | 90 | Urlen VII - Moon 6 - Hyasyoda Corporation Refinery | The Forge |