ORE Strip Miner
Price History
Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7458962798 | 2026-10-31 04:04:58 | 2/2 | 1 | 226,000,000.00 | 90 | Dabrid 4 - Moon 6 - Amarr Navy Assembly Plant | Tash-Murkon |
| 7457613203 | 2026-10-29 15:39:31 | 2/2 | 1 | 249,200,000.00 | 90 | Tash-Murkon Prime 2 - Moon 1 - Kaalakiota Corporation Factory | Tash-Murkon |
| 7434051076 | 2026-10-01 00:49:20 | 2/2 | 1 | 254,800,000.00 | 90 | Tash-Murkon Prime 5 - Moon 1 - Tash-Murkon Family Bureau | Tash-Murkon |
| 7428944778 | 2026-09-23 19:47:31 | 1/1 | 1 | 254,900,000.00 | 90 | Tash-Murkon Prime 5 - Moon 1 - Tash-Murkon Family Bureau | Tash-Murkon |
| 7425479960 | 2026-09-18 23:09:48 | 3/7 | 1 | 257,100,000.00 | 90 | Tash-Murkon Prime 2 - Moon 1 - Kaalakiota Corporation Factory | Tash-Murkon |
| 7421703106 | 2026-09-13 11:20:33 | 3/5 | 1 | 258,400,000.00 | 90 | Tash-Murkon Prime 3 - Moon 1 - Expert Distribution Retail Center | Tash-Murkon |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7374551233 | 2026-09-28 18:31:12 | 4/4 | 1 | 118,500,000.00 | region | 90 | Tash-Murkon Prime - IChooseYou Market and Industry | Tash-Murkon |
| 7365861279 | 2026-09-23 19:46:33 | 2/2 | 1 | 116,000,000.00 | region | 90 | Tash-Murkon Prime - IChooseYou Market and Industry | Tash-Murkon |
| 7358416028 | 2026-09-16 05:07:13 | 2/2 | 1 | 112,100,000.00 | 20 | 90 | Tash-Murkon Prime - IChooseYou Market and Industry | Tash-Murkon |
| 7353235614 | 2026-08-20 19:32:11 | 5/5 | 1 | 0.01 | region | 90 | Emrayur 3 - AIR Laboratories | Tash-Murkon |