ORE Ice Mining Laser
Price History
Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7467357344 | 2026-11-10 15:14:19 | 2/2 | 1 | 116,200,000.00 | 90 | Tash-Murkon Prime 3 - Moon 1 - Expert Distribution Retail Center | Tash-Murkon |
| 7404017585 | 2026-11-12 18:59:45 | 1/2 | 1 | 131,100,000.00 | 90 | Tash-Murkon Prime 2 - Moon 1 - Kaalakiota Corporation Factory | Tash-Murkon |
| 7386618076 | 2026-11-12 18:59:54 | 1/1 | 1 | 131,100,000.00 | 90 | Tash-Murkon Prime 2 - Moon 1 - Kaalakiota Corporation Factory | Tash-Murkon |
| 7404017342 | 2026-11-09 07:50:57 | 2/2 | 1 | 131,200,000.00 | 90 | Tash-Murkon Prime 2 - Moon 1 - Kaalakiota Corporation Factory | Tash-Murkon |
| 7245076356 | 2026-11-08 04:40:06 | 2/6 | 1 | 131,300,000.00 | 90 | Tash-Murkon Prime 2 - Moon 1 - Kaalakiota Corporation Factory | Tash-Murkon |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7289005067 | 2026-11-11 16:27:14 | 4/4 | 1 | 17,190,000.00 | region | 90 | Tash-Murkon Prime - IChooseYou Market and Industry | Tash-Murkon |
| 7294463646 | 2026-08-20 19:31:34 | 4/4 | 1 | 15,280,000.00 | region | 90 | Emrayur 3 - AIR Laboratories | Tash-Murkon |
| 7468220173 | 2026-11-11 18:27:33 | 10/10 | 1 | 110,400.00 | region | 90 | Tash-Murkon Prime 2 - Moon 1 - Kaalakiota Corporation Factory | Tash-Murkon |