Raven
Price History
Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7458518983 | 2026-10-30 17:09:05 | 1/1 | 1 | 189,000,000.00 | 90 | Iro 11 - Moon 11 - Ishukone Corporation Factory | Tash-Murkon |
| 7453397948 | 2026-10-24 18:56:01 | 1/1 | 1 | 190,000,000.00 | 90 | Pimebeka 4 - Moon 1 - Carthum Conglomerate Warehouse | Tash-Murkon |
| 7397168072 | 2026-08-09 20:11:48 | 1/2 | 1 | 195,000,000.00 | 90 | Sehmosh 8 - Moon 22 - Caldari Business Tribunal Information Center | Tash-Murkon |
| 7399739486 | 2026-09-13 16:04:53 | 1/2 | 1 | 199,400,000.00 | 90 | Mani 7 - Moon 10 - Amarr Navy Assembly Plant | Tash-Murkon |
| 7396560343 | 2026-08-09 04:21:32 | 7/10 | 1 | 199,900,000.00 | 90 | Tash-Murkon Prime 5 - Moon 1 - Tash-Murkon Family Bureau | Tash-Murkon |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7454018043 | 2026-10-25 11:21:37 | 1/1 | 1 | 75,890,000.00 | region | 90 | Tash-Murkon Prime 2 - Moon 1 - Kaalakiota Corporation Factory | Tash-Murkon |