Superconductors
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7364627441 | 2026-06-25 03:40:38 | 4,320/4,320 | 1 | 9,800.00 | 7 | Mani 7 - Moon 10 - Amarr Navy Assembly Plant | Tash-Murkon |
| 7360756239 | 2026-06-20 07:59:43 | 2,000/2,000 | 1 | 9,990.00 | 90 | Tash-Murkon Prime 2 - Moon 1 - Kaalakiota Corporation Factory | Tash-Murkon |
| 7358907175 | 2026-06-17 20:15:12 | 10,657/10,657 | 1 | 10,000.00 | 90 | Emrayur 3 - Moon 1 - Royal Amarr Institute School | Tash-Murkon |
| 7359777526 | 2026-06-19 01:07:59 | 427/427 | 1 | 10,000.00 | 90 | Paye 6 - Moon 1 - Imperial Academy | Tash-Murkon |
| 7285790841 | 2026-06-08 13:08:04 | 365/365 | 1 | 10,880.00 | 90 | Tash-Murkon Prime 5 - Moon 7 - Amarr Constructions Warehouse | Tash-Murkon |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7271914889 | 2026-06-29 03:29:08 | 44,151/44,444 | 1 | 101.70 | 5 | 90 | Tash-Murkon Prime 2 - Moon 1 - Kaalakiota Corporation Factory | Tash-Murkon |
| 7334324884 | 2026-06-28 18:40:57 | 199,994/199,999 | 1 | 101.60 | region | 90 | Tash-Murkon Prime 2 - Moon 1 - Kaalakiota Corporation Factory | Tash-Murkon |
| 7310388448 | 2026-04-15 21:59:14 | 50,000/50,000 | 100 | 101.00 | region | 90 | Tash-Murkon Prime 5 - Moon 1 - Tash-Murkon Family Bureau | Tash-Murkon |