Mid-grade Nirvana Gamma
Price History
Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7422842261 | 2026-09-14 22:11:48 | 2/4 | 1 | 218,700,000.00 | 90 | Amamake - 5 times nearly AT winners | Heimatar |
| 7463361937 | 2026-11-04 20:30:13 | 1/1 | 1 | 230,000,000.00 | 90 | Rens 6 - Moon 8 - Brutor Tribe Treasury | Heimatar |
| 7408424149 | 2026-08-25 19:54:39 | 1/1 | 1 | 285,000,000.00 | 90 | Frarn - IChooseYou Market and Industry | Heimatar |
| 7219215670 | 2026-10-31 14:14:47 | 1/1 | 1 | 285,700,000.00 | 90 | Rens 6 - Moon 8 - Brutor Tribe Treasury | Heimatar |
| 7444903840 | 2026-10-14 15:40:36 | 1/1 | 1 | 288,600,000.00 | 90 | Rens 6 - Moon 8 - Brutor Tribe Treasury | Heimatar |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7346017059 | 2026-08-26 20:15:16 | 4/4 | 1 | 169,100.00 | region | 90 | Rens 6 - Moon 8 - Brutor Tribe Treasury | Heimatar |