Eagle
Price History
Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7466703552 | 2026-11-09 15:09:39 | 4/4 | 1 | 108,300,000.00 | 90 | Vylade - Ferengi Forward Operation Base | Sinq Laison |
| 7470260271 | 2026-11-14 12:38:42 | 1/1 | 1 | 123,800,000.00 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7446372966 | 2026-11-03 11:27:25 | 1/1 | 1 | 123,900,000.00 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7441394529 | 2026-11-08 12:53:55 | 1/1 | 1 | 137,700,000.00 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7440737552 | 2026-10-17 21:49:38 | 1/1 | 1 | 137,800,000.00 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7431393256 | 2026-10-05 15:27:03 | 1/1 | 1 | 149,600,000.00 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7406773585 | 2026-08-23 13:30:19 | 1/1 | 1 | 150,000,000.00 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7416895722 | 2026-09-06 15:26:38 | 1/1 | 1 | 207,600,000.00 | 90 | Basgerin - Kingdom of Heaven | Sinq Laison |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7428102410 | 2026-11-16 01:08:12 | 1/1 | 1 | 97,960,000.00 | 5 | 90 | Eglennaert 1 - Moon 1 - Federation Navy Assembly Plant | Sinq Laison |
| 7470260541 | 2026-11-15 20:29:51 | 1/1 | 1 | 97,950,000.00 | 4 | 90 | Botane - Cheapest Market BE SMART | Sinq Laison |
| 7465766277 | 2026-11-09 06:46:26 | 1/1 | 1 | 97,800,000.00 | 3 | 90 | Grinacanne 1 - Federal Intelligence Office Assembly Plant | Sinq Laison |
| 7441809083 | 2026-11-02 17:17:49 | 1/2 | 1 | 95,070,000.00 | 3 | 90 | Botane - Cheapest Market BE SMART | Sinq Laison |
| 7446668521 | 2026-10-16 20:30:45 | 10/10 | 1 | 100,500.00 | region | 90 | Dodixie 5 - Paragon Fulfillment Center | Sinq Laison |
| 7433150678 | 2026-09-29 17:13:20 | 6/6 | 1 | 100,400.00 | region | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |