High-grade Snake Beta
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7069450015 | 2025-07-09 20:00:38 | 1/1 | 1 | 218,300,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
7005538095 | 2025-07-09 13:11:53 | 1/1 | 1 | 218,500,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
7076405065 | 2025-07-03 07:50:05 | 1/1 | 1 | 218,800,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
7075785598 | 2025-06-19 09:17:28 | 1/1 | 1 | 224,100,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
7042671648 | 2025-04-30 03:57:24 | 1/1 | 1 | 249,300,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
7087662181 | 2025-06-26 15:41:53 | 1/1 | 1 | 81,010,000.00 | 40 | 90 | Botane - Cheapest Market BE SMART 0.3% | Sinq Laison |
6862596203 | 2025-06-15 15:27:46 | 1/1 | 1 | 81,000,000.00 | 1 | 90 | Botane - Cheapest Market BE SMART 0.3% | Sinq Laison |
6907182136 | 2025-06-23 22:53:12 | 1/1 | 1 | 320,000.00 | 40 | 90 | Chelien IV - Moon 20 - Federal Administration Information Center | Sinq Laison |