Mid-grade Crystal Epsilon
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7101379510 | 2025-07-16 04:32:26 | 1/1 | 1 | 156,000,000.00 | 90 | Botane - MERK Commercial Hub | Sinq Laison |
7101891825 | 2025-07-16 22:50:10 | 1/2 | 1 | 159,500,000.00 | 30 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
7090218811 | 2025-07-02 20:36:05 | 1/1 | 1 | 159,600,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
7070831171 | 2025-06-19 12:23:47 | 1/1 | 1 | 166,800,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
7069127473 | 2025-06-06 10:13:40 | 3/3 | 1 | 215,800,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
7005390407 | 2025-07-11 14:36:25 | 10/10 | 1 | 232,200.00 | 40 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
7096102410 | 2025-07-08 13:21:28 | 10/10 | 1 | 232,000.00 | 40 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
6907198876 | 2025-06-23 00:38:57 | 1/1 | 1 | 230,000.00 | 40 | 90 | Chelien IV - Moon 20 - Federal Administration Information Center | Sinq Laison |