Mid-grade Crystal Epsilon
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7411615372 | 2026-08-31 00:58:26 | 1/1 | 1 | 198,000,000.00 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7411118492 | 2026-08-31 00:22:44 | 2/3 | 1 | 198,300,000.00 | 30 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7412024560 | 2026-08-30 18:55:35 | 1/1 | 1 | 198,400,000.00 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7412003422 | 2026-08-30 18:52:36 | 1/1 | 1 | 198,500,000.00 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7411805135 | 2026-08-30 17:47:50 | 1/1 | 1 | 198,900,000.00 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7411003874 | 2026-08-29 14:56:30 | 4/4 | 1 | 208,500,000.00 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7402166902 | 2026-08-16 20:11:25 | 1/1 | 1 | 60,000,000.00 | station | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7005390407 | 2026-07-18 20:10:22 | 10/10 | 1 | 300,400.00 | 40 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7381726882 | 2026-07-18 18:54:42 | 4/4 | 1 | 300,200.00 | region | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7361395205 | 2026-06-20 23:35:19 | 10/10 | 1 | 300,000.00 | station | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |