Mid-grade Crystal Omega
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7319664772 | 2026-05-01 23:44:40 | 3/3 | 1 | 285,600,000.00 | 30 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7322325955 | 2026-05-01 23:08:42 | 2/2 | 1 | 285,700,000.00 | 3 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7286785193 | 2026-04-01 14:31:51 | 1/3 | 1 | 286,300,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7217891597 | 2026-03-29 21:44:35 | 1/1 | 1 | 286,800,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7280194404 | 2026-03-07 15:51:01 | 1/1 | 1 | 292,000,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7286051866 | 2026-03-15 13:49:02 | 1/1 | 1 | 75,430,000.00 | region | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7300891143 | 2026-04-04 08:42:32 | 2/2 | 1 | 75,430,000.00 | 2 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7258059338 | 2026-02-07 12:45:35 | 2/2 | 1 | 120,000.00 | 40 | 90 | Chelien IV - Moon 20 - Federal Administration Information Center | Sinq Laison |