Mid-grade Snake Epsilon
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7349545932 | 2026-06-06 02:03:05 | 1/1 | 1 | 187,000,000.00 | 90 | Trossere 7 - Moon 3 - University of Caille | Sinq Laison |
| 7364321715 | 2026-06-24 18:06:29 | 1/1 | 1 | 190,800,000.00 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7361923267 | 2026-06-21 14:56:10 | 2/3 | 1 | 190,900,000.00 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7339656552 | 2026-05-24 11:54:50 | 1/1 | 1 | 191,000,000.00 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7323260546 | 2026-05-02 20:22:15 | 1/1 | 1 | 192,000,000.00 | 90 | Faurent 7 - Moon 4 - Roden Shipyards Factory | Sinq Laison |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7329926899 | 2026-06-24 16:25:21 | 3/5 | 1 | 128,300,000.00 | 1 | 90 | Botane - Cheapest Market BE SMART 0.3% | Sinq Laison |
| 7343133521 | 2026-06-23 20:22:04 | 1/1 | 1 | 128,200,000.00 | station | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7362769304 | 2026-06-22 16:42:41 | 1/1 | 1 | 128,100,000.00 | 1 | 90 | Botane - IChooseYou Market and Industry | Sinq Laison |