High-grade Jackal Alpha
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7097673358 | 2025-07-10 21:04:09 | 1/1 | 1 | 24,610,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
7079123885 | 2025-06-15 01:58:31 | 4/5 | 1 | 32,880,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
7078505138 | 2025-06-14 09:54:18 | 1/1 | 1 | 49,950,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
6973864457 | 2025-04-15 15:48:23 | 1/1 | 1 | 174,800,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
6790775653 | 2025-05-01 20:29:15 | 2/2 | 1 | 199,900,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
7097265251 | 2025-07-10 07:35:16 | 1/1 | 1 | 1,000,000.00 | station | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
6907172152 | 2025-06-23 00:27:47 | 1/1 | 1 | 220,000.00 | 40 | 90 | Mirilene VIII - Moon 9 - Duvolle Laboratories Factory | Sinq Laison |
6790771419 | 2025-05-01 20:29:20 | 100/100 | 1 | 10,020.00 | region | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |