Genolution Core Augmentation CA-3
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
6885623295 | 2024-10-05 15:28:04 | 1/1 | 1 | 200,000,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
6852730226 | 2024-08-16 17:41:53 | 1/1 | 1 | 200,100,000.00 | 90 | Ney IV - University of Caille | Sinq Laison |
6848238410 | 2024-08-09 19:15:32 | 2/2 | 1 | 202,200,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
6836018798 | 2024-07-21 19:30:21 | 3/5 | 1 | 202,300,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
6835948229 | 2024-07-21 17:45:42 | 1/1 | 1 | 209,500,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
6884067043 | 2024-10-03 10:26:58 | 1/1 | 1 | 220,000,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
6859768833 | 2024-08-27 00:50:25 | 1/1 | 1 | 260,000,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
6878803113 | 2024-10-05 18:55:39 | 1/1 | 1 | 162,100,000.00 | station | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
6880517254 | 2024-10-04 13:21:01 | 1/1 | 1 | 162,000,000.00 | 5 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
6788422518 | 2024-09-19 19:31:46 | 2/2 | 1 | 160,000,000.00 | 3 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
6788567798 | 2024-07-07 19:20:22 | 5/5 | 1 | 158,000,000.00 | 1 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
6583873737 | 2024-08-05 21:19:28 | 4/4 | 1 | 283,400.00 | region | 90 | Deltole III - Moon 1 - Core Complexion Inc. Warehouse | Sinq Laison |