Mid-grade Asklepian Beta
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7325565516 | 2026-05-09 14:56:07 | 1/1 | 1 | 46,000,000.00 | 30 | Augnais VI - Moon 1 - Poteque Pharmaceuticals Biotech Production | Sinq Laison |
| 7313280817 | 2026-04-19 13:37:04 | 2/2 | 1 | 59,990,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7310165772 | 2026-04-15 16:34:46 | 1/1 | 1 | 60,000,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7302089748 | 2026-04-05 15:08:11 | 1/1 | 1 | 60,000,000.00 | 90 | Trossere VII - Moon 3 - University of Caille | Sinq Laison |
| 7291419699 | 2026-03-22 16:35:15 | 1/1 | 1 | 62,370,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7121575086 | 2026-04-26 01:41:35 | 3/4 | 1 | 64,720,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7322916145 | 2026-05-08 07:08:24 | 1/1 | 1 | 28,210,000.00 | station | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7321684073 | 2026-05-06 20:15:13 | 1/1 | 1 | 28,200,000.00 | 1 | 90 | Botane - IChooseYou Market and Industry | Sinq Laison |
| 7051482586 | 2026-05-04 07:13:36 | 15/20 | 1 | 366,400.00 | 40 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7261954369 | 2026-05-03 22:27:58 | 10/10 | 1 | 366,300.00 | 1 | 90 | Botane - Cheapest Market BE SMART 0.3% | Sinq Laison |