Mid-grade Asklepian Omega
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7097593598 | 2025-07-10 18:58:20 | 1/1 | 1 | 475,000,000.00 | 14 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
7075510989 | 2025-06-10 03:46:37 | 1/1 | 1 | 518,900,000.00 | 90 | Trossere VII - Moon 3 - University of Caille | Sinq Laison |
7025466678 | 2025-06-06 10:13:26 | 1/3 | 1 | 589,700,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
7028579605 | 2025-06-01 23:44:27 | 1/1 | 1 | 591,600,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
7020388221 | 2025-04-25 07:03:46 | 1/1 | 1 | 592,200,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
7037956795 | 2025-04-23 19:03:12 | 1/1 | 1 | 592,600,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
7091282108 | 2025-07-01 15:04:37 | 1/1 | 1 | 320,900,000.00 | 1 | 90 | Botane - IChooseYou Market and Industry | Sinq Laison |
6943016379 | 2025-05-08 02:53:44 | 1/2 | 1 | 320,800,000.00 | 1 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
6959366807 | 2025-04-21 10:45:00 | 1/1 | 1 | 320,600,000.00 | 10 | 90 | Botane - Cheapest Market BE SMART 0.3% | Sinq Laison |
7096105444 | 2025-07-08 13:27:09 | 10/10 | 1 | 251,000.00 | 40 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
6907215666 | 2025-06-23 22:47:57 | 1/1 | 1 | 250,000.00 | 40 | 90 | Mirilene VIII - Moon 9 - Duvolle Laboratories Factory | Sinq Laison |