Tracking Computer I
Price History
Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7447431079 | 2026-10-17 16:55:22 | 16/17 | 1 | 15,000.00 | 30 | Harerget 5 - Moon 1 - CreoDron Factory | Everyshore |
| 7408620990 | 2026-08-26 03:29:46 | 17/19 | 1 | 16,000.00 | 90 | Averon 7 - Moon 3 - Caldari Business Tribunal Information Center | Everyshore |
| 7420650366 | 2026-09-12 02:55:12 | 1/1 | 1 | 16,010.00 | 90 | Aydoteaux - Misriah Market & Clones Read Bio | Everyshore |
| 7391044571 | 2026-08-01 08:09:46 | 29/30 | 1 | 16,300.00 | 90 | Tolle 6 - Moon 6 - Impro Factory | Everyshore |
| 7390715187 | 2026-07-31 19:31:46 | 4/5 | 1 | 16,300.00 | 90 | Avele 5 - Moon 11 - CreoDron Warehouse | Everyshore |
| 7329612619 | 2026-07-30 18:52:59 | 483/500 | 1 | 28,150.00 | 90 | Halle 10 - Moon 4 - X-Sense Chemical Refinery | Everyshore |
| 7448082842 | 2026-10-18 10:19:41 | 21/21 | 1 | 28,640.00 | 90 | Azer 3 - Moon 6 - CreoDron Factory | Everyshore |
| 7425617273 | 2026-09-19 04:41:31 | 2/2 | 1 | 49,990.00 | 90 | Leremblompes 4 - Moon 11 - Center for Advanced Studies School | Everyshore |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7433437468 | 2026-09-30 02:56:50 | 299/300 | 1 | 1,281.00 | region | 90 | Tolle 6 - Moon 6 - Impro Factory | Everyshore |