Small Skill Injector
Price History
Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7463672197 | 2026-11-12 09:53:07 | 2/3 | 1 | 157,900,000.00 | 90 | Azer - IChooseYou Market and Industry | Everyshore |
| 7422669402 | 2026-11-07 15:41:16 | 2/3 | 1 | 169,000,000.00 | 90 | Enedore - Polar Bear- Frostvale - Freeport | Everyshore |
| 7458544052 | 2026-11-07 15:41:32 | 1/2 | 1 | 169,000,000.00 | 90 | Halle 7 - Moon 6 - Federal Intelligence Office Assembly Plant | Everyshore |
| 7465266579 | 2026-11-07 15:42:29 | 3/3 | 1 | 169,000,000.00 | 90 | Azer - IChooseYou Market and Industry | Everyshore |
| 7446676543 | 2026-11-06 21:26:36 | 1/5 | 1 | 169,800,000.00 | 90 | Athinard 4 - Sisters of EVE Bureau | Everyshore |
| 7410162296 | 2026-10-26 04:25:43 | 1/5 | 1 | 171,000,000.00 | 90 | Azer - IChooseYou Market and Industry | Everyshore |
| 7430631380 | 2026-09-26 10:45:53 | 3/5 | 1 | 190,600,000.00 | 90 | Azer 3 - Moon 6 - CreoDron Factory | Everyshore |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7378474555 | 2026-10-22 01:17:49 | 10/10 | 1 | 25,730,000.00 | region | 90 | Azer - IChooseYou Market and Industry | Everyshore |
| 7296435829 | 2026-10-21 16:14:14 | 2/2 | 1 | 25,720,000.00 | region | 90 | Atlanins 3 - Impetus Publisher | Everyshore |
| 7461772254 | 2026-11-06 03:36:30 | 20/20 | 1 | 178,800.00 | 40 | 90 | Athinard 4 - Sisters of EVE Bureau | Everyshore |
| 7444406705 | 2026-11-02 23:57:26 | 80/80 | 1 | 178,400.00 | region | 90 | Azer - IChooseYou Market and Industry | Everyshore |