Limited Social Adaptation Chip

Price History

Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
74684191642026-11-11 23:43:481/1150,000.00 14Embod 4 - Moon 10 - Pator Tech SchoolMetropolis
74700762222026-11-14 06:53:011/2175,000.00 30Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74688721772026-11-14 17:11:141/11124,800.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74688470062026-11-13 23:17:161/11124,900.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74696509012026-11-13 18:03:331/11125,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74693223362026-11-13 08:04:461/11125,400.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74683589322026-11-11 21:45:241/11150,000.00 30Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74682779052026-11-11 19:53:181/11167,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74669767142026-11-09 22:58:454/41168,000.00 30Nakugard 7 - Moon 12 - Krusual Tribe BureauMetropolis
74653910552026-11-07 18:45:201/11169,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74076277752026-08-24 16:27:091/11195,000.00 90Embod 4 - Moon 10 - Pator Tech SchoolMetropolis
74608627102026-11-01 22:31:482/31199,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74649693112026-11-07 06:50:051/11200,000.00 90Hek 4 - Krusual Tribe BureauMetropolis
74040353012026-08-19 16:11:271/11200,000.00 90Embod 4 - Moon 10 - Pator Tech SchoolMetropolis
74403059682026-10-09 09:11:411/11300,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74391030452026-10-07 18:43:402/21344,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74350986842026-10-02 15:44:052/21350,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74246781842026-09-17 19:20:371/11364,400.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74197211772026-09-10 17:54:551/11386,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74190079712026-09-09 15:54:121/11388,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74145971432026-09-03 14:44:411/11442,900.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74091383102026-08-26 21:28:391/11455,600.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74050094692026-08-21 03:58:464/41599,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
74660378422026-11-08 15:19:079/1015,601.001 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74620960432026-11-03 07:56:495/1015,601.005 90Ryddinjorn 6 - Moon 2 - Pator Tech SchoolMetropolis
72581295092026-10-07 21:44:4874/10015,600.0010 90Abrat 3 - Pator Tech SchoolMetropolis
74641091202026-11-05 23:34:3120/2015,000.00station 90Embod 4 - Moon 10 - Pator Tech SchoolMetropolis
74690711712026-11-12 21:43:2698,988/98,98810.01region 90Bei 6 - Moon 8 - Freedom Extension StorageMetropolis
Sell|Buy