Caldari Navy Ballistic Control System

Price History

Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
74581084842026-11-02 15:39:412/21147,600,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74617050712026-11-02 20:14:541/11147,600,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74499059882026-11-02 06:51:582/251147,700,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74574265982026-11-01 19:22:494/41147,900,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74606725692026-11-01 19:08:111/11148,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74606192452026-11-01 18:24:291/11148,000,000.00 14Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74595138812026-10-31 17:18:121/11148,300,000.00 30Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74588208622026-10-30 23:34:411/11148,500,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74581551862026-10-30 07:08:241/11148,700,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74576672062026-10-29 16:54:131/31148,800,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74576017832026-10-29 15:23:464/51148,900,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74534951072026-10-24 20:46:082/21149,200,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74250212642026-09-18 09:38:141/11150,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74241275062026-09-16 21:47:231/11150,100,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74177044182026-09-07 17:21:026/61151,100,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74177059612026-09-07 17:23:296/61151,100,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
74609312102026-11-02 17:55:332/2178,240,000.004 90Hek - 0% MARKET Fuelled for 12mMetropolis
74419167162026-11-02 14:39:322/2178,230,000.00solarsystem 90Hek - IChooseYou Market and IndustryMetropolis
74586503232026-11-02 14:21:201/1178,220,000.00solarsystem 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74609313082026-11-02 13:31:112/2178,130,000.004 90Hek - 0% MARKET Fuelled for 12mMetropolis
73325256542026-11-01 19:45:171/1178,100,000.00station 90Hek - 0% MARKET Fuelled for 12mMetropolis
74617340202026-11-02 20:49:321/1178,030,000.00region 90Agtver 6 - Thukker Mix FactoryMetropolis
74569309352026-10-31 18:00:524/4177,550,000.0020 90Hek - 0% MARKET Fuelled for 12mMetropolis
74447681042026-10-31 16:17:142/2177,540,000.00station 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
73788703542026-10-24 12:36:162/3176,500,000.00region 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
72891540462026-10-10 14:30:212/2175,270,000.0030 90Hek - 0% MARKET Fuelled for 12mMetropolis
74246410182026-09-17 18:20:342/2175,000,000.0020 90Hek - 0% MARKET Fuelled for 12mMetropolis
74609315762026-11-02 17:55:5712/12178,240.00region 90Hek - 0% MARKET Fuelled for 12mMetropolis
74609315022026-11-02 17:55:4912/12178,240.0040 90Hek - 0% MARKET Fuelled for 12mMetropolis
74427433192026-10-11 20:31:20100/10010.01region 90Ryddinjorn 6 - AIR LaboratoriesMetropolis
Sell|Buy